Zoran Corporation (ZRAN) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for ZRAN - Zoran Corporation | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 04/22/08 | zran | 12.59 | E | 7 | 2 | 180 | .07/.19 | 109 / 96.3 | -63.3- | +7.3- | ELUM | 1,564,000 | |
| 01/29/08 | ZRAN | 15.03 | X | EX3 | 6 | 3 | 44 | .34/.09 | 129 / 109 | +278+ | +34+ | ELUM | 1,201,000 |
| 10/23/07 | ZRAN | 20.86 | EX1 | 3 | 8 | 41 | .51/.35 | 146 / 129 | +45.7+ | +13+ | ELUM | 1,151,000 | |
| 07/24/07 | ZRAN | 19.70 | EX1 | 1 | 7 | 60 | .33/.28 | 130 / 128 | +17.9+ | +1.5+ | ELUM | 1,184,000 | |
| 04/23/07 | zran | 19.02 | E | 1 | 7 | 211 | .09/.23 | 96.3 / 73.9 | -60.9- | -12- | ELUM | 810,000 | |
| 04/25/06 | ZRAN | 22.63 | X | EX2 | 7 | 9 | 81 | .28/-.14 | 142 / 73.9 | +300+ | +93+ | ELUM | 1,024,000 |
| 01/31/06 | ZRAN | 20.99 | X | EX2 | 4 | 9 | 91 | .23/-.38 | 109 / 74.8 | +161+ | +46+ | ELUM | 789,000 |
| 10/27/05 | ZRAN | 12.88 | X | EX1 | 1 | 8 | 33 | .39/.24 | 118 / 120 | +62.5+ | -1.9+ | ELUM | 1,032,000 |
| 07/27/05 | zran | 14.52 | EX1 | 2 | 9 | 145 | .10/.14 | 95.1 / 104 | -28.6 | -8.3+ | ELUM | 960,000 | |
| 04/29/05 | zran | 9.01 | E | 3 | 1 | -64 | -.14/.05 | 73.9 / 80.6 | - | -8.4- | ELUM | 776,000 | |
| 01/28/05 | zran | 10.05 | E | 5 | 1 | -26 | -.38/.03 | 74.8 / 112 | - | +12- | ELUM | 120,900 | |
| 10/27/04 | ZRAN | 12.69 | E | 6 | 1 | 53 | .24/.21 | 120 / 67.4 | +14.3+ | +78- | ELUM | 1,471,000 | |
| 07/28/04 | zran | 13.95 | EX1 | 7 | 1 | 100 | .14/.18 | 104 / 44.7 | -22.2- | +132+ | ELUM | 715,000 | |
| 04/28/04 | ZRAN | 17.95 | EX1 | 4 | 1 | 359 | .05/.04 | 80.6 / 37.8 | +25+ | +113+ | ELUM | 1,212,000 | |
| 02/24/04 | zran | 16.00 | E | 5 | 3 | 533 | .03/.24 | 112 / 39.9 | -87.5- | +16- | ELUM | 1,492,000 | |
| 10/24/03 | zran | 18.17 | EX1 | 8 | 2 | 87 | .21/.25 | 67.4 / 44.0 | -16- | +53+ | ELUM | 1,817,000 | |
| 07/25/03 | ZRAN | 23.50 | EX2 | 7 | 8 | 124 | .19/.13 | 44.7 / 33.9 | +46+ | +32+ | ELUM | 1,821,000 | |
| 04/25/03 | zran | 15.50 | EX1 | 10 | 6 | 388 | .04/.08 | 37.8 / 31.0 | -50 | +22+ | ELUM | 1,391,000 | |
| 01/31/03 | ZRAN | 13.73 | E | 10 | 3 | 55 | .25/.15 | 39.9 / 35.7 | +67- | +12- | ELUM | 1,391,000 | |
| 10/25/02 | ZRAN | 12.80 | E | 10 | 3 | 49 | .26/.10 | 44.0 / 30.4 | +160- | +45- | ELUM | 1,391,000 | |
| 07/19/02 | ZRAN | 17.81 | E | 10 | 4 | 137 | .13/.01 | 33.9 / 21.9 | +1200+ | +55- | ELUM | 1,389,000 | |
| 04/24/02 | ZRAN | 24.26 | E | 8 | 7 | 202 | .12/.01 | 31.0 / 19.5 | +1100+ | +59- | ELUM | 918,000 | |
| 04/23/02 | ZRAN | 36.40 | SS | 8 | 7 | - | - | - | - | - | ELUM | 827,000 | |
| 02/01/02 | •ZRAN | 30.15 | X | EX2 | 3 | 8 | 131 | .23/.03 | 35.7 / 19.1 | +667+ | +87+ | ELUM | 632,000 |
| 07/19/01 | zran | 31.20 | X | EX1 | 3 | 7 | 3120 | .01/.22 | 21.9 / 18.8 | -95+ | +16+ | ELUM | 460,000 |
| 04/19/01 | zran | 18.54 | X | E | 6 | 2 | 1854 | .01/.25 | 19.5 / 17.6 | -96- | +11+ | ELUM | 423,000 |
| 01/19/01 | zran | 22.18 | E | 9 | 1 | 740 | .03/.29 | 19.1 / na | -90 | -4 | ELUM | 580,000 | |
| 10/20/00 | ZRAN | 45.50 | X | EX1 | 9 | 7 | 162 | .28/.19 | 19.1 / na | +47- | +49+ | ELUM | 328,000 |
| 07/21/00 | ZRAN | 61.25 | E | 9 | 9 | 306 | .20/.12 | 18.8 / na | +67- | +38- | ELUM | 282,000 | |
| 04/24/00 | ZRAN | 43.06 | X | EX2 | 8 | 9 | 172 | .25/.01 | 17.6 / na | +2400+ | +48+ | ELUM | 433,000 |
| 01/26/00 | ZRAN | 53.81 | X | EX1 | 8 | 9 | 186 | .29/.09 | na / na | +222- | +42+ | ELUM | 365,000 |
| 10/20/99 | ZRAN | 27.00 | X | EX1 | 7 | 9 | 142 | .19/.04 | na / na | +375 | +36- | ELUM | 371,000 |
| 07/26/99 | ZRAN | 25.87 | X | EX1 | 4 | 10 | 216 | .12/-.10 | na / na | - | +93+ | ELUM | 249,000 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 33 of 33 total records. |