Universal Compression Holdings, Inc. (UCO) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("UCO") doesn't appear to be registered
| Earnings Reports for UCO - Universal Compression Holdings, Inc. |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 08/08/07 | UCO | 73.08 | X | EX2 | 7 | 8 | 80 | .91/.70 | 335 / 219 | +30+ | +53+ | ENOGME | 547,000 |
| 05/10/07 | uco | 69.50 | | E | 5 | 6 | 142 | .49/.68 | 239 / 229 | -27.9- | +4.5- | ENOGME | 377,000 |
| 03/01/07 | UCO | 66.90 | | E | 8 | 8 | 100 | .67/.60 | 253 / 225 | +11.7- | +13- | ENOGME | 389,000 |
| 11/08/06 | UCO | 61.31 | X | EX1 | 8 | 8 | 77 | .80/.54 | 247 / 181 | +48.1+ | +36+ | ENOGME | 491,000 |
| 08/09/06 | UCO | 57.81 | X | E | 8 | 9 | 83 | .70/.56 | 219 / 208 | +25- | +5.3- | ENOGME | 385,000 |
| 05/10/06 | UCO | 60.55 | X | EX2 | 8 | 9 | 89 | .68/.45 | 229 / 194 | +51.1+ | +18+ | ENOGME | 345,000 |
| 02/24/06 | UCO | 45.27 | X | E | 9 | 7 | 75 | .60/.44 | 225 / 193 | +36.4- | +17+ | ENOGME | 319,000 |
| 11/04/05 | UCO | 37.14 | | E | 9 | 5 | 69 | .54/.38 | 181 / 192 | +42.1- | -5.6- | ENOGME | 244,000 |
| 07/28/05 | UCO | 39.43 | X | EX2 | 8 | 6 | 70 | .56/.32 | 208 / 185 | +75+ | +12+ | ENOGME | 182,000 |
| 05/25/05 | UCO | 34.67 | | E | 7 | 4 | 77 | .45/.38 | 194 / 191 | +18.4+ | +1.5- | ENOGME | 209,000 |
| 01/26/05 | UCO | 37.15 | | EX1 | 7 | 7 | 84 | .44/.38 | 193 / 170 | +15.8- | +13+ | ENOGME | 265,000 |
| 10/27/04 | UCO | 34.50 | | E | 8 | 8 | 91 | .38/.31 | 192 / 176 | +22.6- | +9.2- | ENOGME | 133,000 |
| 07/28/04 | UCO | 32.94 | X | E | 9 | 9 | 87 | .38/.25 | 185 / 152 | +52- | +21- | ENOGME | 163,000 |
| 05/21/04 | UCO | 28.90 | | EX2 | 8 | 8 | 76 | .38/.22 | 191 / 155 | +72.7+ | +23+ | ENOGME | 131,000 |
| 01/28/04 | UCO | 30.85 | | E | 7 | 7 | 81 | .38/.28 | 170 / 165 | +35.7+ | +3.4- | ENOGME | 83,000 |
| 10/24/03 | UCO | 23.08 | | EX1 | 3 | 6 | 74 | .31/.25 | 176 / 155 | +24+ | +13.7+ | ENOGME | 75,000 |
| 07/30/03 | uco | 19.25 | | EX1 | 1 | 3 | 77 | .25/.34 | 152 / 151 | -26+ | +1+ | ENOGME | 90,000 |
| 05/16/03 | uco | 20.12 | | E | 1 | 6 | 87 | .23/.40 | 155 / 188 | -43- | -18- | ENOGME | 86,000 |
| 01/29/03 | uco | 18.81 | | EX1 | 1 | 5 | 67 | .28/.45 | 165 / 177 | -38+ | -7+ | ENOGME | 69,000 |
| 11/01/02 | uco | 19.40 | | E | 1 | 5 | 78 | .25/.42 | 155 / 174 | -40- | -11- | ENOGME | 69,000 |
| 07/26/02 | uco | 17.10 | | E | 2 | 3 | 50 | .34/.37 | 151 / 140 | -8- | +8- | ENOGME | 159,000 |
| 05/31/02 | UCO | 22.01 | | E | 8 | 2 | 55 | .40/.07n | 188 / 99.1 | +471+ | +90- | ENOGME | 144,000 |
| 01/30/02 | UCO | 20.15 | | E | 8 | 1 | 45 | .45/.21 | 177 / 59.9 | +114- | +196- | ENOGRM | 259,000 |
| 10/26/01 | UCO | 28.02 | | EX1 | 8 | 6 | 67 | .42/.13 | 174 / 38.8 | +223 | +348+ | ENOGRM | 75,000 |
| 07/31/01 | UCO | 27.40 | | EX1 | 8 | 3 | 74 | .37/-1.24n | 140 / 34.7 | - | +304+ | ENOGRM | 111,000 |
| 05/24/01 | UCO | 36.16 | | EX1 | 8 | 7 | 134 | .27/-np | 99.1 / 33.9 | - | +192+ | ENOGRM | 66,000 |
| 01/18/01 | UCO | 34.00 | | EX1 | 8 | 9 | 162 | .21/-np | 59.9 / na | - | +78+ | ENOGRM | 44,000 |
| 11/08/00 | UCO | 30.06 | | E | 7 | 8 | 231 | .13/nr | 38.8 / na | - | +11 | ENOGRM | 44,000 |
| 08/10/00 | uco | 30.12 | | E | 3 | 8 | -1004 | -.03/ipo | 34.7 / na | - | - | ENOGRM | 44,000 |
| 05/24/00 | UCO | 22.06 | | IPO | 0 | 0 | - | - | - | - | - | ENOGRM | na |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 30 of 30 total records. |