Tessera Technologies, Inc. (TSRA) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for TSRA - Tessera Technologies, Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 05/01/09 | TSRA | 14.04 | X | EX3 | 4 | 7 | 14 | .98/.21 | 115 / 59.4 | +367+ | +93+ | ELUM | 542,000 |
| 02/03/09 | tsra | 10.60 | E | 3 | 3 | 26 | .41/.51 | 69.1 / 53.0 | -19.6 | +30+ | ELUM | 894,000 | |
| 10/31/08 | tsra | 17.65 | EX1 | 4 | 7 | 1765 | .01/.51 | 63.5 / 49.1 | -98- | +29+ | ELUM | 839,000 | |
| 08/01/08 | tsra | 17.42 | E | 6 | 1 | 97 | .18/.45 | 56.3 / 46.7 | -60- | +21- | ELUM | 900,000 | |
| 05/02/08 | tsra | 20.90 | EX1 | 6 | 1 | 63 | .33/.561 | 59.4 / 46.7 | -35.3- | +27+ | ELUM | 2,445,000 | |
| 02/01/08 | tsra | 39.17 | EX1 | 7 | 7 | 77 | .51/.54 | 53.0 / 50.3 | -5.6+ | +5.5+ | ELUM | 591,000 | |
| 11/02/07 | tsra | 37.53 | E | 10 | 7 | 74 | .51/1.75 | 49.1 / 111 | -70.9- | -56- | ELUM | 657,000 | |
| 08/03/07 | TSRA | 41.59 | E | 10 | 7 | 92 | .45/.01 | 46.7 / 24.3 | +4400+ | +92- | ELUM | 669,000 | |
| 02/02/07 | TSRA | 42.66 | X | E | 10 | 8 | 79 | .54/.22 | 50.3 / 24.6 | +145- | +104- | ELUM | 747,000 |
| 11/03/06 | TSRA | 36.18 | X | EX3 | 8 | 7 | 21 | 1.75/.17 | 111 / 19.7 | +929+ | +460+ | ELUM | 663,000 |
| 08/02/06 | tsra | 30.82 | E | 7 | 4 | 3082 | .01/.23 | 24.3 / 22.5 | -95.7- | +8+ | ELUM | 547,000 | |
| 05/02/06 | tsra | 31.88 | E | 8 | 4 | 228 | .14/.36 | 23.7 / 27.9 | -61.1- | -15- | ELUM | 434,000 | |
| 02/02/06 | TSRA | 30.60 | X | EX2 | 8 | 3 | 139 | .22/.16 | 24.6 / 18.3 | +37.5+ | +34+ | ELUM | 550,000 |
| 11/02/05 | tsra | 28.22 | E | 10 | 2 | 166 | .17/.30 | 19.7 / 23.6 | -43.3- | -17- | ELUM | 449,000 | |
| 07/29/05 | TSRA | 30.70 | E | 10 | 7 | 133 | .23/.19 | 22.5 / 17.6 | +21.1- | +27- | ELUM | 777,000 | |
| 04/22/05 | TSRA | 40.75 | X | EX2 | 10 | 10 | 113 | .36/.11 | 27.9 / 13.1 | +227+ | +113+ | ELUM | 1,032,000 |
| 02/04/05 | TSRA | 36.63 | X | E | 10 | 10 | 229 | .16/.07 | 18.3 / 10.7 | +129- | +72- | ELUM | 842,000 |
| 10/21/04 | TSRA | 23.13 | X | EX2 | 5 | 9 | 77 | .30/.04 | 23.6 / 9.2 | +650+ | +157+ | ELUM | 450,000 |
| 07/22/04 | TSRA | 17.50 | EX1 | 4 | 4 | 92 | .19/-.29 | 17.6 / 8.1 | +166 | +116+ | ELUM | 276,000 | |
| 04/21/04 | tsra | 16.82 | EX1 | 5 | 1 | 187 | .09/.09 | 13.1 / 9.2 | +0- | +42+ | ELUM | 116,000 | |
| 01/28/04 | TSRA | 19.20 | E | 2 | 1 | 274 | .07/-.24 | 10.7 / 8.1 | +107+ | +32- | ELUM | 171,000 | |
| 11/13/03 | TSRA | 18.50 | IPO | 0 | 0 | - | - | - | - | - | ELUM | na | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 22 of 22 total records. |