Triad Hospitals, Inc. (TRI) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for TRI - Triad Hospitals, Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 08/13/08 | tri | 34.97 | EX1 | 6 | 5 | 159 | .22/.39 | 3,128 / 1,808 | -43.6 | +73+ | DO | 189,000 | |
| 10/31/06 | tri | 37.36 | EX1 | 5 | 2 | 72 | .52/.66 | 1,373 / 1,186 | -21.2- | +18+ | MEH | 642,000 | |
| 08/07/06 | TRI | 41.77 | E | 7 | 5 | 56 | .74/.69 | 1,378 / 1,205 | +7.3+ | +18- | MEH | 716,000 | |
| 04/29/06 | TRI | 42.07 | EX1 | 7 | 2 | 50 | .84/.80 | 1,369 / 1,212 | +5- | +19+ | MEH | 650,000 | |
| 02/22/06 | TRI | 43.92 | EX1 | 9 | 3 | 65 | .68/.64 | 1,266 / 1,140 | +6.3- | +17+ | MEH | 902,000 | |
| 10/25/05 | TRI | 42.37 | E | 9 | 4 | 65 | .65/.56 | 1,186 / 1,112 | +16.1- | +9.6- | MEH | 1,022,000 | |
| 07/26/05 | TRI | 49.20 | EX1 | 9 | 7 | 69 | .71/.55 | 1,205 / 1,093 | +29.1+ | +12+ | MEH | 1,003,000 | |
| 04/26/05 | TRI | 51.42 | X | E | 10 | 9 | 63 | .82/.64 | 1,212 / 1,127 | +28.1- | +9.6- | MEH | 903,000 |
| 02/22/05 | TRI | 42.99 | X | E | 10 | 8 | 65 | .66/.47 | 1,140 / 1,051 | +40.4- | +12- | MEH | 734,000 |
| 10/27/04 | TRI | 33.00 | E | 8 | 4 | 59 | .56/.14 | 1,112 / 982 | +300+ | +20- | MEH | 507,000 | |
| 07/29/04 | TRI | 34.36 | X | E | 8 | 7 | 61 | .56/.50 | 1,093 / 954 | +12+ | +22- | MEH | 605,000 |
| 04/21/04 | TRI | 31.74 | X | EX1 | 6 | 4 | 48 | .66/.62 | 1,127 / 955 | +6.5+ | +23+ | MEH | 679,000 |
| 02/24/04 | tri | 33.81 | X | EX1 | 7 | 4 | 69 | .49/.50 | 1,051 / 919 | -2+ | +17+ | MEH | 663,000 |
| 10/28/03 | tri | 28.96 | E | 2 | 2 | 207 | .14/.38 | 982 / 894 | -63.2- | +9.8- | MEH | 744,000 | |
| 07/29/03 | TRI | 28.53 | E | 6 | 2 | 55 | .52/.46 | 954 / 867 | +13+ | +10- | MEH | 985,000 | |
| 04/24/03 | TRI | 22.23 | X | E | 6 | 1 | 34 | .65/.58 | 955 / 861 | +12- | +11 | MEH | 973,000 |
| 02/25/03 | TRI | 25.68 | X | EX1 | 8 | 3 | 50 | .51/.15 | 919 / 831 | +240- | +11+ | MEH | 973,000 |
| 10/24/02 | TRI | 41.17 | E | 8 | 9 | 103 | .40/.09 | 894 / 830 | +344- | +8- | MEH | 973,000 | |
| 07/30/02 | TRI | 38.45 | X | E | 8 | 8 | 92 | .42/-.32 | 867 / 643 | - | +35- | MEH | 756,000 |
| 04/25/02 | TRI | 40.80 | X | E | 8 | 8 | 70 | .58/.24 | 861 / 366 | +142+ | +135- | MEH | 554,000 |
| 02/20/02 | TRI | 29.96 | X | E | 8 | 5 | 143 | .21/.12 | 831 / 320 | +75 | +160- | MEH | 470,000 |
| 10/30/01 | tri | 28.56 | X | EX1 | 8 | 5 | 317 | .09/-.03 | 830 / 301 | - | +175+ | MEH | 452,000 |
| 08/01/01 | TRI | 33.92 | X | EX2 | 8 | 8 | 485 | .07/.03 | 652 / 303 | +133+ | +115+ | MEH | 420,000 |
| 05/09/01 | tri | 27.15 | X | EX1 | 7 | 6 | 113 | .24/.26 | 366 / 312 | -8 | +17+ | MEH | 535,000 |
| 02/28/01 | TRI | 32.87 | EX1 | 5 | 9 | -299 | -.11/-1.68 | 320 / na | - | +7+ | MEH | 540,000 | |
| 11/01/00 | tri | 27.75 | EX1 | 5 | 9 | -925 | -.03/.06 | 301 / na | - | -6+ | MEH | 637,000 | |
| 08/09/00 | •TRI | 26.75 | E | 8 | 9 | 892 | .03/-.31 | 303 / na | - | -11+ | MEH | 295,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 27 of 27 total records. |