Skyworks Solutions, Inc. (SWKS) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for SWKS - Skyworks Solutions, Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 07/18/08 | SWKS | 10.85 | X | EX3 | 9 | 10 | 60 | .18/.11 | 215 / 175 | +63.6+ | +23+ | ELUM | 6,262,000 |
| 04/23/08 | SWKS | 7.37 | EX3 | 9 | 5 | 46 | .16/.10 | 202 / 180 | +60+ | +12+ | ELUM | 4,443,000 | |
| 01/18/08 | SWKS | 7.06 | X | EX1 | 9 | 6 | 42 | .17/.13 | 211 / 196 | +30.8- | +7.4+ | ELUM | 3,807,000 |
| 11/02/07 | SWKS | 9.05 | X | EX1 | 9 | 9 | 65 | .14/.07 | 190 / 193 | +100- | -1.4+ | ELUM | 3,419,000 |
| 07/19/07 | SWKS | 8.25 | X | E | 8 | 9 | 75 | .11/.05 | 175 / 197 | +120- | -11- | ELUM | 6,260,000 |
| 04/26/07 | SWKS | 6.16 | E | 7 | 2 | 62 | .10/.03 | 180 / 185 | +233+ | -2.7- | ELUM | 4,344,000 | |
| 01/26/07 | SWKS | 7.00 | E | 4 | 8 | 54 | .13/.07 | 196 / 198 | +85.7+ | -1.2- | ELUM | 4,321,000 | |
| 11/02/06 | SWKS | 6.30 | X | E | 1 | 8 | 90 | .07/.04 | 193 / 190 | +75+ | +1.6- | ELUM | 4,577,000 |
| 07/21/06 | swks | 4.55 | EX1 | 1 | 1 | 91 | .05/.06 | 197 / 192 | -16.7+ | +2.9+ | ELUM | 4,070,000 | |
| 04/25/06 | swks | 7.64 | EX1 | 1 | 8 | 255 | .03/.04 | 185 / 191 | -25+ | -2.8+ | ELUM | 4,142,000 | |
| 01/26/06 | swks | 5.88 | EX1 | 1 | 2 | 8 | .07/.13 | 198 / 220 | -46.1+ | -9.9+ | ELUM | 3,188,000 | |
| 11/03/05 | swks | 5.55 | E | 1 | 1 | 139 | .04/.12 | 190 / 218 | -66.7- | -13- | ELUM | 3,359,000 | |
| 07/22/05 | swks | 7.97 | E | 3 | 6 | 133 | .06/.10 | 192 / 207 | -40- | -7.6- | ELUM | 3,600,000 | |
| 04/28/05 | swks | 5.28 | E | 8 | 1 | 132 | .04/.05 | 191 / 184 | -20- | +3.8- | ELUM | 2,605,000 | |
| 01/20/05 | SWKS | 8.01 | E | 8 | 1 | 62 | .13/.04 | 220 / 175 | +225- | +26- | ELUM | 3,451,000 | |
| 10/28/04 | SWKS | 9.45 | EX1 | 8 | 6 | 79 | .12/-.07 | 218 / 150 | +271- | +45+ | ELUM | 3,694,000 | |
| 07/22/04 | SWKS | 6.98 | E | 8 | 1 | 70 | .10/-.03 | 207 / 150 | +433- | +38+ | ELUM | 3,074,000 | |
| 04/29/04 | SWKS | 10.84 | X | EX2 | 3 | 7 | 217 | .05/-.01 | 184 / 157 | +105+ | +17+ | ELUM | 3,562,000 |
| 01/23/04 | SWKS | 10.37 | X | EX1 | 2 | 6 | 259 | .04/.01 | 175 / 160 | +104 | +9.3+ | ELUM | 4,551,000 |
| 10/31/03 | swks | 10.74 | E | 6 | 7 | -153 | -.07/-.03 | 150 / 151 | - | -1.4- | ELUM | 3,978,000 | |
| 07/24/03 | SWKS | 8.76 | E | 6 | 9 | -292 | -.03/-1.33 | 150 / 113 | - | +33- | ELUM | 4,166,000 | |
| 04/17/03 | SWKS | 6.26 | E | 6 | 4 | -626 | -.01/nr | 157 / 100 | - | +57- | ELUM | 3,630,000 | |
| 01/24/03 | SWKS | 7.51 | X | E | 6 | 8 | -751 | -.01/nr | 160 / 93.7 | - | +71- | ELUM | 3,630,000 |
| 10/30/02 | SWKS | 5.76 | X | EX1 | 2 | 7 | -192 | -.03/-.25 | 151 / 66.4 | - | +127+ | ELUM | 3,630,000 |
| 08/01/02 | SWKS | 2.90 | X | EX1 | 2 | 0 | -29 | -.10/-1.64 | 113 / 51.0 | - | +121+ | ELUM | 1,785,000 |
| 05/01/02 | swks | 12.25 | EX1 | 3 | 0 | -102 | -.12/.08 | 28.1 / 53.9 | - | -48+ | ELUM | 1,468,000 | |
| 01/17/02 | swks | 18.50 | E | 7 | 1 | -463 | -.04/.27 | 33.0 / 78.6 | - | -56- | ELUM | 2,920,000 | |
| 10/18/01 | swks | 20.34 | E | 7 | 2 | -339 | -.06/.25 | 33.0 / 73.2 | - | -55- | ELUM | 2,209,000 | |
| 07/19/01 | swks | 31.75 | E | 8 | 5 | -35 | -.09/.18 | 32.2 / 65.6 | - | -51 | ELUM | 1,127,000 | |
| 05/02/01 | swks | 24.79 | E | 10 | 3 | 310 | .08/.12 | 53.9 / 57.7 | -33- | -7- | ELUM | 1,213,000 | |
| 01/18/01 | SWKS | 30.56 | E | 10 | 3 | 113 | .27/.13 | 78.6 / na | +108- | +64- | ELUM | 1,460,000 | |
| 10/19/00 | SWKS | 25.87 | X | EX1 | 10 | 2 | 104 | .25/.10 | 73.2 / na | +150+ | +75+ | ELUM | 1,277,000 |
| 07/20/00 | •SWKS | 37.68 | E | 4 | 6 | 179 | .21/.09 | 65.6 / na | +133 | +70 | ELUM | 771,000 | |
| 01/27/00 | SWKS | 87.00 | SS | 3 | 8 | - | - | - | - | - | ELUM | 243,000 | |
| 01/12/00 | SWKS | 57.06 | EX1 | 3 | 8 | 178 | .32/.30 | na / na | +7+ | +46+ | ELUM | 238,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 35 of 35 total records. |