SunPower Corporation (SPWR) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for SPWR - SunPower Corporation | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 04/18/08 | SPWR | 86.80 | E | 7 | 9 | 223 | .39/.29 | 274 / 142 | +34.5- | +92- | ENOTH | 4,685,000 | |
| 01/25/08 | SPWR | 69.21 | E | 8 | 9 | 177 | .39/.18 | 224 / 74.5 | +117+ | +201- | ENOTH | 3,568,000 | |
| 10/19/07 | SPWR | 97.01 | X | EX1 | 8 | 10 | 294 | .33/.16 | 234 / 65.3 | +106- | +259+ | ENOTH | 1,588,000 |
| 07/20/07 | SPWR | 68.71 | X | E | 8 | 10 | 275 | .25/.11 | 174 / 54.7 | +127- | +218- | ENOTH | 1,651,000 |
| 04/27/07 | SPWR | 59.08 | X | EX1 | 8 | 10 | 204 | .29/.04 | 142 / 42.0 | +625- | +239+ | ENOTH | 1,171,000 |
| 01/26/07 | SPWR | 40.73 | X | E | 8 | 8 | 226 | .18/.02 | 74.5 / 29.3 | +800- | +154- | ENOTH | 715,000 |
| 10/20/06 | SPWR | 31.94 | X | E | 8 | 5 | 200 | .16/-.01 | 65.3 / 21.9 | +1700+ | +198- | ENOTH | 560,000 |
| 07/21/06 | SPWR | 28.02 | E | 7 | 3 | 255 | .11/-.08 | 54.7 / 16.4 | +238+ | +234- | ENOTH | 518,000 | |
| 04/21/06 | SPWR | 38.59 | E | 6 | 8 | 965 | .04/-.10 | 42.0 / 11.1 | +140+ | +278- | ENOTH | 540,000 | |
| 01/27/06 | SPWR | 35.44 | E | 3 | 9 | 1772 | .02/-.24 | 29.3 / 4.7 | +108 | +519- | ENOTH | 776,000 | |
| 11/17/05 | SPWR | 25.45 | X | IPO | 0 | 0 | - | - | - | - | - | 10,565,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 11 of 11 total records. |