Superior Energy Services, Inc. (SPN) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for SPN - Superior Energy Services, Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 05/02/08 | SPN | 43.36 | E | 9 | 9 | 48 | .91/.78 | 441 / 363 | +16.7+ | +22- | ENOGFS | 1,277,000 | |
| 02/27/08 | SPN | 43.75 | E | 9 | 9 | 50 | .88/.76 | 414 / 319 | +15.8- | +30- | ENOGFS | 1,161,000 | |
| 10/30/07 | SPN | 33.00 | E | 10 | 4 | 39 | .84/.68 | 399 / 291 | +23.5- | +37- | ENOGFS | 1,328,000 | |
| 07/31/07 | SPN | 39.72 | X | E | 10 | 8 | 47 | .85/.58 | 397 / 262 | +46.5- | +52- | ENOGFS | 981,000 |
| 05/03/07 | SPN | 36.72 | X | E | 10 | 7 | 47 | .78/.40 | 363 / 223 | +95- | +63- | ENOGFS | 1,335,000 |
| 02/27/07 | SPN | 30.68 | EX1 | 9 | 4 | 40 | .76/.23 | 319 / 188 | +230- | +70+ | ENOGFS | 1,098,000 | |
| 10/31/06 | SPN | 30.15 | X | EX3 | 9 | 5 | 44 | .68/.14 | 291 / 184 | +386+ | +58+ | ENOGFS | 1,099,000 |
| 07/28/06 | SPN | 32.72 | X | EX3 | 8 | 9 | 56 | .58/.30 | 262 / 190 | +93.3+ | +38+ | ENOGFS | 968,000 |
| 04/29/06 | SPN | 31.47 | X | EX2 | 6 | 9 | 79 | .40/.22 | 223 / 173 | +81.8+ | +28+ | ENOGFS | 730,000 |
| 02/27/06 | SPN | 26.32 | E | 6 | 9 | 114 | .23/.16 | 188 / 158 | +43.8+ | +19- | ENOGFS | 760,000 | |
| 11/04/05 | spn | 21.71 | E | 6 | 9 | 155 | .14/.15 | 184 / 153 | -6.7- | +21- | ENOGFS | 744,000 | |
| 08/03/05 | SPN | 21.49 | X | E | 9 | 9 | 72 | .30/.12 | 190 / 138 | +150- | +38- | ENOGFS | 562,000 |
| 05/02/05 | SPN | 14.88 | X | EX2 | 9 | 8 | 68 | .22/.05 | 173 / 117 | +340+ | +49+ | ENOGFS | 562,000 |
| 02/25/05 | SPN | 17.67 | X | EX2 | 8 | 9 | 110 | .16/.08 | 158 / 120 | +100+ | +31+ | ENOGFS | 490,000 |
| 11/04/04 | SPN | 13.05 | X | EX1 | 6 | 9 | 87 | .15/.12 | 153 / 128 | +25+ | +19+ | ENOGFS | 560,000 |
| 08/04/04 | SPN | 11.12 | EX1 | 4 | 8 | 93 | .12/.11 | 138 / 129 | +9.1+ | +6.7+ | ENOGFS | 424,000 | |
| 04/30/04 | spn | 10.68 | E | 7 | 6 | 214 | .05/.10 | 117 / 123 | -50- | -5.5- | ENOGFS | 252,000 | |
| 03/05/04 | spn | 10.39 | E | 7 | 2 | 130 | .08/.08 | 120 / 118 | +0- | +1.6- | ENOGFS | 214,000 | |
| 11/05/03 | SPN | 8.59 | EX2 | 8 | 1 | 72 | .12/.03 | 128 / 107 | +300+ | +20+ | ENOGFS | 207,000 | |
| 08/06/03 | spn | 9.10 | E | 8 | 3 | 83 | .11/.12 | 129 / 113 | -8- | +14- | ENOGFS | 221,000 | |
| 05/05/03 | SPN | 9.28 | EX1 | 3 | 7 | 93 | .10/.08 | 123 / 105 | +25+ | +18+ | ENOGFS | 259,000 | |
| 02/28/03 | spn | 8.45 | EX1 | 0 | 6 | 106 | .08/.17 | 118 / 120 | -53+ | -1+ | ENOGFS | 113,000 | |
| 11/07/02 | spn | 8.65 | E | 0 | 7 | 288 | .03/.24 | 107 / 129 | -88- | -17- | ENOGFS | 113,000 | |
| 08/02/02 | spn | 8.41 | E | 1 | 5 | 70 | .12/.22 | 113 / 110 | -45+ | +3- | ENOGFS | 113,000 | |
| 05/03/02 | spn | 11.15 | E | 3 | 8 | 139 | .08/.20n | 105 / 91.2 | -60- | +15- | ENOGFS | 146,000 | |
| 03/01/02 | SPN | 9.30 | E | 7 | 7 | 62 | .15/.12 | 120 / 81.3 | +25- | +47- | ENOGFS | 111,000 | |
| 11/07/01 | SPN | 7.19 | E | 8 | 3 | 33 | .22/.09 | 129 / 71.2 | +144- | +80- | ENOGFS | 159,000 | |
| 08/03/01 | SPN | 7.91 | E | 8 | 3 | 38 | .21/.06 | 110 / 57.5 | +250- | +90- | ENOGFS | 215,000 | |
| 05/04/01 | SPN | 11.00 | EX2 | 8 | 8 | 69 | .16/.03 | 91.2 / 47.2 | +433+ | +93+ | ENOGFS | 262,000 | |
| 02/21/01 | SPN | 11.31 | E | 8 | 8 | 94 | .12/.03 | 81.3 / na | +300 | +85- | ENOGFS | 236,000 | |
| 11/01/00 | SPN | 9.00 | E | 8 | 7 | 100 | .09/.02 | 71.2 / na | +350 | +111- | ENOGFS | 205,000 | |
| 07/28/00 | SPN | 8.93 | EX1 | 8 | 8 | 149 | .06/-.75 | 57.5 / na | - | +254+ | ENOGFS | 422,000 | |
| 05/08/00 | SPN | 10.18 | EX1 | 4 | 9 | 340 | .03/-.18 | 47.2 / na | - | +149+ | ENOGFS | 295,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 33 of 33 total records. |