Sycamore Networks, Inc. (SCMR) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for SCMR - Sycamore Networks, Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 06/05/09 | scmr | 3.60 | EX1 | 4 | 7 | -360 | -.01/-.01 | 23.0 / 21.0 | - | +9.6+ | TEFO | 578,000 | |
| 02/20/09 | scmr | 2.60 | E | 3 | 7 | -87 | -.03/.04 | 11.7 / 41.5 | - | -72 | TEFO | 814,000 | |
| 11/21/08 | scmr | 2.47 | EX1 | 2 | 8 | -247 | -.01/.04 | 15.4 / 38.0 | - | -59+ | TEFO | 1,403,000 | |
| 09/08/08 | scmr | 3.38 | E | 6 | 7 | -113 | -.03/.02 | 15.1 / 38.0 | - | -60- | TEFO | 1,129,000 | |
| 05/30/08 | scmr | 3.28 | E | 4 | 4 | -328 | -.01/.03 | 21.0 / 43.7 | - | -52- | TEFO | 1,459,000 | |
| 02/29/08 | SCMR | 3.43 | E | 5 | 5 | 86 | .04/.02 | 41.5 / 39.7 | +100 | +4.5- | TEFO | 1,902,000 | |
| 11/29/07 | SCMR | 3.81 | X | E | 5 | 6 | 95 | .04/.02 | 38.0 / 34.8 | +100+ | +9.1- | TEFO | 2,047,000 |
| 09/06/07 | scmr | 3.73 | EX1 | 2 | 6 | 187 | .02/.02 | 38.0 / 16.3 | +0 | +133+ | TEFO | 2,309,000 | |
| 07/20/07 | scmr | 4.13 | X | EX1 | 4 | 6 | 207 | .02/.02 | 34.8 / 27.1 | +0 | +28+ | TEFO | 1,869,000 |
| 06/25/07 | scmr | 4.00 | E | 4 | 5 | -400 | -.01/.01 | 16.3 / 18.5 | - | -12- | TEFO | 1,644,000 | |
| 05/24/06 | SCMR | 4.36 | X | E | 8 | 7 | 109 | .04/-.01 | 22.9 / 17.7 | +500+ | +29- | TEFO | 2,341,000 |
| 02/22/06 | SCMR | 4.85 | X | E | 5 | 9 | 162 | .03/-.02 | 20.8 / 14.9 | +250+ | +40- | TEFO | 2,684,000 |
| 11/30/05 | SCMR | 4.08 | X | EX2 | 5 | 7 | 136 | .03/-.03 | 27.3 / 14.2 | +200+ | +92+ | TEFO | 787,000 |
| 10/17/05 | SCMR | 3.82 | EX1 | 3 | 7 | 382 | .01/-.03 | 18.5 / 14.5 | +133 | +27+ | TEFO | 749,000 | |
| 09/20/05 | SCMR | 3.70 | E | 4 | 5 | -370 | -.01/-.03 | 17.9 / 14.8 | - | +21- | TEFO | 806,000 | |
| 02/23/05 | SCMR | 3.54 | EX1 | 4 | 1 | -177 | -.02/-.04 | 14.9 / 6.9 | - | +116+ | TEFO | 925,000 | |
| 11/17/04 | SCMR | 3.85 | EX1 | 3 | 2 | -128 | -.03/-.04 | 14.2 / 8.4 | - | +68+ | TEFO | 829,000 | |
| 08/20/04 | SCMR | 3.72 | X | E | 3 | 2 | -124 | -.03/-.04 | 14.5 / 10.9 | - | +33- | TEFO | 1,211,000 |
| 05/12/04 | SCMR | 3.91 | EX1 | 3 | 2 | -130 | -.03/-.05 | 14.7 / 10.6 | - | +39+ | TEFO | 1,640,000 | |
| 02/11/04 | •SCMR | 5.35 | E | 4 | 6 | -134 | -.04/-.05 | 6.9 / 10.8 | - | -36- | TEFO | 2,401,000 | |
| 08/20/03 | SCMR | 4.39 | EX1 | 5 | 8 | -110 | -.04/-.08 | 10.9 / 8.5 | - | +28+ | TEFO | 1,989,000 | |
| 05/14/03 | SCMR | 3.90 | EX1 | 5 | 8 | -78 | -.05/-.10 | 10.6 / 13.5 | - | -22+ | TEFO | 1,610,000 | |
| 02/12/03 | SCMR | 3.25 | EX1 | 5 | 8 | -65 | -.05/-.11 | 10.8 / 21.8 | - | -50+ | TEFO | 1,025,000 | |
| 11/13/02 | SCMR | 2.55 | EX1 | 4 | 2 | -43 | -.06/-.16d | 5.9 / 21.2 | - | -72+ | TEFO | 1,025,000 | |
| 08/21/02 | SCMR | 2.80 | E | 3 | 2 | -35 | -.08/-.12d | 8.5 / 50.8 | - | -83- | TEFO | 1,025,000 | |
| 05/22/02 | SCMR | 3.58 | EX1 | 3 | 2 | -36 | -.10/-.19d | 13.5 / 54.2 | - | -75+ | TEFO | 1,084,000 | |
| 02/13/02 | scmr | 3.87 | E | 3 | 1 | -35 | -.11/.06d | 21.8 / 149 | - | -85- | TEFO | 2,130,000 | |
| 11/14/01 | scmr | 5.24 | E | 3 | 1 | -5 | -1.00/-.11n | 21.2 / 120 | - | -82- | TEFO | 2,715,000 | |
| 08/22/01 | scmr | 5.00 | E | 5 | 0 | -42 | -.12/.05 | 50.8 / 90.3 | - | -44- | TEFO | 2,900,000 | |
| 05/16/01 | scmr | 9.32 | E | 8 | 0 | -49 | -.19/.03 | 54.2 / 59.1 | - | -8 | TEFO | 6,312,000 | |
| 02/14/01 | SCMR | 22.56 | E | 8 | 0 | 282 | .08/-.01 | 149 / na | - | +414 | TEFO | 9,106,000 | |
| 11/15/00 | SCMR | 64.43 | E | 8 | 2 | 3222 | .02/-.02 | 120 / na | - | +517 | TEFO | 8,312,000 | |
| 08/28/00 | SCMR | 150.81 | E | 8 | 9 | 1885 | .08/-.04 | 90.3 / na | - | +698 | TEFO | 4,348,000 | |
| 05/19/00 | SCMR | 92.25 | E | 3 | 6 | 1845 | .05/-.04 | 59.1 / na | - | - | TEFO | 3,503,000 | |
| 02/18/00 | SCMR | 122.50 | E | 0 | 8 | 12250 | .01/-.03 | na / na | - | - | TEFO | 685,000 | |
| 01/26/00 | SCMR | 100.02 | SS | 0 | 8 | - | - | - | - | - | TEFO | 529,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 36 of 36 total records. |