Charles Schwab Corporation (SCH) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("SCH") doesn't appear to be registered
| Earnings Reports for SCH - Charles Schwab Corporation |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 10/18/05 | SCH | 13.34 | X | EX2 | 8 | 8 | 83 | .16/.08 | 1,138 / 1,000 | +100+ | +14+ | FIIB | 5,934,000 |
| 07/19/05 | SCH | 13.37 | X | EX2 | 6 | 9 | 96 | .14/.08 | 1,087 / 1,112 | +75+ | +5.1+ | FIIB | 5,934,000 |
| 04/18/05 | sch | 10.12 | | E | 3 | 6 | 84 | .12/.12 | 1,059 / 1,190 | +0- | -4.4- | FIIB | 5,263,000 |
| 01/19/05 | SCH | 11.39 | X | E | 3 | 7 | 95 | .12/.11 | 1,060 / 1,118 | +9.1+ | -0.2- | FIIB | 7,141,000 |
| 10/18/04 | sch | 8.97 | | E | 2 | 2 | 112 | .08/.11 | 1,000 / 1,031 | -27.3- | +0.3- | FIIB | 5,287,000 |
| 07/21/04 | sch | 8.85 | | E | 5 | 1 | 111 | .08/.09 | 1,112 / 1,018 | -11.1- | +9.2- | FIIB | 5,672,000 |
| 04/21/04 | SCH | 10.51 | | EX2 | 8 | 1 | 88 | .12/.05 | 1,190 / 900 | +140+ | +32+ | FIIB | na |
| 01/23/04 | SCH | 13.16 | | EX1 | 8 | 4 | 120 | .11/.07 | 1,118 / 996 | +57.1 | +13+ | FIIB | 4,925,000 |
| 10/22/03 | SCH | 13.49 | X | EX1 | 7 | 6 | 123 | .11/.07 | 1,051 / 1,031 | +57.1+ | +3+ | FIIB | 4,947,000 |
| 07/24/03 | SCH | 10.97 | X | EX1 | 4 | 5 | 122 | .09/.08d | 1,018 / 1,037 | +13+ | -2+ | FIIB | 4,712,000 |
| 04/23/03 | sch | 9.12 | | E | 3 | 3 | 182 | .05/.08d | 900 / 1,048 | -38- | -14- | FIIB | 4,993,000 |
| 01/22/03 | sch | 10.48 | | E | 5 | 6 | 150 | .07/.08d | 996 / 1,059 | -13- | -6- | FIIB | 4,993,000 |
| 10/16/02 | SCH | 9.79 | X | EX1 | 7 | 4 | 140 | .07/.06d | 1,031 / 1,023 | +17 | +1+ | FIIB | 4,993,000 |
| 07/17/02 | sch | 10.47 | | EX1 | 7 | 3 | 150 | .07/.07d | 1,049 / 1,071 | - | -2+ | FIIB | 4,841,000 |
| 04/17/02 | sch | 13.07 | | EX1 | 7 | 2 | 163 | .08/.08d | 1,059 / 1,200 | - | -12+ | FIIB | 4,241,000 |
| 01/16/02 | sch | 16.01 | X | EX1 | 5 | 4 | 200 | .08/.11d | 1,059 / 1,335 | -27+ | -21+ | FIIB | 4,299,000 |
| 10/17/01 | sch | 12.10 | X | E | 5 | 2 | 202 | .06/.12d | 997 / 1,323 | -50 | -25- | FIIB | 4,441,000 |
| 07/18/01 | sch | 15.49 | | EX1 | 5 | 1 | 221 | .07/.14 | 1,071 / 1,404 | -50 | -24 | FIIB | 4,200,000 |
| 04/18/01 | sch | 18.13 | | E | 6 | 2 | 227 | .08/.23 | 1,200 / 1,726 | -65 | -30 | FIIB | 6,118,000 |
| 01/19/01 | sch | 27.37 | | E | 7 | 4 | 274 | .10/.15 | 1,335 / na | -33- | +5- | FIIB | 3,998,000 |
| 10/18/00 | SCH | 30.62 | | EX1 | 9 | 7 | 255 | .12/.11 | 1,323 / na | +9+ | +30+ | FIIB | 3,787,000 |
| 07/19/00 | sch | 38.18 | | E | 10 | 8 | 382 | .10/.13 | 1,404 / na | -23 | +26 | FIIB | 3,752,000 |
| 05/03/00 | SCH | 45.25 | | SS | 10 | 6 | - | - | - | - | - | FIIB | 4,565,000 |
| 04/18/00 | SCH | 40.56 | X | EX1 | 10 | 6 | 116 | .35/.17 | 1,726 / na | +106 | +65 | FIIB | 4,660,000 |
| 01/19/00 | SCH | 39.25 | | E | 10 | 6 | 187 | .21/.13 | na / na | +62 | +43 | FIIB | 4,334,000 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 25 of 25 total records. |