Rambus, Inc. (RMBS) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for RMBS - Rambus, Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 07/25/08 | rmbs | 14.70 | E | 1 | 3 | -11 | -1.38/-.03 | 35.7 / 47.6 | - | -25- | ELUM | 2,107,000 | |
| 04/25/08 | rmbs | 23.37 | EX1 | 3 | 10 | -195 | -.12/-.04 | 39.7 / 47.3 | - | -21+ | ELUM | 2,793,000 | |
| 02/05/08 | rmbs | 20.13 | E | 3 | 9 | -144 | -.14/.02 | 40.5 / 41.6 | - | -23- | ELUM | 1,844,000 | |
| 10/18/07 | rmbs | 20.30 | E | 1 | 7 | -677 | -.03/.06 | 47.5 / 36.0 | - | -3.8- | ELUM | 2,241,000 | |
| 09/17/07 | rmbs | 17.92 | E | 8 | 4 | 896 | .02/.05 | 52.6 / 41.7 | -60- | +26- | ELUM | 2,139,000 | |
| 04/20/06 | RMBS | 46.60 | X | EX1 | 8 | 10 | 777 | .06/.04 | 47.3 / 39.6 | +50 | +19+ | ELUM | 4,944,000 |
| 01/20/06 | RMBS | 33.92 | X | EX2 | 5 | 10 | 377 | .09/.06 | 41.6 / 38.6 | +50+ | +7.7+ | ELUM | 4,544,000 |
| 10/18/05 | RMBS | 11.60 | E | 2 | 1 | 83 | .14/.10 | 36.0 / 38.8 | +40+ | -7.1- | ELUM | 1,846,000 | |
| 07/15/05 | rmbs | 14.64 | E | 3 | 2 | 293 | .05/.08 | 40.0 / 35.0 | -37.5+ | +14- | ELUM | 1,261,000 | |
| 04/15/05 | rmbs | 14.05 | EX1 | 6 | 1 | 351 | .04/.07 | 39.6 / 32.5 | -42.9- | +22+ | ELUM | 2,370,000 | |
| 01/19/05 | rmbs | 21.31 | X | E | 10 | 4 | 355 | .06/.08 | 38.6 / 32.4 | -25- | +19- | ELUM | 3,164,000 |
| 10/15/04 | RMBS | 15.15 | X | EX1 | 9 | 1 | 152 | .10/.05 | 38.8 / 28.6 | +100 | +36+ | ELUM | 1,811,000 |
| 07/16/04 | RMBS | 15.29 | EX1 | 9 | 0 | 191 | .08/.04 | 35.0 / 29.1 | +100+ | +20+ | ELUM | 1,500,000 | |
| 04/15/04 | RMBS | 28.43 | E | 8 | 6 | 406 | .07/.05 | 32.5 / 28.0 | +40+ | +16- | ELUM | 3,032,000 | |
| 01/16/04 | RMBS | 33.50 | X | EX2 | 5 | 9 | 419 | .08/.06 | 32.4 / 25.7 | +33.3+ | +26+ | ELUM | 2,609,000 |
| 10/17/03 | rmbs | 26.94 | X | E | 5 | 9 | 539 | .05/.06 | 28.6 / 24.4 | -16.7+ | +16.7- | ELUM | 2,513,000 |
| 07/15/03 | rmbs | 18.90 | X | EX1 | 6 | 9 | 378 | .05/.06 | 29.1 / 23.6 | -17+ | +23+ | ELUM | 1,119,000 |
| 04/15/03 | rmbs | 15.76 | X | EX1 | 7 | 10 | 315 | .05/.07 | 28.0 / 23.5 | -29- | +19+ | ELUM | 1,634,000 |
| 01/14/03 | rmbs | 8.40 | X | EX1 | 9 | 9 | 140 | .06/.06 | 25.7 / 24.8 | - | +3+ | ELUM | 1,634,000 |
| 10/10/02 | rmbs | 4.00 | X | E | 9 | 3 | 67 | .06/.06 | 24.4 / 27.8 | - | -12- | ELUM | 1,634,000 |
| 07/12/02 | RMBS | 4.67 | X | EX1 | 6 | 1 | 78 | .06/.04 | 23.6 / 23.3 | +50+ | +2+ | ELUM | 887,000 |
| 04/11/02 | rmbs | 7.50 | EX1 | 6 | 1 | 107 | .07/.08 | 23.5 / 31.2 | -13+ | -25+ | ELUM | 1,250,000 | |
| 01/11/02 | rmbs | 8.59 | E | 8 | 1 | 143 | .06/.13 | 24.8 / 34.7 | -54- | -28- | ELUM | 2,437,000 | |
| 10/17/01 | rmbs | 11.72 | E | 9 | 3 | 167 | .07/.10 | 27.8 / 26.9 | -30- | +4- | ELUM | 2,810,000 | |
| 07/13/01 | rmbs | 10.88 | E | 10 | 0 | 272 | .04/.05 | 23.3 / 17.7 | -20- | +31- | ELUM | 4,331,000 | |
| 04/16/01 | RMBS | 19.53 | E | 10 | 1 | 244 | .08/.04 | 31.2 / 15.6 | +100- | +99- | ELUM | 4,382,000 | |
| 01/12/01 | RMBS | 48.90 | EX1 | 10 | 8 | 376 | .13/.03 | 34.7 / na | +333+ | +191+ | ELUM | 3,883,000 | |
| 10/19/00 | RMBS | 58.75 | EX2 | 10 | 10 | 588 | .10/.03 | 26.9 / na | +233+ | +119+ | ELUM | 4,064,000 | |
| 07/20/00 | RMBS | 94.50 | X | EX1 | 8 | 10 | 1890 | .05/.02 | 17.7 / na | +150 | +67+ | ELUM | 7,802,000 |
| 04/13/00 | RMBS | 213.81 | X | EX1 | 6 | 10 | 1125 | .19/.09 | 15.6 / na | +111+ | +59+ | ELUM | 2,685,000 |
| 03/10/00 | RMBS | 421.00 | SS | 6 | 10 | - | - | - | - | - | ELUM | 2,037,000 | |
| 01/20/00 | RMBS | 80.68 | X | E | 6 | 6 | 807 | .10/.09 | na / na | +11 | +13 | ELUM | 1,417,000 |
| 10/18/99 | RMBS | 70.56 | X | EX2 | 6 | 4 | 641 | .11/.08 | na / na | +38+ | +27+ | ELUM | 1,692,400 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 33 of 33 total records. |