Pitney Bowes Inc. (PBI) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for PBI - Pitney Bowes Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 02/08/08 | pbi | 36.61 | EX1 | 6 | 4 | 51 | .72/.77 | 1,664 / 1,546 | -6.5- | +7.7+ | OFEA | 1,757,000 | |
| 10/30/07 | pbi | 46.99 | X | E | 6 | 5 | 75 | .63/.66 | 1,508 / 1,433 | -4.5- | +5.2- | OFEA | 1,180,000 |
| 07/31/07 | PBI | 46.00 | EX1 | 6 | 5 | 65 | .71/.64 | 1,543 / 1,389 | +10.9+ | +11+ | OFEA | 1,202,000 | |
| 05/01/07 | PBI | 48.00 | E | 6 | 5 | 73 | .66/.61 | 1,414 / 1,404 | +8.2- | +3.9- | OFEA | 852,000 | |
| 02/06/07 | PBI | 47.80 | EX1 | 6 | 5 | 62 | .77/.69 | 1,546 / 1,356 | +11.6+ | +8.3+ | OFEA | 729,000 | |
| 10/24/06 | PBI | 46.90 | EX1 | 6 | 7 | 71 | .66/.61 | 1,433 / 1,356 | +8.2- | +7.8+ | OFEA | 655,000 | |
| 07/25/06 | PBI | 41.51 | X | E | 6 | 5 | 65 | .64/.59 | 1,389 / 1,360 | +8.5- | +5- | OFEA | 801,000 |
| 04/25/06 | PBI | 42.33 | E | 5 | 3 | 61 | .69/.61 | 1,404 / 1,318 | +13.1+ | +6.5- | OFEA | 904,000 | |
| 02/02/06 | PBI | 43.00 | E | 6 | 3 | 58 | .74/.71 | 1,458 / 1,362 | +4.2- | +7- | OFEA | 771,000 | |
| 10/25/05 | PBI | 41.54 | E | 6 | 3 | 63 | .66/.63 | 1,356 / 1,218 | +4.8- | +11- | OFEA | 662,000 | |
| 07/26/05 | PBI | 44.01 | EX1 | 6 | 3 | 66 | .67/.62 | 1,360 / 1,206 | +8.1- | +13+ | OFEA | 665,000 | |
| 04/29/05 | PBI | 43.43 | EX1 | 6 | 5 | 69 | .63/.58 | 1,318 / 1,172 | +8.6+ | +12+ | OFEA | 591,000 | |
| 02/03/05 | PBI | 46.00 | EX1 | 6 | 5 | 65 | .71/.66 | 1,362 / 1,215 | +7.6+ | +12+ | OFEA | 569,000 | |
| 10/26/04 | PBI | 42.25 | EX1 | 6 | 5 | 67 | .63/.62 | 1,218 / 1,137 | +1.6- | +7.1+ | OFEA | 490,000 | |
| 07/27/04 | PBI | 41.40 | E | 6 | 5 | 67 | .62/.59 | 1,206 / 1,134 | +5.1- | +6.3- | OFEA | 504,000 | |
| 04/27/04 | PBI | 43.73 | EX1 | 6 | 5 | 75 | .58/.54 | 1,172 / 1,081 | +7.4+ | +7.4+ | OFEA | 629,000 | |
| 02/03/04 | PBI | 40.84 | EX1 | 6 | 2 | 62 | .66/.64 | 1,215 / 1,165 | +3.1+ | +4.3+ | OFEA | 604,000 | |
| 10/24/03 | PBI | 41.10 | E | 6 | 4 | 66 | .62/.61 | 1,137 / 1,114 | +1.6 | +2.1- | OFEA | 615,000 | |
| 07/22/03 | pbi | 36.98 | EX1 | 7 | 3 | 62 | .60/.60 | 1,134 / 1,081 | - | +5+ | OFEA | 625,000 | |
| 04/21/03 | pbi | 33.12 | E | 6 | 4 | 61 | .54/.54 | 1,081 / 1,050 | - | +4- | OFEA | 742,000 | |
| 01/29/03 | PBI | 33.35 | EX1 | 6 | 4 | 51 | .65/.58 | 1,165 / 1,091 | +12+ | +7+ | OFEA | 742,000 | |
| 10/18/02 | PBI | 33.24 | EX1 | 6 | 5 | 54 | .62/.57 | 1,114 / 1,044 | +9+ | +7+ | OFEA | 742,000 | |
| 07/19/02 | PBI | 38.01 | E | 7 | 5 | 63 | .60/.59 | 1,081 / 1,021 | +2 | +6- | OFEA | 859,000 | |
| 04/19/02 | PBI | 43.45 | E | 7 | 6 | 80 | .54/.53 | 1,050 / 966 | +2- | +9- | OFEA | 674,000 | |
| 01/30/02 | PBI | 39.68 | EX1 | 7 | 6 | 68 | .58/.55 | 1,091 / 978 | +5 | +11+ | OFEA | 737,000 | |
| 10/19/01 | pbi | 37.64 | E | 8 | 7 | 66 | .57/.57 | 1,044 / 960 | - | +9 | OFEA | 748,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 26 of 26 total records. |