OmniVision Technologies, Inc. (OVTI) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for OVTI - OmniVision Technologies, Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 09/02/08 | ovti | 11.68 | E | 6 | 2 | 47 | .25/.35 | 174 / 173 | -28.6- | +0.7- | ELUM | 2,041,000 | |
| 05/30/08 | OVTI | 16.53 | E | 9 | 7 | 61 | .27/.06 | 169 / 119 | +350+ | +42- | ELUM | 2,427,000 | |
| 02/29/08 | OVTI | 13.99 | E | 8 | 3 | 25 | .55/.20 | 225 / 134 | +175+ | +67- | ELUM | 2,691,000 | |
| 12/03/07 | OVTI | 18.62 | X | EX3 | 8 | 8 | 37 | .51/.28 | 233 / 138 | +82.1+ | +69+ | ELUM | 2,560,000 |
| 08/31/07 | ovti | 19.91 | X | EX1 | 4 | 9 | 57 | .35/.39 | 173 / 137 | -10.3+ | +26+ | ELUM | 3,039,000 |
| 06/01/07 | ovti | 16.22 | E | 4 | 3 | 270 | .06/.39 | 119 / 132 | -84.6- | -9.6- | ELUM | 2,291,000 | |
| 03/02/07 | ovti | 13.05 | E | 8 | 0 | 65 | .20/.53 | 134 / 137 | -62.3- | -2.1- | ELUM | 3,620,000 | |
| 12/01/06 | ovti | 16.29 | E | 10 | 1 | 58 | .28/.41 | 138 / 127 | -31.7- | +8.6- | ELUM | 2,805,000 | |
| 09/01/06 | OVTI | 16.60 | EX3 | 10 | 1 | 43 | .39/.25 | 137 / 96.0 | +56+ | +43+ | ELUM | 2,601,000 | |
| 06/16/06 | OVTI | 26.81 | X | E | 10 | 9 | 69 | .39/.30 | 132 / 103 | +30- | +28- | ELUM | 1,867,000 |
| 03/02/06 | OVTI | 27.21 | X | E | 8 | 9 | 51 | .53/.33 | 137 / 102 | +60.6+ | +35- | ELUM | 2,847,000 |
| 12/02/05 | OVTI | 18.25 | EX3 | 5 | 7 | 45 | .41/.28 | 127 / 84.4 | +46.4+ | +50+ | ELUM | 2,035,000 | |
| 08/26/05 | ovti | 13.38 | E | 7 | 1 | 56 | .24/.32 | 96.0 / 98.8 | -25- | -2.9- | ELUM | 2,054,000 | |
| 06/24/05 | ovti | 14.75 | E | 9 | 3 | 49 | .30/.34 | 103 / 99.7 | -11.8- | +3.3- | ELUM | 2,036,000 | |
| 03/01/05 | OVTI | 20.21 | X | EX1 | 10 | 7 | 61 | .33/.29 | 102 / 94.5 | +13.8- | +8.8+ | ELUM | 3,311,000 |
| 12/01/04 | OVTI | 17.84 | E | 8 | 5 | 64 | .28/.23 | 84.4 / 55.59 | +21.7- | +8.3- | ELUM | 4,711,000 | |
| 08/25/04 | OVTI | 11.57 | E | 8 | 0 | 36 | .32/.12 | 98.8 / 46.4 | +167- | +111- | ELUM | 5,399,000 | |
| 06/24/04 | OVTI | 16.06 | E | 8 | 1 | 47 | .34/.12 | 99.7 / 39.9 | +183- | +150- | ELUM | 3,150,000 | |
| 01/20/04 | OVTI | 58.78 | SS | 8 | 9 | - | - | - | - | - | ELUM | 1,453,000 | |
| 11/20/03 | OVTI | 55.59 | X | EX1 | 8 | 9 | 143 | .39/.12 | 68.5 / 21.7 | +225- | +215+ | ELUM | 1,379,000 |
| 08/21/03 | OVTI | 43.00 | X | E | 8 | 10 | 165 | .26/.07 | 46.4 / 16.7 | +273 | +177- | ELUM | 1,386,000 |
| 06/12/03 | OVTI | 32.89 | X | E | 8 | 9 | 127 | .26/.07 | 39.9 / 13.1 | +271- | +204- | ELUM | 1,363,000 |
| 02/20/03 | OVTI | 16.53 | X | EX1 | 8 | 10 | 83 | .20/.02 | 30.5 / 9.9 | +900 | +206+ | ELUM | 703,000 |
| 11/21/02 | OVTI | 12.16 | X | EX1 | 8 | 10 | 94 | .13/-.01 | 21.7 / 12.2 | - | +77+ | ELUM | 703,000 |
| 08/21/02 | OVTI | 9.94 | X | EX1 | 8 | 10 | 142 | .07/.02 | 16.7 / 11.1 | +250- | +50+ | ELUM | 703,000 |
| 06/12/02 | OVTI | 12.64 | X | EX1 | 6 | 10 | 181 | .07/nil | 13.1 / 9.3 | - | +40+ | ELUM | 367,000 |
| 02/21/02 | OVTI | 6.35 | X | EX1 | 4 | 10 | 318 | .02/-.73 | 9.9 / 8.1 | - | +23+ | ELUM | 464,000 |
| 11/28/01 | ovti | 6.24 | EX1 | 0 | 10 | -624 | -.01/.10 | 12.2 / 18.3 | - | -33+ | ELUM | 185,000 | |
| 08/23/01 | ovti | 4.60 | EX1 | 1 | 3 | 230 | .02/.42 | 11.1 / 17.8 | -95+ | -37+ | ELUM | 106,000 | |
| 06/07/01 | ovti | 4.21 | E | 5 | 1 | 4210 | .001/.57 | 9.3 / 15.1 | - | -38 | ELUM | 63,000 | |
| 02/22/01 | ovti | 5.50 | E | 8 | 1 | -8 | -.73/.56 | 8.1 / na | - | -34- | ELUM | 315,000 | |
| 11/21/00 | OVTI | 8.06 | E | 8 | 0 | 81 | .10/.05 | 18.3 / na | +100 | +128- | ELUM | 144,000 | |
| 08/25/00 | OVTI | 37.00 | E | 8 | 10 | 88 | .42/.07 | 17.8 / na | +500 | +271- | ELUM | 144,000 | |
| 07/14/00 | OVTI | 34.00 | IPO | 0 | 0 | - | - | - | - | - | ELUM | na | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 34 of 34 total records. |