Neoware Systems Inc. (NWRE) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("NWRE") doesn't appear to be registered
| Earnings Reports for NWRE - Neoware Systems Inc. |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 08/14/07 | nwre | 15.76 | | EX1 | 1 | 9 | 1576 | .01/.09 | 23.0 / 23.6 | -88.9- | -2.3+ | CPMF | 371,000 |
| 05/02/07 | nwre | 11.42 | | E | 2 | 1 | 114 | .10/.18 | 22.1 / 27.8 | -44.4+ | -21- | CPMF | 221,000 |
| 01/31/07 | nwre | 12.77 | | E | 3 | 1 | 319 | .04/.22 | 23.8 / 29.3 | -81.8+ | -19 | CPMF | 296,000 |
| 10/31/06 | nwre | 13.34 | | E | 7 | 1 | 445 | .03/.17 | 21.6 / 26.5 | -82.3- | -19- | CPMF | 295,000 |
| 08/15/06 | nwre | 12.46 | | E | 10 | 1 | 138 | .09/.18 | 23.6 / 34.9 | -50- | +2.4- | CPMF | 896,000 |
| 04/28/06 | NWRE | 25.98 | | EX1 | 10 | 9 | 137 | .19/.13 | 27.8 / 19.0 | +46.1- | +46+ | CPMF | 760,000 |
| 02/02/06 | NWRE | 26.98 | X | E | 10 | 10 | 123 | .22/.14 | 29.3 / 20.5 | +57.1- | +43- | CPMF | 620,000 |
| 11/03/05 | NWRE | 19.73 | X | EX1 | 10 | 10 | 116 | .17/.10 | 26.5 / 16.3 | +70- | +63+ | CPMF | 419,000 |
| 09/02/05 | NWRE | 14.44 | | E | 7 | 9 | 63 | .23/.15 | 34.9 / 17.1 | +53.3+ | +13- | CPMF | 76,000 |
| 05/04/05 | NWRE | 9.95 | X | E | 8 | 8 | 90 | .11/.08 | 19.0 / 15.8 | +37.5- | +21- | CPMF | 139,000 |
| 02/02/05 | NWRE | 8.92 | X | EX2 | 5 | 6 | 69 | .13/.09 | 20.5 / 15.3 | +44.4+ | +34+ | CPMF | 104,000 |
| 10/26/04 | nwre | 8.56 | X | EX1 | 6 | 4 | 95 | .09/.12 | 16.3 / 15.0 | -25- | +8.6+ | CPMF | 135,000 |
| 08/06/04 | nwre | 6.30 | | E | 5 | 0 | 63 | .10/.12 | 17.1 / 15.8 | -16.7 | +8- | CPMF | 247,000 |
| 04/27/04 | nwre | 11.51 | | EX1 | 2 | 1 | 144 | .08/.09 | 15.8 / 13.4 | -11.1+ | +17+ | CPMF | 321,000 |
| 01/27/04 | nwre | 11.20 | | E | 4 | 0 | 124 | .09/.13 | 15.3 / 14.7 | -30.8- | +4.2- | CPMF | 393,000 |
| 10/28/03 | NWRE | 19.41 | | E | 4 | 7 | 162 | .12/.10 | 15.0 / 13.5 | +20+ | +11- | CPMF | 328,000 |
| 08/22/03 | nwre | 18.00 | | E | 8 | 7 | 150 | .12/.14 | 15.8 / 14.0 | -14- | +12- | CPMF | 424,000 |
| 05/01/03 | NWRE | 10.21 | | E | 8 | 2 | 113 | .09/.06 | 13.4 / 8.3 | +50- | +61- | CPMF | 473,000 |
| 01/30/03 | NWRE | 15.01 | | E | 8 | 10 | 107 | .14/.06 | 14.7 / 6.5 | +133- | +123- | CPMF | 374,000 |
| 10/30/02 | NWRE | 12.51 | X | E | 8 | 10 | 114 | .11/.03 | 13.5 / 5.2 | +267+ | +157- | CPMF | 374,000 |
| 08/29/02 | NWRE | 18.72 | X | EX1 | 8 | 10 | 134 | .14/.04 | 14.0 / 5.3 | +250 | +165+ | CPMF | 697,000 |
| 04/25/02 | NWRE | 8.53 | X | E | 8 | 10 | 142 | .06/-.05 | 8.3 / 4.9 | - | +70- | CPMF | 222,000 |
| 01/30/02 | NWRE | 7.60 | X | EX1 | 8 | 10 | 127 | .06/-.03 | 6.5 / 3.3 | - | +95+ | CPP | 207,000 |
| 10/22/01 | NWRE | 1.88 | | E | 8 | 6 | 63 | .03/-.02 | 5.2 / 4.0 | - | +31- | CPP | 22,000 |
| 08/21/01 | NWRE | 2.19 | | E | 8 | 7 | 55 | .04/-.02 | 5.3 / 3.2 | - | +66- | CPP | 21,000 |
| 04/19/01 | NWRE | 1.94 | | EX1 | 6 | 4 | 65 | .03/-.08 | 4.9 / 2.5 | - | +95+ | CPP | 26,000 |
| 01/19/01 | NWRE | 2.18 | | E | 5 | 4 | -73 | -.03/-.11 | 3.3 / na | - | +26- | CPP | 52,000 |
| 10/19/00 | •NWRE | 2.12 | | EX1 | 6 | 7 | -213 | -.01/-.06 | 4.0 / na | - | +53+ | CPP | 58,000 |
| 05/03/00 | nwre | 2.81 | | EX1 | 3 | 9 | -35 | -.08/-.06 | 2.5 / na | - | +3+ | CPP | 391,000 |
| 02/15/00 | NWRE | 4.12 | | E | 3 | 9 | -83 | -.05/-.11 | na / na | - | -17 | CPP | 230,000 |
| 11/17/99 | NWRE | 2.75 | | EX1 | 5 | 9 | -46 | -.06/-.16 | na / na | - | +21+ | CPP | 33,000 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 31 of 31 total records. |