NETGEAR, Inc. (NTGR) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for NTGR - NETGEAR, Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 04/25/08 | ntgr | 20.13 | E | 8 | 1 | 52 | .39/.44 | 198 / 174 | -11.4- | +14- | CPN | 926,000 | |
| 02/14/08 | ntgr | 26.87 | E | 9 | 4 | 66 | .41/.43 | 198 / 164 | -4.7- | +21- | CPN | 686,000 | |
| 10/26/07 | NTGR | 31.49 | X | EX1 | 9 | 6 | 72 | .44/.35 | 192 / 152 | +24.7- | +26+ | CPN | 781,000 |
| 07/27/07 | NTGR | 37.82 | X | E | 10 | 9 | 100 | .38/.30 | 164 / 131 | +26.7- | +26- | CPN | 933,000 |
| 04/27/07 | NTGR | 31.52 | X | EX1 | 10 | 9 | 72 | .44/.31 | 174 / 127 | +41.9- | +36+ | CPN | 707,000 |
| 02/16/07 | NTGR | 26.84 | X | E | 9 | 8 | 62 | .43/.27 | 164 / 122 | +59.3+ | +35- | CPN | 721,000 |
| 10/27/06 | NTGR | 23.64 | X | EX1 | 9 | 9 | 68 | .35/.27 | 152 / 111 | +29.6+ | +36+ | CPN | 702,000 |
| 07/28/06 | NTGR | 18.28 | X | EX1 | 9 | 3 | 61 | .30/.25 | 131 / 108 | +20- | +22+ | CPN | 794,000 |
| 04/29/06 | NTGR | 19.80 | X | EX1 | 9 | 5 | 64 | .31/.25 | 127 / 109 | +24+ | +17+ | CPN | 735,000 |
| 02/17/06 | NTGR | 18.00 | X | EX1 | 10 | 2 | 67 | .27/.23 | 122 / 105 | +17.4- | +16+ | CPN | 825,000 |
| 10/27/05 | NTGR | 20.98 | X | E | 10 | 9 | 78 | .27/.20 | 111 / 101 | +35- | +10- | CPN | 807,000 |
| 07/29/05 | NTGR | 21.88 | X | E | 8 | 9 | 88 | .25/.17 | 108 / 88.1 | +47.1- | +22- | CPN | 949,000 |
| 04/29/05 | NTGR | 12.96 | X | EX3 | 8 | 5 | 52 | .25/.14 | 109 / 88.4 | +78.6+ | +23+ | CPN | 824,000 |
| 02/18/05 | NTGR | 16.60 | X | E | 8 | 7 | 72 | .23/.14 | 105 / 86.8 | +64.3- | +21- | CPN | 862,000 |
| 10/29/04 | NTGR | 14.75 | X | EX2 | 8 | 8 | 74 | .20/.08 | 101 / 75.8 | +150+ | +34+ | CPN | 602,000 |
| 07/30/04 | NTGR | 9.10 | X | E | 7 | 1 | 54 | .17/.09 | 88.4 / 69.0 | +88.9+ | +28- | CPN | 553,000 |
| 05/06/04 | NTGR | 12.31 | EX2 | 6 | 0 | 88 | .14/.08 | 88.4 / 67.5 | +75+ | +31+ | CPN | 551,000 | |
| 02/13/04 | NTGR | 17.79 | X | EX2 | 6 | 3 | 127 | .14/.10 | 86.8 / 71.7 | +40+ | +21+ | CPN | 503,000 |
| 10/30/03 | NTGR | 15.65 | E | 3 | 0 | 196 | .08/.07 | 75.8 / 64.4 | +14.3 | +17.8- | CPN | 530,000 | |
| 09/15/03 | NTGR | 17.76 | E | 8 | 2 | 31 | .57/.09 | 69.0 / 55.5 | +533+ | +24- | CPN | 344,000 | |
| 07/31/03 | NTGR | 17.69 | IPO | 0 | 0 | - | - | - | - | - | CPN | na | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 21 of 21 total records. |