NovAtel Inc. (NGPS) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("NGPS") doesn't appear to be registered
| Earnings Reports for NGPS - NovAtel Inc. |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 11/12/07 | ngps | 49.74 | | EX1 | 7 | 9 | 83 | .60/.63 | 23.3 / 19.0 | -4.8- | +23+ | TEWE | 114,000 |
| 08/03/07 | NGPS | 37.64 | | E | 8 | 5 | 60 | .63/.62 | 21.7 / 21.0 | +1.6- | +3.5- | TEWE | 57,000 |
| 05/11/07 | NGPS | 34.25 | | E | 9 | 1 | 56 | .61/.59 | 20.3 / 18.4 | +3.4+ | +9.8- | TEWE | 146,000 |
| 03/09/07 | ngps | 43.00 | | E | 10 | 7 | 74 | .58/.58 | 19.2 / 16.2 | +0- | +19- | TEWE | 46,000 |
| 10/31/06 | NGPS | 44.96 | | EX2 | 9 | 9 | 71 | .63/.36 | 19.0 / 14.3 | +75+ | +33+ | TEWE | 200,000 |
| 07/27/06 | NGPS | 36.52 | X | E | 10 | 8 | 59 | .62/.53 | 21.0 / 17.5 | +17- | +20- | TEWE | 137,000 |
| 05/03/06 | NGPS | 34.87 | | EX1 | 9 | 8 | 59 | .59/.43 | 18.4 / 15.4 | +37.2- | +20+ | TEWE | 113,000 |
| 03/07/06 | NGPS | 34.16 | | EX3 | 9 | 9 | 59 | .58/.30 | 16.2 / 14.4 | +93.3+ | +12+ | TEWE | 162,000 |
| 10/28/05 | NGPS | 23.58 | | E | 10 | 8 | 66 | .36/.33 | 14.3 / 13.7 | +9.1- | +3.8- | TEWE | 359,000 |
| 08/09/05 | NGPS | 30.18 | X | EX3 | 10 | 10 | 62 | .49/.24 | 17.5 / 13.2 | +104+ | +32+ | TEWE | 828,000 |
| 05/12/05 | NGPS | 18.44 | X | E | 10 | 8 | 43 | .43/.25 | 15.4 / 12.5 | +72- | +23- | TEWE | 844,000 |
| 03/11/05 | NGPS | 20.25 | | EX2 | 10 | 9 | 68 | .30/.13 | 14.4 / 11.3 | +131+ | +27+ | TEWE | 1,446,000 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 12 of 12 total records. |