Nordson Corporation (NDSN) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for NDSN - Nordson Corporation | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 08/22/08 | NDSN | 71.77 | E | 9 | 10 | 77 | .93/.72 | 288 / 258 | +29.2- | +12- | MCHGI | 433,000 | |
| 05/22/08 | NDSN | 61.14 | X | EX3 | 8 | 9 | 63 | .97/.61 | 294 / 241 | +59+ | +22+ | MCHGI | 263,000 |
| 02/22/08 | NDSN | 49.79 | E | 7 | 8 | 80 | .62/.51 | 245 / 204 | +21.6+ | +20- | MCHGI | 233,000 | |
| 12/20/07 | ndsn | 55.98 | X | EX1 | 7 | 8 | 64 | .87/.87 | 291 / 242 | +0- | +20+ | MCHGI | 173,000 |
| 08/24/07 | NDSN | 46.87 | EX1 | 6 | 5 | 65 | .72/.68 | 258 / 226 | +5.9+ | +14+ | MCHGI | 248,000 | |
| 05/25/07 | ndsn | 47.37 | EX1 | 7 | 2 | 78 | .61/.70 | 241 / 232 | -12.9- | +5.9+ | MCHGI | 223,000 | |
| 02/28/07 | ndsn | 52.27 | EX1 | 8 | 7 | 102 | .51/.52 | 204 / 197 | -1.9- | +3.3+ | MCHGI | 168,000 | |
| 12/20/06 | NDSN | 47.69 | X | E | 9 | 6 | 55 | .87/.84 | 242 / 240 | +3.6- | +1.1- | MCHGI | 150,000 |
| 08/24/06 | NDSN | 43.35 | EX1 | 8 | 4 | 66 | .66/.47 | 226 / 202 | +40.4- | +12+ | MCHGI | 185,000 | |
| 05/26/06 | NDSN | 54.35 | X | EX2 | 7 | 9 | 80 | .68/.47 | 232 / 208 | +44.7+ | +12+ | MCHGI | 176,000 |
| 02/28/06 | NDSN | 47.23 | X | E | 6 | 8 | 93 | .51/.39 | 197 / 190 | +30.8- | +3.8- | MCHGI | 191,000 |
| 12/15/05 | NDSN | 42.82 | X | EX3 | 6 | 8 | 54 | .80/.59 | 240 / 228 | +35.6+ | +5+ | MCHGI | na |
| 08/24/05 | ndsn | 32.78 | E | 5 | 2 | 70 | .47/.47 | 202 / 198 | +0- | +1.8- | MCHGI | 218,000 | |
| 05/25/05 | NDSN | 33.67 | E | 7 | 3 | 72 | .47/.46 | 208 / 197 | +2.2- | +5.6- | MCHGI | 145,000 | |
| 02/23/05 | NDSN | 38.02 | E | 8 | 5 | 97 | .39/.27 | 190 / 171 | +44.4+ | +11- | MCHGI | 111,000 | |
| 12/10/04 | NDSN | 37.44 | EX1 | 8 | 4 | 71 | .53/.39 | 228 / 189 | +35.9- | +21+ | MCHGI | 198,000 | |
| 08/26/04 | NDSN | 34.09 | EX2 | 8 | 6 | 73 | .47/.26 | 198 / 166 | +80.8+ | +19+ | MCHGI | 209,000 | |
| 05/27/04 | NDSN | 37.44 | X | EX2 | 8 | 8 | 81 | .46/.24 | 197 / 167 | +91.7+ | +18+ | MCHGI | 123,000 |
| 02/26/04 | NDSN | 35.15 | X | EX2 | 8 | 6 | 130 | .27/.15 | 171 / 145 | +80+ | +17+ | MCHGI | 145,000 |
| 12/12/03 | NDSN | 34.35 | X | EX2 | 7 | 7 | 88 | .39/.29 | 189 / 179 | +34.5+ | +5.6+ | MCHGI | 116,000 |
| 08/28/03 | NDSN | 24.39 | X | EX1 | 5 | 2 | 94 | .26/.21 | 166 / 160 | +24+ | +4+ | MCHGI | 88,000 |
| 05/29/03 | NDSN | 24.69 | X | EX1 | 3 | 3 | 103 | .24/.23 | 167 / 164 | +4+ | +2+ | MCHGI | 82,000 |
| 02/27/03 | ndsn | 22.19 | EX1 | 3 | 4 | 148 | .15/.17 | 145 / 145 | -12+ | +0+ | MCHGI | 74,000 | |
| 12/12/02 | ndsn | 26.08 | EX1 | 5 | 6 | 652 | .04/.07 | 179 / 188 | -43- | -5+ | MCHGI | 74,000 | |
| 08/22/02 | NDSN | 25.55 | EX1 | 6 | 5 | 122 | .21/.17 | 160 / 175 | +24+ | -9+ | MCHGI | 74,000 | |
| 05/24/02 | ndsn | 30.74 | EX1 | 3 | 7 | 134 | .23/.28 | 164 / 193 | -18+ | -15+ | MCHGI | 88,000 | |
| 02/21/02 | •ndsn | 26.96 | E | 3 | 6 | 159 | .17/.23 | 145 / 175 | -26 | -17 | MCHGI | 122,000 | |
| 12/09/99 | NDSN | 49.50 | E | 5 | 5 | 58 | .86/.09 | na / na | +856 | +4 | MCHGI | 29,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 28 of 28 total records. |