National City Corporation. (NCC) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("NCC") doesn't appear to be registered
| Earnings Reports for NCC - National City Corporation. |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 10/22/08 | ncc | 2.99 | | E | 2 | 2 | -4 | -.73/.25 | 2,228 / 2,978 | - | -25- | BASR | 66,268,000 |
| 07/25/08 | ncc | 4.67 | | E | 2 | 0 | -5 | -.93/.60 | 2,310 / 3,012 | - | -23- | BASR | 27,866,000 |
| 04/22/08 | ncc | 6.03 | | EX1 | 2 | 0 | -22 | -.27/.50 | 3,262 / 2,831 | - | +15+ | BASR | 21,571,000 |
| 01/23/08 | ncc | 15.29 | | E | 2 | 1 | -57 | -.27/.64 | na / 3,964 | - | - | BASR | 8,670,000 |
| 10/25/07 | ncc | 23.02 | | E | 2 | 1 | 128 | .18/.86 | 2,978 / 3,207 | -79.1- | -6- | BASR | 6,779,000 |
| 07/27/07 | ncc | 30.10 | | E | 2 | 1 | 50 | .60/.77 | 3,012 / 3,020 | -22.1+ | -0.3- | BASR | 4,126,000 |
| 05/01/07 | ncc | 36.55 | | E | 2 | 3 | 73 | .50/.74 | 2,831 / 2,801 | -32.4- | +1.1- | BASR | 4,365,000 |
| 01/24/07 | ncc | 36.47 | | EX1 | 5 | 4 | 58 | .63/.76 | 3,964 / 2,873 | -17.1- | +38+ | BASR | 2,466,000 |
| 10/18/06 | NCC | 36.78 | | EX1 | 5 | 5 | 41 | .90/.74 | 3,207 / 2,781 | +21.6+ | +16+ | BASR | 2,677,000 |
| 07/19/06 | ncc | 35.28 | | E | 4 | 6 | 46 | .77/.97 | 3,020 / 2,847 | -20.6- | +6.5- | BASR | 2,452,000 |
| 04/19/06 | ncc | 36.20 | | E | 5 | 5 | 49 | .74/.74 | 2,801 / na | +0- | +10 | BASR | 1,975,000 |
| 01/18/06 | NCC | 34.86 | | E | 6 | 4 | 46 | .76/.72 | na / na | +5.6+ | - | BASR | 2,561,000 |
| 10/19/05 | ncc | 31.01 | | E | 6 | 2 | 42 | .74/.86 | 2,781 / 2,646 | -13.9 | +5.1- | BASR | 2,501,000 |
| 07/18/05 | NCC | 36.70 | X | EX1 | 6 | 4 | 38 | .97/.83 | 2,847 / 2,268 | +16.9+ | +26+ | BASR | 1,715,000 |
| 04/20/05 | ncc | 33.34 | | E | 4 | 3 | 45 | .74/1.16 | na / na | -36.2 | - | BASR | 2,041,000 |
| 01/19/05 | ncc | 36.37 | | EX1 | 7 | 3 | 51 | .72/.88 | 3,205 / 2,400 | -18.2- | +33+ | BASR | 2,117,000 |
| 10/15/04 | NCC | 37.82 | X | E | 7 | 7 | 44 | .86/.56 | 2,646 / 2,035 | +53.6+ | +30+ | BASR | 1,828,000 |
| 07/19/04 | ncc | 34.87 | | E | 5 | 6 | 42 | .83/.94 | 2,268 / 2,548 | -11.7- | -11 | BASR | 2,016,000 |
| 04/16/04 | NCC | 33.50 | | E | 8 | 3 | 29 | 1.16/1.05 | na / na | +10.5- | - | BASR | 1,586,000 |
| 01/16/04 | NCC | 33.62 | X | EX3 | 8 | 2 | 38 | .88/.46 | 2,400 / 2,051 | +91.3+ | +17+ | BASR | 1,601,000 |
| 10/17/03 | NCC | 31.63 | | E | 8 | 2 | 51 | .62/.61 | na / na | +1.6- | - | BASR | 1,826,000 |
| 07/17/03 | NCC | 33.59 | X | EX1 | 9 | 5 | 33 | 1.01/.65 | 617 / 393 | +55+ | - | BASR | 1,653,000 |
| 04/17/03 | NCC | 29.37 | X | EX1 | 7 | 6 | 36 | .81/.73 | 497 / 446 | +11+ | - | BASR | 1,857,000 |
| 01/16/03 | NCC | 28.83 | | EX1 | 6 | 5 | 47 | .62/.59 | 381 / 361 | +5+ | - | BASR | 1,857,000 |
| 10/17/02 | NCC | 28.38 | | E | 8 | 7 | 47 | .61/.59 | 374 / 357 | +3- | - | BASR | 1,834,000 |
| 07/19/02 | NCC | 28.40 | X | E | 9 | 6 | 44 | .65/.58n | 393 / 364 | +12- | - | BASR | 1,328,000 |
| 04/19/02 | NCC | 30.52 | | EX3 | 8 | 5 | 42 | .73/.56 | 446 / 335 | +30+ | - | BASR | 1,127,000 |
| 01/23/02 | NCC | 28.90 | | EX1 | 7 | 5 | 51 | .57/.50 | 347 / 308 | +14+ | - | BASR | 1,083,000 |
| 10/19/01 | NCC | 26.85 | | EX1 | 7 | 7 | 46 | .59/.55 | 357 / 331 | +7+ | - | BASR | 1,135,000 |
| 07/23/01 | NCC | 30.95 | | E | 6 | 9 | 53 | .58/.56 | 350 / 342 | +4 | - | BASR | 978,000 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 30 of 30 total records. |