MRO Software, Inc. (MROI) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("MROI") doesn't appear to be registered
| Earnings Reports for MROI - MRO Software, Inc. |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 07/21/06 | MROI | 19.56 | X | E | 9 | 9 | 72 | .27/.17 | 60.4 / 53.2 | +58.8- | +13- | CPSE | 242,000 |
| 04/21/06 | MROI | 16.21 | X | EX3 | 6 | 6 | 62 | .26/.04 | 57.2 / 43.2 | +550+ | +32+ | CPSE | 113,000 |
| 01/20/06 | MROI | 13.85 | | E | 6 | 2 | 87 | .16/.14 | 49.1 / 47.4 | +14.3+ | +3.7- | CPSE | 108,000 |
| 11/04/05 | mroi | 17.03 | X | E | 6 | 9 | 170 | .10/.18 | 55.4 / 49.9 | -44.4- | +11- | CPSE | 109,000 |
| 07/15/05 | MROI | 14.94 | X | EX1 | 5 | 8 | 88 | .17/.14 | 53.2 / 46.3 | +21.4+ | +15+ | CPSE | 90,000 |
| 04/15/05 | mroi | 12.13 | X | E | 7 | 5 | 303 | .04/.08 | 43.2 / 44.6 | -50- | -3.2- | CPSE | 87,000 |
| 01/21/05 | MROI | 12.04 | | E | 6 | 3 | 86 | .14/.10 | 47.4 / 44.9 | +40+ | +5.5- | CPSE | 85,000 |
| 11/05/04 | MROI | 11.09 | | EX3 | 6 | 2 | 62 | .18/.13 | 49.9 / 46.0 | +38.5+ | +8.5+ | CPSE | 67,000 |
| 07/16/04 | MROI | 11.90 | | E | 7 | 2 | 85 | .14/.12 | 46.3 / 47.6 | +16.7- | -2.8- | CPSE | 111,000 |
| 04/16/04 | MROI | 12.77 | | EX2 | 7 | 3 | 160 | .08/.02 | 44.6 / 39.3 | +300+ | +13+ | CPSE | 92,000 |
| 01/23/04 | MROI | 16.65 | | EX1 | 7 | 7 | 166 | .10/.05 | 44.9 / 43.8 | +100- | +2.3+ | CPSE | 85,000 |
| 10/31/03 | MROI | 13.00 | | E | 7 | 4 | 100 | .13/.06 | 46.0 / 46.0 | +117 | -0.2- | CPSE | 108,000 |
| 07/18/03 | MROI | 10.47 | | EX1 | 7 | 7 | 87 | .12/nr | 47.6 / 41.4 | - | +15+ | CPSE | 73,000 |
| 04/21/03 | MROI | 7.58 | | EX1 | 7 | 2 | 379 | .02/-.09 | 39.3 / 37.8 | - | +4+ | CPSE | 135,000 |
| 01/23/03 | MROI | 13.56 | | EX1 | 6 | 9 | 271 | .05/.03 | 43.8 / 46.4 | +67+ | -6+ | CPSE | 135,000 |
| 11/01/02 | MROI | 7.26 | X | EX1 | 5 | 2 | 66 | .11/.08 | 46.0 / 50.9 | +38+ | -10+ | CPSE | 135,000 |
| 07/19/02 | MROI | 6.99 | X | EX1 | 5 | 1 | 87 | .08/.06 | 41.4 / 47.3 | +33 | -12+ | CPSE | 119,000 |
| 04/23/02 | mroi | 12.85 | | E | 8 | 1 | -61 | -.21/-.16n | 37.8 / 45.7 | - | -17- | CPSE | 352,000 |
| 01/18/02 | MROI | 25.13 | | E | 4 | 10 | 279 | .09/-.03 | 46.4 / 41.4 | - | +12- | CPSE | 264,000 |
| 11/02/01 | MROI | 13.20 | X | EX2 | 1 | 5 | 165 | .08/.03 | 50.9 / 43.7 | +167+ | +16+ | CPSE | 71,000 |
| 07/20/01 | mroi | 15.45 | | E | 2 | 9 | 258 | .06/.13 | 47.3 / 45.2 | -54 | +4- | CPSE | 78,000 |
| 04/25/01 | mroi | 7.40 | X | EX1 | 3 | 1 | -46 | -.16/.11 | 45.7 / 41.6 | - | +10+ | CPSE | 136,000 |
| 01/29/01 | mroi | 15.75 | | EX1 | 4 | 4 | -45 | -.35/.12n | 41.4 / na | - | +9+ | CPSE | 176,000 |
| 11/03/00 | mroi | 12.50 | | E | 5 | 1 | -104 | -.12/.23n | 43.7 / na | - | +3- | CPSE | 211,000 |
| 07/24/00 | mroi | 19.87 | | E | 5 | 1 | 153 | .13/.22 | 45.2 / na | -41 | +24- | CPSE | 199,000 |
| 04/27/00 | mroi | 29.93 | | EX1 | 5 | 8 | 200 | .15/.22 | 41.6 / na | -32+ | +26+ | CPSE | 235,000 |
| 01/26/00 | mroi | 49.62 | | E | 8 | 9 | 414 | .12/.21 | na / na | -43- | +12- | CPSE | 196,000 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 27 of 27 total records. |