3M Company (MMM) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for MMM - 3M Company | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 04/25/08 | MMM | 79.13 | EX1 | 7 | 6 | 57 | 1.38/1.28 | 6,463 / 5,937 | +7.8- | +8.9+ | DO | 3,849,000 | |
| 01/30/08 | MMM | 78.02 | EX1 | 7 | 6 | 66 | 1.19/1.10 | 6,206 / 5,782 | +8.2- | +7.3+ | DO | 4,508,000 | |
| 10/22/07 | MMM | 86.62 | X | E | 8 | 7 | 67 | 1.29/1.17 | 6,177 / 5,858 | +10.3- | +5.5- | DO | 3,986,000 |
| 07/27/07 | MMM | 90.05 | X | EX1 | 8 | 8 | 73 | 1.23/1.05 | 6,142 / 5,688 | +17.1+ | +8+ | DO | 3,662,000 |
| 04/27/07 | MMM | 80.45 | X | E | 7 | 4 | 63 | 1.28/1.17 | 5,937 / 5,595 | -9.4+ | +6.1- | DO | 4,197,000 |
| 01/31/07 | MMM | 74.70 | E | 7 | 3 | 68 | 1.10/1.01 | 5,782 / 5,325 | +8.9+ | +8.6- | DO | 2,785,000 | |
| 10/23/06 | MMM | 78.47 | EX1 | 6 | 4 | 67 | 1.17/1.10 | 5,858 / 5,382 | +6.4+ | +8.8+ | DO | 3,602,000 | |
| 07/26/06 | mmm | 68.11 | E | 7 | 2 | 65 | 1.05/1.06 | 5,688 / 5,294 | -0.9- | +7.4- | DO | 3,891,000 | |
| 04/24/06 | MMM | 85.06 | X | EX1 | 8 | 6 | 73 | 1.17/.97 | 5,595 / 5,166 | +20.6+ | +7.3+ | DO | 3,450,000 |
| 01/25/06 | MMM | 74.20 | E | 8 | 2 | 71 | 1.04/.91 | 5,325 / 5,091 | +14.3- | +4.6- | DO | 2,601,000 | |
| 10/19/05 | MMM | 74.71 | X | EX1 | 8 | 4 | 67 | 1.12/.97 | 5,382 / 4,969 | +15.5+ | +8.3+ | DO | 3,080,000 |
| 07/19/05 | MMM | 74.53 | X | EX1 | 8 | 2 | 68 | 1.09/.97 | 5,294 / 5,012 | +12.4- | +5.6+ | DO | 3,425,000 |
| 04/19/05 | MMM | 75.90 | X | E | 8 | 3 | 74 | 1.03/.90 | 5,166 / 4,939 | +14.4- | +4.6- | DO | 2,612,000 |
| 01/19/05 | MMM | 82.02 | X | EX1 | 8 | 4 | 90 | .91/.77 | 5,091 / 4,718 | +15.2+ | +7.9+ | DO | 3,474,000 |
| 10/19/04 | MMM | 76.10 | E | 8 | 3 | 78 | .97/.83 | 4,969 / 4,616 | +16.9- | +7.7- | DO | 2,841,000 | |
| 07/20/04 | MMM | 83.05 | X | E | 9 | 6 | 86 | .97/.78 | 5,012 / 4,580 | +24.4- | +9.4- | DO | 2,424,000 |
| 04/20/04 | MMM | 83.76 | X | EX1 | 9 | 5 | 93 | .90/.71 | 4,939 / 4,318 | +26.8+ | +14+ | DO | 3,018,000 |
| 01/21/04 | MMM | 80.41 | X | EX1 | 9 | 3 | 104 | .77/.65 | 4,718 / 4,138 | +18.5- | +14+ | DO | 2,587,000 |
| 10/21/03 | MMM | 75.50 | X | EX1 | 9 | 4 | 91 | .83/.69 | 4,616 / 4,143 | +20.3+ | +11.4+ | DO | 4,348,000 |
| 08/11/03 | MMM | 141.90 | SS | 8 | 4 | - | - | - | - | - | DO | 2,052,000 | |
| 07/22/03 | MMM | 136.35 | X | E | 8 | 3 | 86 | 1.58/1.38 | 4,580 / 4,161 | +14- | +10- | DO | 2,033,000 |
| 04/22/03 | MMM | 129.83 | X | EX1 | 8 | 6 | 90 | 1.44/1.25 | 4,318 / 3,890 | +15- | +11+ | DO | 2,456,000 |
| 01/22/03 | MMM | 125.64 | X | EX2 | 9 | 6 | 96 | 1.31/.99 | 4,138 / 3,856 | +32+ | +7+ | DO | 2,456,000 |
| 10/22/02 | MMM | 129.00 | X | EX1 | 8 | 9 | 92 | 1.40/1.11 | 4,143 / 3,961 | +26+ | +5+ | DO | 2,456,000 |
| 07/23/02 | MMM | 109.00 | X | EX1 | 8 | 6 | 79 | 1.38/1.14 | 4,161 / 4,073 | +21+ | +2+ | DO | 2,599,000 |
| 04/23/02 | MMM | 125.01 | X | E | 6 | 6 | 100 | 1.25/1.18 | 3,890 / 4,164 | +6+ | -7 | DO | 1,965,000 |
| 01/22/02 | mmm | 106.80 | E | 6 | 3 | 109 | .98/1.12d | na / na | -12 | - | DO | 1,902,000 | |
| 10/23/01 | mmm | 107.39 | E | 6 | 7 | 107 | 1.00/1.26n | 3,967 / 4,270 | -21 | -7- | DO | 1,860,000 | |
| 07/24/01 | mmm | 111.32 | E | 7 | 0 | 218 | .51/1.19n | 4,079 / 4,243 | -57 | -4 | DO | 1,837,000 | |
| 04/24/01 | MMM | 116.30 | E | 6 | 8 | 99 | 1.18/1.14 | 4,170 / 4,075 | +4+ | +2+ | DO | 2,283,000 | |
| 01/25/01 | mmm | 107.12 | E | 6 | 8 | 129 | .83/1.11 | na / na | - | +2 | DO | 2,111,000 | |
| 10/24/00 | MMM | 89.81 | E | 7 | 6 | 71 | 1.26/1.15 | 4,270 / na | +10- | +6- | DO | 1,559,000 | |
| 07/27/00 | •MMM | 88.56 | E | 8 | 5 | 74 | 1.19/1.04 | 4,243 / na | +14 | +9+ | DO | 1,260,000 | |
| 01/27/00 | MMM | 96.31 | EX1 | 8 | 6 | 87 | 1.11/.87 | na / na | +28+ | +6+ | DO | 1,262,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 34 of 34 total records. |