Lyondell Chemical Co. (LYO) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("LYO") doesn't appear to be registered
| Earnings Reports for LYO - Lyondell Chemical Co. |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 10/26/07 | lyo | 47.34 | | E | 8 | 9 | 63 | .75/1.04 | 7,385 / 6,154 | -27.9- | +27- | CHB | 5,121,000 |
| 07/27/07 | LYO | 45.15 | X | EX3 | 3 | 10 | 42 | 1.08/.50 | 7,482 / 5,072 | +116+ | +59+ | CHB | 6,269,000 |
| 04/27/07 | lyo | 32.74 | | EX1 | 2 | 8 | 193 | .17/.94 | 5,789 / 4,757 | -81.9- | +31+ | CHB | 3,112,000 |
| 01/26/07 | LYO | 29.31 | X | E | 7 | 8 | 36 | .81/.54 | 6,245 / 5,000 | +50- | +25- | CHB | 2,497,000 |
| 10/27/06 | LYO | 27.48 | X | EX3 | 6 | 7 | 27 | 1.00/.62 | 6,154 / 4,795 | +61.3+ | +28+ | CHB | 2,216,000 |
| 07/28/06 | LYO | 21.62 | X | EX1 | 5 | 2 | 35 | .62/.48 | 5,072 / 4,382 | +29.2+ | +16+ | CHB | 1,722,000 |
| 04/28/06 | LYO | 23.98 | X | E | 3 | 2 | 21 | 1.12/.98 | 4,757 / 4,445 | +14.3- | +7.1- | CHB | 2,884,000 |
| 01/27/06 | LYO | 23.77 | | E | 3 | 1 | 44 | .54/.08 | 5,000 / 2,395 | +575+ | +109- | CHB | 2,514,000 |
| 10/28/05 | lyo | 26.90 | | E | 2 | 6 | 673 | .04/.28 | 4,795 / 1,307 | -85.7- | +267- | CHB | 2,360,000 |
| 07/29/05 | LYO | 28.75 | | E | 8 | 7 | 60 | .48/.02 | 4,382 / 1,161 | +2300+ | +277- | CHB | 2,919,000 |
| 04/29/05 | LYO | 24.92 | X | EX3 | 8 | 8 | 25 | .92/-.08 | 4,445 / 1,105 | +1325+ | +302+ | CHB | 3,070,000 |
| 02/04/05 | LYO | 30.49 | X | EX1 | 8 | 9 | 381 | .08/-.44 | 2,395 / 945 | +118- | +153+ | CHB | 1,941,000 |
| 10/29/04 | LYO | 22.84 | X | EX2 | 8 | 9 | 82 | .28/-.27 | 1,307 / 954 | +204+ | +37+ | CHB | 1,851,000 |
| 07/23/04 | LYO | 18.10 | | EX1 | 7 | 8 | 905 | .02/-.43 | 1,161 / 913 | +105 | +27+ | CHB | 1,539,000 |
| 04/23/04 | LYO | 17.35 | | EX1 | 5 | 5 | -217 | -.08/-.70 | 1,105 / 989 | - | +12+ | CHB | 1,329,000 |
| 01/30/04 | LYO | 17.02 | | E | 1 | 4 | -39 | -.44/-.58 | 945 / 890 | - | +6.2- | CHB | 1,082,000 |
| 10/24/03 | lyo | 14.11 | | EX1 | 1 | 2 | -52 | -.27/-.02 | 954 / 855 | - | +11.6+ | CHB | 1,219,000 |
| 07/25/03 | lyo | 14.35 | | E | 1 | 3 | -33 | -.43/.02 | 913 / 843 | - | +8- | CHB | 1,158,000 |
| 04/25/03 | lyo | 15.07 | | EX1 | 0 | 7 | -22 | -.70/-.47 | 989 / 674 | - | +47+ | CHB | 1,164,000 |
| 01/31/03 | lyo | 12.35 | | EX1 | 3 | 4 | -23 | -.53/-.42 | 890 / 709 | - | +26+ | CHB | 1,164,000 |
| 11/01/02 | LYO | 12.50 | | EX1 | 4 | 5 | 313 | .04/-.13 | 855 / 742 | - | +15+ | CHB | 1,164,000 |
| 07/26/02 | lyo | 13.25 | | EX1 | 0 | 6 | 663 | .02/.04 | 843 / 893 | -50 | -6+ | CHB | 848,000 |
| 04/26/02 | lyo | 14.70 | | EX1 | 1 | 5 | -31 | -.47/-.24 | 674 / 849 | - | -21+ | CHB | 768,000 |
| 02/01/02 | lyo | 13.47 | | E | 2 | 3 | -27 | -.50/-.38 | 717 / 949 | - | -24- | ENOGRM | 530,000 |
| 10/26/01 | lyo | 12.66 | | E | 2 | 5 | -97 | -.13/.52 | 750 / 975 | - | -23- | ENOGRM | 511,000 |
| 07/27/01 | lyo | 13.98 | | E | 0 | 4 | 350 | .04/.55 | 902 / 976 | -93 | -8+ | ENOGRM | 382,000 |
| 04/27/01 | lyo | 15.67 | | E | 0 | 6 | -65 | -.24/-.13 | 857 / 1,136 | - | -25- | ENOGRM | 375,000 |
| 01/30/01 | lyo | 15.09 | | E | 3 | 6 | -40 | -.38/-.14 | 949 / na | - | -6- | ENOGRM | 438,000 |
| 10/25/00 | LYO | 13.25 | | E | 8 | 6 | 25 | .52/-.02 | 975 / na | - | 0 | ENOGRM | 667,000 |
| 07/26/00 | LYO | 15.06 | | E | 5 | 6 | 27 | .55/-.11 | 976 / na | - | +14 | ENOGRM | 557,000 |
| 04/26/00 | lyo | 17.62 | | EX1 | 3 | 8 | -136 | -.13/.02 | 1,136 / na | - | +33+ | ENOGRM | 956,000 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 31 of 31 total records. |