Kellwood Company (KWD) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("KWD") doesn't appear to be registered
| Earnings Reports for KWD - Kellwood Company |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 09/10/07 | KWD | 17.58 | | EX1 | 8 | 0 | 45 | .39/.37 | 465 / 475 | +5.4- | +1.3+ | ALCLM | 551,000 |
| 06/11/07 | KWD | 28.56 | | E | 8 | 2 | 124 | .23/.15 | 484 / 517 | +53.3- | -1.9- | ALCLM | 362,000 |
| 03/19/07 | KWD | 31.24 | | EX2 | 7 | 5 | 71 | .44/.24 | 492 / 473 | +83.3+ | +10+ | ALCLM | 255,000 |
| 12/04/06 | KWD | 33.07 | | EX1 | 3 | 8 | 49 | .68/.57 | 516 / 588 | +19.3- | -0.7+ | ALCLM | 331,000 |
| 09/05/06 | KWD | 26.05 | | EX2 | 5 | 4 | 72 | .36/.22 | 475 / 562 | +63.6+ | -2.8+ | ALCLM | 485,000 |
| 06/05/06 | kwd | 31.23 | | E | 4 | 8 | 112 | .28/.54 | 517 / 639 | -48.1- | -6.6- | ALCLM | 465,000 |
| 03/13/06 | KWD | 27.80 | X | E | 5 | 6 | 96 | .29/.14 | 473 / 592 | +107+ | -4.5+ | ALCLM | 323,000 |
| 12/05/05 | kwd | 23.76 | X | E | 2 | 2 | 37 | .64/1.01 | 588 / 717 | -36.6+ | -12- | ALCLM | 309,000 |
| 09/06/05 | kwd | 23.83 | | EX1 | 2 | 1 | 119 | .20/.36 | 562 / 561 | -44.4+ | +0.2+ | ALCLM | 311,000 |
| 06/06/05 | kwd | 25.90 | | E | 2 | 1 | 55 | .47/.90 | 639 / 686 | -47.8+ | -6.8- | ALCLM | 286,000 |
| 03/14/05 | kwd | 29.05 | | EX1 | 2 | 1 | 126 | .23/.46 | 592 / 521 | -50- | +14+ | ALCLM | 302,000 |
| 12/06/04 | kwd | 35.31 | | EX1 | 5 | 1 | 35 | 1.01/1.13 | 717 / 646 | -10.6- | +11+ | ALCLM | 379,000 |
| 08/30/04 | KWD | 36.02 | | EX1 | 6 | 3 | 100 | .36/.29 | 561 / 527 | +24.1+ | +10+ | ALCLM | 308,000 |
| 06/07/04 | KWD | 43.36 | X | EX1 | 6 | 7 | 48 | .90/.80 | 686 / 672 | +12.5- | +2+ | ALCLM | 185,000 |
| 03/08/04 | KWD | 41.78 | | E | 8 | 5 | 91 | .46/.33 | 521 / 537 | +39.4- | +0.1- | ALCLM | 142,000 |
| 11/26/03 | KWD | 38.20 | X | E | 8 | 5 | 34 | 1.11/.88 | 646 / 633 | +26.1- | +3.7- | ALCLM | 203,000 |
| 08/29/03 | KWD | 35.30 | X | E | 8 | 7 | 141 | .25/.16 | 527 / 463 | +56+ | +14- | ALCLM | 235,000 |
| 06/02/03 | kwd | 30.70 | X | EX1 | 8 | 6 | 38 | .80/.63 | 689 / 571 | +27 | +21+ | ALCLM | 197,000 |
| 03/10/03 | KWD | 29.00 | X | EX1 | 8 | 8 | 76 | .38/-.14 | 537 / 470 | - | +14+ | ALCLM | 144,000 |
| 11/27/02 | KWD | 27.66 | X | EX1 | 8 | 8 | 30 | .91/.61 | 633 / 601 | +49- | +5+ | ALCLM | 144,000 |
| 08/30/02 | KWD | 23.75 | X | EX1 | 7 | 6 | 132 | .18/.08 | 463 / 501 | +125+ | -8+ | ALCLM | 144,000 |
| 05/31/02 | kwd | 29.38 | | E | 5 | 8 | 79 | .37/1.11n | 571 / 709 | -67 | -20- | ALCLM | 177,000 |
| 03/11/02 | KWD | 25.00 | | EX1 | 7 | 7 | -179 | -.14/-.30 | 470 / 540 | - | -13+ | ALCLM | 85,000 |
| 11/29/01 | kwd | 21.87 | | E | 4 | 6 | 36 | .61/1.15 | 601 / 703 | -47+ | -14- | ALCLM | 113,000 |
| 08/31/01 | kwd | 21.53 | | E | 5 | 6 | 269 | .08/.28 | 501 / 469 | -71- | +7- | ALCLM | 116,000 |
| 06/01/01 | kwd | 23.51 | | E | 6 | 8 | 23 | 1.02/1.17 | 709 / 649 | -15 | +9- | ALCLM | 81,000 |
| 03/09/01 | kwd | 22.93 | | EX1 | 8 | 8 | -328 | -.07/.20 | 540 / 461 | - | +17+ | ALCLM | 97,000 |
| 11/22/00 | KWD | 18.87 | X | EX1 | 8 | 8 | 16 | 1.15/.94 | 703 / na | +22+ | +11+ | ALCLM | 133,000 |
| 08/25/00 | kwd | 16.50 | | E | 8 | 4 | 59 | .28/.34 | 469 / na | -18 | 0- | ALCLM | 120,000 |
| 06/02/00 | •KWD | 17.06 | | E | 7 | 4 | 15 | 1.17/.93 | 649 / na | +26 | +3 | ALCLM | 96,000 |
| 11/24/99 | KWD | 18.81 | | EX1 | 3 | 2 | 20 | .94/.83 | na / na | +13+ | +5+ | ALCLM | 79,000 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 31 of 31 total records. |