Kimberly Clark Corp (KMB) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for KMB - Kimberly Clark Corp | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 04/23/08 | KMB | 34.37 | E | 6 | 6 | 32 | 1.08/1.03 | 4,813 / 4,385 | +4.8- | +9.8- | COPC | 2,695,000 | |
| 01/25/08 | KMB | 64.43 | X | EX1 | 6 | 6 | 58 | 1.11/1.03 | 4,758 / 4,307 | +7.8- | +10+ | COPC | 2,650,000 |
| 10/23/07 | KMB | 70.19 | X | EX1 | 6 | 6 | 66 | 1.07/.99 | 4,621 / 4,210 | +8.1- | +9.7+ | COPC | 2,483,000 |
| 07/25/07 | KMB | 68.29 | X | EX1 | 6 | 5 | 66 | 1.04/.95 | 4,502 / 4,161 | +9.5- | +8.2+ | COPC | 1,806,000 |
| 04/24/07 | KMB | 71.10 | X | EX1 | 6 | 6 | 69 | 1.03/.93 | 4,385 / 4,068 | +10.8+ | +7.8+ | COPC | 1,747,000 |
| 01/26/07 | KMB | 68.74 | X | EX1 | 5 | 7 | 67 | 1.03/.95 | 4,307 / 4,009 | +8.4- | +7.4+ | COPC | 1,499,000 |
| 10/24/06 | KMB | 67.19 | X | EX1 | 5 | 7 | 68 | .99/.92 | 4,210 / 4,001 | +7.6+ | +5.2+ | COPC | 1,422,000 |
| 07/27/06 | KMB | 61.00 | EX1 | 5 | 6 | 64 | .95/.92 | 4,161 / 3,987 | +3.3+ | +4.4+ | COPC | 1,732,000 | |
| 04/25/06 | KMB | 58.52 | EX1 | 5 | 2 | 63 | .93/.91 | 4,068 / 3,906 | +2.2- | +4.2+ | COPC | 1,686,000 | |
| 01/25/06 | KMB | 58.55 | E | 6 | 2 | 62 | .95/.92 | 4,009 / 3,901 | +3.3- | +2.8- | COPC | 1,860,000 | |
| 10/25/05 | KMB | 58.13 | E | 6 | 3 | 60 | .97/.87 | 4,001 / 3,866 | +11.5+ | +5.8- | COPC | 1,669,000 | |
| 07/25/05 | KMB | 64.38 | EX1 | 5 | 4 | 68 | .95/.88 | 3,987 / 3,776 | +8+ | +8.1+ | COPC | 1,453,000 | |
| 04/26/05 | KMB | 63.24 | E | 5 | 5 | 68 | .93/.88 | 3,906 / 3,799 | +5.7+ | +5.2- | COPC | 1,483,000 | |
| 01/25/05 | KMB | 64.40 | EX1 | 6 | 5 | 70 | .92/.88 | 3,901 / 3,702 | +4.5- | +7.7+ | COPC | 1,760,000 | |
| 10/26/04 | KMB | 59.03 | E | 6 | 4 | 66 | .89/.85 | 3,866 / 3,642 | +4.7- | +6.2- | COPC | 1,552,000 | |
| 07/23/04 | KMB | 65.50 | E | 6 | 8 | 73 | .90/.82 | 3,776 / 3,545 | +9.8- | +6.5- | COPC | 1,379,000 | |
| 04/23/04 | KMB | 65.68 | X | E | 8 | 7 | 72 | .91/.80 | 3,799 / 3,460 | +13.8- | +9.8- | COPC | 1,567,000 |
| 01/27/04 | KMB | 58.50 | X | EX1 | 7 | 3 | 64 | .91/.76 | 3,702 / 3,340 | +19.7 | +11+ | COPC | 1,442,000 |
| 10/23/03 | kmb | 51.28 | X | EX1 | 6 | 2 | 60 | .85/.87 | 3,642 / 3,487 | -2.3+ | +4.4+ | COPC | 1,542,000 |
| 07/24/03 | kmb | 50.30 | X | E | 6 | 2 | 61 | .82/.86d | 3,545 / 3,409 | -5+ | +4 | COPC | 1,443,000 |
| 04/23/03 | kmb | 49.90 | X | EX1 | 6 | 4 | 62 | .80/.87d | 3,460 / 3,331 | -8+ | +4+ | COPC | 2,459,000 |
| 01/28/03 | kmb | 44.92 | E | 7 | 2 | 59 | .76/.86d | 3,340 / 3,345 | -12- | 0- | COPC | 2,459,000 | |
| 10/23/02 | KMB | 50.50 | E | 7 | 4 | 58 | .87/.84d | 3,487 / 3,374 | +4+ | +3- | COPC | 2,459,000 | |
| 07/24/02 | KMB | 56.01 | EX1 | 7 | 6 | 65 | .86/.85d | 3,409 / 3,245 | +1 | +5+ | COPC | 1,623,000 | |
| 04/24/02 | kmb | 64.08 | E | 7 | 6 | 74 | .87/.88d | 3,331 / 3,323 | -1+ | +0- | PPP | 1,202,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 25 of 25 total records. |