International Rectifier Corporation (IRF) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for IRF - International Rectifier Corporation | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 11/07/08 | irf | 13.00 | E | 2 | 4 | -217 | -.06/.14 | 245 / 344 | - | -8.2- | ELUM | 1,057,000 | |
| 09/02/08 | •irf | 20.90 | E | 1 | 3 | -70 | -.30/.07 | 252 / 323 | - | -13- | ELUM | 1,033,000 | |
| 01/26/07 | irf | 37.63 | X | EX1 | 6 | 3 | 179 | .21/.42 | 328 / 255 | -50- | +29+ | ELUM | 1,011,000 |
| 11/03/06 | IRF | 36.28 | X | EX1 | 3 | 3 | 70 | .52/.41 | 344 / 273 | +26.8+ | +26+ | ELUM | 1,382,000 |
| 08/04/06 | irf | 36.52 | EX1 | 2 | 3 | 78 | .47/.54 | 323 / 282 | -13+ | +15+ | ELUM | 1,613,000 | |
| 04/28/06 | irf | 42.25 | X | EX1 | 2 | 4 | 108 | .39/.56 | 297 / 282 | -30.4+ | +5.4+ | ELUM | 1,103,000 |
| 10/31/05 | irf | 27.86 | E | 3 | 1 | 68 | .41/.59 | 273 / 312 | -30.5- | -13- | ELUM | 1,665,000 | |
| 07/29/05 | IRF | 55.03 | E | 7 | 9 | 102 | .54/.52 | 282 / 299 | +3.9- | -5.7- | ELUM | 1,038,000 | |
| 04/29/05 | IRF | 42.02 | E | 9 | 7 | 75 | .56/.43 | 282 / 275 | +30.2- | +2.4- | ELUM | 1,074,000 | |
| 01/28/05 | IRF | 38.41 | E | 9 | 2 | 62 | .62/.36 | 299 / 252 | +72.2- | +18- | ELUM | 941,000 | |
| 10/28/04 | IRF | 38.66 | X | EX1 | 10 | 3 | 66 | .59/.30 | 312 / 234 | +96.7- | +33+ | ELUM | 1,086,000 |
| 07/30/04 | IRF | 36.56 | EX1 | 10 | 3 | 70 | .52/.24 | 299 / 228 | +117- | +31+ | ELUM | 1,327,000 | |
| 04/30/04 | IRF | 39.94 | EX2 | 10 | 5 | 93 | .43/.19 | 275 / 214 | +126+ | +28+ | ELUM | 967,000 | |
| 01/30/04 | IRF | 48.25 | EX2 | 9 | 8 | 134 | .36/.16 | 252 / 210 | +125+ | +20+ | ELUM | 948,000 | |
| 10/29/03 | IRF | 46.09 | X | E | 7 | 9 | 154 | .30/.21 | 234 / 212 | +42.9+ | +10.4- | ELUM | 1,129,000 |
| 08/01/03 | irf | 27.60 | X | E | 7 | 7 | 110 | .25/.25 | 228 / 201 | - | +14- | ELUM | 957,000 |
| 04/28/03 | irf | 21.79 | X | E | 7 | 4 | 115 | .19/.19 | 214 / 179 | - | +20- | ELUM | 1,520,000 |
| 01/27/03 | •irf | 19.92 | X | E | 8 | 2 | 125 | .16/.17 | 210 / 172 | -6+ | +22- | ELUM | 1,520,000 |
| 07/26/02 | IRF | 22.33 | EX1 | 4 | 2 | 89 | .25/.23 | 201 / 185 | +9+ | +9+ | ELUM | 1,520,000 | |
| 04/26/02 | irf | 45.29 | EX1 | 4 | 6 | 238 | .19/.77 | 179 / 276 | -75+ | -35+ | ELUM | 825,000 | |
| 01/25/02 | irf | 35.89 | E | 4 | 2 | 211 | .17/.75 | 172 / 268 | -77+ | -36- | ELUM | 909,000 | |
| 10/26/01 | irf | 37.48 | E | 7 | 4 | 250 | .15/.68 | 168 / 249 | -78- | -32- | ELUM | 894,000 | |
| 07/27/01 | irf | 34.70 | E | 9 | 2 | 151 | .23/.55 | 185 / 232 | -58 | -20 | ELUM | 1,756,000 | |
| 04/30/01 | IRF | 52.94 | E | 9 | 7 | 69 | .77/.40 | 276 / 198 | +93- | +39- | ELUM | 2,485,000 | |
| 01/26/01 | IRF | 50.75 | E | 7 | 7 | 68 | .75/.24 | 268 / na | +213- | +57- | ELUM | 1,313,000 | |
| 10/23/00 | IRF | 48.75 | X | EX1 | 7 | 9 | 72 | .68/.10 | 249 / na | +580- | +64+ | ELUM | 1,585,000 |
| 07/21/00 | IRF | 63.06 | X | EX1 | 7 | 10 | 115 | .55/.06 | 232 / na | +817- | +57+ | ELUM | 1,201,000 |
| 04/20/00 | IRF | 45.50 | X | EX1 | 7 | 10 | 114 | .40/.04 | 198 / na | +900- | +44+ | ELUM | 856,000 |
| 01/21/00 | IRF | 27.87 | X | EX1 | 7 | 9 | 116 | .24/.02 | na / na | +1100 | +29 | ELUM | 401,000 |
| 10/18/99 | IRF | 17.37 | X | EX1 | 5 | 9 | 174 | .10/nil | na / na | - | +19+ | ELUM | 272,600 |
| 00/00/00 | irf | 38.32 | X | EX1 | 3 | 2 | 104 | .37/.62 | 279 / 299 | -40.3- | -6.6+ | ELUM | 1,390,000 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 31 of 31 total records. |