Iomega Corp (IOM) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("IOM") doesn't appear to be registered
| Earnings Reports for IOM - Iomega Corp |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 05/12/08 | IOM | 3.83 | | E | 4 | 8 | 96 | .0.4/.02 | 95.9 / 67.0 | +100+ | +26- | CPDS | 784,000 |
| 02/06/08 | IOM | 2.72 | | EX1 | 5 | 1 | 30 | .09/.08 | 121 / 76.2 | +12.5+ | +58+ | CPDS | 432,000 |
| 10/26/07 | iom | 4.81 | | EX1 | 7 | 8 | 241 | .02/.02 | 80.7 / 53.6 | +0- | +51+ | CPDS | 407,000 |
| 08/03/07 | IOM | 5.31 | X | EX1 | 8 | 10 | 266 | .02/-.22 | 59.3 / 40.6 | +109- | +46+ | CPDS | 382,000 |
| 04/27/07 | IOM | 4.07 | X | EX1 | 8 | 8 | 204 | .02/-.08 | 76.0 / 59.1 | +125- | +29+ | CPDS | 350,000 |
| 02/02/07 | IOM | 3.84 | | EX3 | 3 | 7 | 48 | .08/.01 | 76.2 / 70.0 | +700+ | +8.8+ | CPDS | 267,000 |
| 10/30/06 | IOM | 3.60 | X | E | 3 | 9 | 180 | .02/-.24 | 53.6 / 55.9 | +108 | -4- | CPDS | 264,000 |
| 07/28/06 | iom | 2.30 | | E | 1 | 1 | -10 | -.22/-.12 | 40.6 / 65.7 | - | -38- | CPDS | 232,000 |
| 04/28/06 | IOM | 3.39 | | EX1 | 2 | 6 | -42 | -.08/-.11 | 59.1 / 72.9 | - | -19+ | CPDS | 303,000 |
| 10/28/05 | IOM | 2.90 | | E | 2 | 1 | -12 | -.24/-.31 | 55.9 / 77.3 | - | -28- | CPDS | 191,000 |
| 07/29/05 | IOM | 2.85 | | E | 3 | 1 | -24 | -.12/-.38 | 65.7 / 77.6 | - | -15- | CPDS | 331,000 |
| 04/29/05 | iom | 3.40 | | E | 4 | 1 | -31 | -.11/-.09 | 72.9 / 84.1 | - | -13- | CPDS | 193,000 |
| 01/28/05 | IOM | 5.24 | X | E | 1 | 5 | 75 | .07/-.30 | 89.6 / 93.4 | +123 | -4+ | CPDS | 207,000 |
| 10/25/04 | iom | 4.52 | | E | 1 | 2 | -15 | -.31/-.25 | 77.3 / 90.9 | - | -15+ | CPDS | 172,000 |
| 07/23/04 | iom | 4.80 | | E | 2 | 1 | -13 | -.38/.09 | 77.6 / 101 | - | -23- | CPDS | 265,000 |
| 05/12/04 | iom | 4.60 | | EX1 | 2 | 0 | -51 | -.09/.03 | 84.1 / 106 | - | -21+ | CPDS | 259,000 |
| 01/23/04 | •iom | 6.40 | | E | 1 | 0 | -21 | -.30/.35 | 93.4 / 154 | - | -39- | CPDS | 563,000 |
| 07/18/03 | iom | 11.40 | | EX1 | 3 | 4 | 127 | .09/.22 | 101 / 145 | -59+ | -31+ | CPDS | 291,000 |
| 04/21/03 | iom | 11.50 | | E | 8 | 7 | 383 | .03/.30 | 106 / 179 | -90- | -41- | CPDS | 509,000 |
| 01/17/03 | IOM | 9.44 | | EX1 | 8 | 4 | 27 | .35/.07 | 154 / 188 | +400 | -18+ | CPDS | 509,000 |
| 10/18/02 | IOM | 8.39 | | E | 8 | 5 | 36 | .23/.07d | 136 / 182 | - | -25- | CPDS | 238,000 |
| 07/19/02 | IOM | 10.85 | | EX1 | 4 | 8 | 49 | .22/-.66 | 145 / 184 | - | +21+ | CPDS | 220,000 |
| 04/19/02 | IOM | 11.30 | | EX3 | 1 | 7 | 38 | .30/.18 | 179 / 278 | +67+ | -36+ | CPDS | 155,000 |
| 01/18/02 | iom | 8.78 | X | EX1 | 3 | 3 | 125 | .07/.41 | 190 / 331 | -83 | -43+ | CPDS | 206,000 |
| 10/19/01 | iom | 6.72 | | E | 2 | 1 | -5 | -1.32/1.02 | 182 / 321 | - | -43- | CPDS | 772,000 |
| 07/20/01 | iom | 1.98 | | E | 1 | 1 | -15 | -.13/.15 | 184 / 304 | - | -39- | CPDS | 1,293,000 |
| 04/20/01 | iom | 3.62 | | EX1 | 5 | 5 | 91 | .04/.19 | 278 / 345 | -79- | -19+ | CPDS | 971,000 |
| 01/19/01 | •IOM | 3.50 | | E | 8 | 4 | 44 | .08/.08 | 331 / na | - | -24 | CPDS | 1,876,000 |
| 07/17/00 | IOM | 4.12 | | E | 8 | 5 | 28 | .15/-.17 | 304 / na | - | -13 | CPDS | 1,380,000 |
| 04/14/00 | IOM | 4.25 | | EX3 | 2 | 3 | 22 | .19/.01 | 345 / na | +1800+ | -11+ | CPDS | 2,545,000 |
| 01/24/00 | IOM | 4.87 | | E | 2 | 6 | 61 | .08/.07 | na / na | +14 | -14 | CPDS | 3,327,000 |
| 10/18/99 | iom | 3.37 | | E | 2 | 1 | - | -.29/-.06 | na / na | - | -9 | CPDS | 1,364,200 |
| 00/00/00 | iom | 2.82 | | E | 4 | 1 | -282 | -.01/.07 | 70.0 / 89.6 | - | -22+ | CPDS | 174,000 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 33 of 33 total records. |