Human Genome Sciences, Inc. (HGSI) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for HGSI - Human Genome Sciences, Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 05/06/08 | HGSI | 6.63 | EX1 | 1 | 4 | -21 | -.31/-.34 | 12.3 / 9.3 | - | +33+ | MEG | 2,853,000 | |
| 02/26/08 | hgsi | 6.52 | E | 2 | 1 | -13 | -.51/-.36 | 12.5 / 10.0 | - | +25- | MEG | 3,316,000 | |
| 11/02/07 | hgsi | 9.23 | E | 2 | 5 | -21 | -.45/-.41 | 11.1 / 6.7 | - | +66- | MEG | 940,000 | |
| 08/02/07 | HGSI | 7.50 | EX1 | 3 | 1 | -20 | -.37/-.40 | 9.0 / 2.2 | - | +304+ | MEG | 2,760,000 | |
| 05/10/07 | HGSI | 11.26 | X | EX1 | 3 | 3 | -33 | -.34/-.42 | 9.3 / 6.8 | - | +35+ | MEG | 2,568,000 |
| 02/28/07 | HGSI | 10.96 | E | 2 | 2 | -30 | -.36/-.53 | 10.0 / 9.3 | - | +8- | MEG | 1,882,000 | |
| 11/09/06 | HGSI | 12.71 | EX1 | 2 | 9 | -31 | -.41/-.42 | 6.7 / 5.9 | - | +14+ | MEG | 2,508,000 | |
| 08/10/06 | HGSI | 9.78 | E | 2 | 3 | -24 | -.40/-.43 | 2.2 / 2.9 | - | -22- | MEG | 3,132,000 | |
| 05/11/06 | HGSI | 11.59 | E | 2 | 5 | -28 | -.42/-.46 | 6.8 / 1.1 | - | +516- | MEG | 3,573,000 | |
| 02/10/06 | hgsi | 10.52 | E | 2 | 4 | -20 | -.53/-.50 | 9.3 / 0.8 | - | +999+ | MEG | 3,075,000 | |
| 10/26/05 | HGSI | 8.40 | EX1 | 2 | 1 | -20 | -.42/-.43 | 5.9 / 0.7 | - | +717+ | MEG | 3,693,000 | |
| 07/26/05 | HGSI | 14.15 | X | EX1 | 1 | 9 | -33 | -.43/-.44 | 2.9 / 0.6 | - | +345+ | MEG | 1,793,000 |
| 04/26/05 | hgsi | 10.47 | EX1 | 1 | 3 | -23 | -.46/-.40 | 1.1 / 1.6 | - | -32+ | MEG | 1,621,000 | |
| 02/08/05 | hgsi | 12.48 | E | 1 | 7 | -25 | -.50/-.38 | 0.8 / 4.6 | - | -82- | MEG | 1,362,000 | |
| 10/27/04 | hgsi | 9.75 | E | 1 | 2 | -23 | -.43/-.37 | 0.7 / 1.2 | - | -42 | MEG | 1,370,000 | |
| 08/02/04 | hgsi | 10.03 | E | 1 | 1 | -23 | -.44/-.37 | 0.6 / 0.64 | - | 0.0 | MEG | 1,273,000 | |
| 04/29/04 | hgsi | 13.20 | E | 1 | 3 | -33 | -.40/-.32 | 1.6 / 1.6 | - | +0- | MEG | 1,472,000 | |
| 02/11/04 | hgsi | 13.85 | EX1 | 1 | 5 | -36 | -.38/-.35 | 4.6 / 0.64 | - | +625+ | MEG | 1,555,000 | |
| 10/29/03 | hgsi | 13.90 | E | 1 | 6 | -38 | -.37/-.33 | 1.2 / 1.6 | - | -24.4 | MEG | 1,634,000 | |
| 07/30/03 | hgsi | 13.54 | E | 1 | 6 | -37 | -.37/-.36 | 0.64 / 0.64 | - | - | MEG | 2,938,000 | |
| 04/25/03 | hgsi | 11.22 | EX1 | 1 | 7 | -35 | -.32/-.30 | 1.6 / 0.64 | - | +156+ | MEG | 1,805,000 | |
| 02/18/03 | hgsi | 6.48 | E | 0 | 1 | -19 | -.35/-.26 | 0.64 / 0.64 | - | - | MEG | 1,805,000 | |
| 10/30/02 | hgsi | 10.20 | E | 0 | 1 | -31 | -.33/-.19 | 1.6 / 1.6 | - | - | MEG | 1,805,000 | |
| 07/26/02 | hgsi | 14.91 | E | 0 | 2 | -41 | -.36/-.19 | 0.64 / 5.2 | - | -88 | MEG | 2,410,000 | |
| 04/16/02 | hgsi | 17.60 | E | 0 | 0 | -59 | -.30/-.10 | 0.64 / 5.2 | - | -88 | MEG | 2,805,000 | |
| 02/15/02 | hgsi | 25.31 | E | 1 | 1 | -97 | -.26/-.05 | 0.64 / 5.2 | - | -88- | MEG | 3,036,000 | |
| 10/26/01 | hgsi | 41.40 | E | 3 | 2 | -218 | -.19/-.14 | 1.6 / 6.2 | - | -74 | MEG | 2,710,000 | |
| 07/27/01 | hgsi | 51.68 | E | 5 | 3 | -323 | -.16/-.15 | 5.2 / 5.2 | - | - | MEG | 3,212,000 | |
| 04/30/01 | HGSI | 59.55 | E | 5 | 6 | -596 | -.10/-.62 | 5.2 / 5.2 | - | - | MEG | 3,361,000 | |
| 02/16/01 | HGSI | 46.43 | EX1 | 3 | 3 | -929 | -.05/-.19 | 5.2 / na | - | +511+ | MEG | 3,352,000 | |
| 11/09/00 | hgsi | 90.37 | EX1 | 1 | 10 | -753 | -.12/-.11 | 6.2 / na | - | +9+ | MEG | 1,931,000 | |
| 09/18/00 | HGSI | 144.00 | SS | 1 | 10 | - | - | - | - | - | MEG | 1,752,000 | |
| 07/31/00 | hgsi | 127.37 | E | 1 | 10 | -796 | -.16/-.05 | 5.2 / na | - | -15 | MEG | 1,773,000 | |
| 04/28/00 | hgsi | 62.62 | EX1 | 1 | 9 | -179 | -.35/-.27 | 5.2 / na | - | -55+ | MEG | 2,551,000 | |
| 02/11/00 | hgsi | 156.18 | E | 1 | 10 | -400 | -.39/--.28 | na / na | - | -64- | MEG | 784,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 35 of 35 total records. |