Gateway Inc. (GTW) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("GTW") doesn't appear to be registered
| Earnings Reports for GTW - Gateway Inc. |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 08/03/07 | GTW | 1.33 | | E | 3 | 1 | 133 | .01/-.02 | 841 / 919 | +150+ | -8.6- | CPMF | 4,156,000 |
| 05/09/07 | GTW | 2.07 | | EX1 | 7 | 7 | -104 | -.02/-.03 | 1,009 / 1,078 | - | -6.4+ | CPMF | 5,034,000 |
| 02/09/07 | GTW | 2.15 | | E | 1 | 8 | 108 | .02/-.06 | 1,021 / 1,124 | +133+ | -9.2- | CPMF | 4,818,000 |
| 11/03/06 | gtw | 1.64 | | E | 2 | 1 | 55 | .03/.04 | 963 / 1,019 | -25 | -5.5- | CPMF | 4,504,000 |
| 08/04/06 | gtw | 1.59 | | E | 1 | 0 | -80 | -.02/.05 | 919 / 873 | - | +5.3- | CPMF | 5,395,000 |
| 04/28/06 | gtw | 2.36 | | EX1 | 3 | 1 | -79 | .03/.01 | 1,078 / 838 | - | +29+ | CPMF | 4,550,000 |
| 02/03/06 | gtw | 2.78 | X | E | 8 | 1 | 93 | .03/.04 | 1,124 / 1,029 | -25- | +9.3- | CPMF | 3,444,000 |
| 10/28/05 | GTW | 2.55 | X | EX1 | 5 | 0 | 64 | .04/.01 | 1,019 / 915 | +300+ | +11+ | CPMF | 4,060,000 |
| 08/16/05 | GTW | 3.89 | X | EX1 | 4 | 4 | 78 | .05/-.13 | 873 / 838 | +138+ | +4.2+ | CPMF | 3,598,000 |
| 04/29/05 | GTW | 3.48 | | E | 5 | 1 | 348 | .01/-.24 | 838 / 868 | +104- | -3.5- | CPMF | 4,444,000 |
| 01/31/05 | GTW | 4.65 | | E | 5 | 2 | 116 | .04/-.15 | 1,029 / 875 | +127+ | +18+ | CPMF | 3,369,000 |
| 10/29/04 | GTW | 5.39 | X | E | 4 | 7 | 539 | .01/-.20 | 915 / 883 | +105 | +3.6- | CPMF | 1,948,000 |
| 07/23/04 | GTW | 4.35 | | E | 3 | 2 | -33 | -.13/-.22 | 838 / 800 | - | +4.8+ | CPMF | 3,007,000 |
| 04/30/04 | GTW | 5.31 | X | EX1 | 2 | 7 | -24 | -.22/-.38 | 868 / 844 | - | +2.8+ | CPMF | 4,005,000 |
| 01/30/04 | GTW | 4.09 | | EX1 | 0 | 3 | -27 | -.15/-.22 | 875 / 1,056 | - | -17+ | CPMF | 2,802,000 |
| 10/24/03 | gtw | 6.10 | | E | 0 | 9 | -31 | -.20/-.15 | 883 / 1,118 | - | -21- | CPMF | 3,106,000 |
| 07/25/03 | gtw | 3.68 | | E | 1 | 6 | -17 | -.22/-.19 | 800 / 1,005 | - | -20- | CPMF | 3,102,000 |
| 04/21/03 | gtw | 2.42 | | E | 2 | 1 | -4 | -.62/-.39 | 844 / 992 | - | -15- | CPMF | 1,553,000 |
| 01/30/03 | gtw | 2.92 | | EX1 | 1 | 2 | -13 | -.22/.02 | 1,056 / 1,135 | - | -7+ | CPMF | 1,553,000 |
| 10/21/02 | GTW | 2.75 | X | EX1 | 2 | 2 | -18 | -.15/-1.61 | 1,118 / 1,410 | - | -21+ | CPMF | 1,553,000 |
| 07/19/02 | gtw | 3.66 | | EX1 | 7 | 1 | -19 | -.19/-.06 | 1,005 / 1,501 | - | -33+ | CPMF | 1,138,000 |
| 04/19/02 | GTW | 6.20 | | EX1 | 6 | 1 | -31 | -.20/-1.48 | 992 / 2,034 | - | -51+ | CPMF | 2,098,000 |
| 01/25/02 | GTW | 6.36 | | E | 3 | 1 | 318 | .02/-.40 | 1,135 / 2,446 | - | -54- | CPMF | 2,993,000 |
| 10/19/01 | gtw | 5.39 | | E | 3 | 0 | -3 | -1.61/.41 | 1,410 / 2,548 | - | -45- | CPMF | 2,454,000 |
| 07/20/01 | gtw | 14.59 | | E | 3 | 1 | -243 | -.06/.37 | 1,501 / 2,207 | - | -32- | CPMF | 2,009,000 |
| 04/20/01 | gtw | 18.02 | | E | 7 | 2 | -12 | -1.48/.41 | 2,034 / 2,399 | - | -15- | CPMF | 2,733,000 |
| 01/16/01 | gtw | 21.09 | | E | 6 | 1 | 176 | .12/.40 | 2,446 / na | -70 | -7- | CPMF | 3,309,000 |
| 10/13/00 | GTW | 43.62 | | EX1 | 9 | 3 | 93 | .47/.36 | 2,548 / na | +31 | +16+ | CPMF | 1,821,000 |
| 07/14/00 | GTW | 69.12 | | EX2 | 8 | 8 | 182 | .38/.28 | 2,207 / na | +36+ | +12+ | CPMF | 1,745,000 |
| 04/14/00 | GTW | 51.12 | | EX2 | 8 | 7 | 119 | .43/.32 | 2,399 / na | +34+ | +11+ | CPMF | 2,419,000 |
| 01/21/00 | gtw | 58.00 | | E | 10 | 8 | 145 | .40/.41 | na / na | -2- | +6- | CPMF | 2,406,000 |
| 10/22/99 | GTW | 62.00 | | EX1 | 10 | 10 | 172 | .36/.26 | na / na | +38- | +20+ | CPMF | 2,512,000 |
| 07/26/99 | GTW | 36.50 | | EX1 | 10 | 6 | 130 | .28/.19 | na / na | +47 | +19 | CPMF | 1,545,800 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 33 of 33 total records. |