FirstEnergy Corp (FE) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for FE - FirstEnergy Corp | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 05/02/08 | fe | 76.71 | E | 7 | 9 | 88 | .87/.87 | 3,277 / 2,973 | +0- | +10- | UTEP | 1,848,000 | |
| 02/26/08 | FE | 71.23 | X | EX1 | 6 | 9 | 80 | .89/.83 | 3,079 / 2,680 | +7.2+ | +15+ | UTEP | 1,998,000 |
| 10/31/07 | fe | 68.71 | E | 6 | 7 | 53 | 1.30/1.40 | 3,641 / 3,401 | -7.1- | +8.2- | UTEP | 2,412,000 | |
| 08/08/07 | FE | 64.54 | EX1 | 8 | 6 | 58 | 1.12/.96 | 3,109 / 2,790 | +16.7- | +13+ | UTEP | 2,548,000 | |
| 05/04/07 | FE | 69.64 | X | EX2 | 7 | 8 | 80 | .87/.67 | 2,973 / 2,845 | +29.9+ | +9.9+ | UTEP | 1,619,000 |
| 02/21/07 | FE | 63.77 | EX1 | 6 | 7 | 77 | .83/.79 | 2,680 / 2,892 | +5.1- | -1.5+ | UTEP | 1,268,000 | |
| 10/26/06 | FE | 59.93 | E | 8 | 7 | 43 | 1.41/1.03 | 3,401 / 3,587 | +36.9+ | -2.9- | UTEP | 1,348,000 | |
| 08/02/06 | FE | 57.07 | X | E | 8 | 8 | 61 | .94/.71 | 2,790 / 2,929 | +32.4- | -1.8- | UTEP | 1,596,000 |
| 04/27/06 | FE | 49.44 | EX2 | 4 | 4 | 74 | .67/.47 | 2,845 / 2,813 | +42.5+ | +3.5+ | UTEP | 1,200,000 | |
| 02/16/06 | fe | 48.20 | E | 5 | 5 | 63 | .77/.80 | 2,892 / 2,833 | -3.8- | +2.1- | UTEP | 30,000 | |
| 10/26/05 | FE | 46.86 | EX1 | 5 | 6 | 45 | 1.03/.96 | 3,587 / 3,384 | +7.3- | +6+ | UTEP | 1,235,000 | |
| 07/28/05 | FE | 50.00 | E | 3 | 7 | 70 | .71/.66 | 2,929 / 2,992 | +7.6+ | -2.1 | UTEP | 1,237,000 | |
| 04/28/05 | fe | 42.87 | E | 5 | 7 | 93 | .46/.65 | 2,813 / 2,996 | -29.2 | -6.1 | UTEP | 1,098,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 13 of 13 total records. |