Ford Motor Company (F) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for F - Ford Motor Company | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 04/25/08 | F | 8.40 | E | 6 | 9 | 42 | .20/-.09 | 43,500 / 4,300 | +322+ | +1.1- | APMF | 64,205,000 | |
| 01/25/08 | F | 6.26 | X | E | 5 | 3 | -31 | -.20/-1.03 | 44,100 / 40,300 | - | +9.4- | APMF | 46,725,000 |
| 11/09/07 | F | 8.48 | X | EX1 | 6 | 6 | -848 | -.01/-.45 | 41,100 / 37,027 | - | +11+ | APMF | 45,261,000 |
| 07/27/07 | F | 8.09 | X | EX1 | 5 | 5 | 62 | .13/-.06 | 44,200 / 41,965 | +317+ | +5.5+ | APMF | 46,590,000 |
| 04/27/07 | f | 8.20 | X | EX1 | 2 | 5 | -91 | -.09/.12 | 43,000 / 41,055 | - | +5.4+ | APMF | 42,303,000 |
| 01/26/07 | f | 8.22 | E | 1 | 5 | -7 | -1.10/.15 | 40,300 / 47,561 | - | -13 | APMF | 57,354,000 | |
| 10/24/06 | f | 7.90 | X | E | 1 | 6 | -13 | -.62/-.10 | na / 40,856 | - | - | APMF | 37,663,000 |
| 07/21/06 | f | 6.19 | E | 3 | 1 | -206 | -.03/.47 | 41,965 / 44,548 | - | -5.8- | APMF | 27,661,000 | |
| 04/24/06 | f | 7.32 | E | 6 | 1 | 31 | .24/.62 | 41,055 / 45,136 | -61.3- | -9- | APMF | 22,372,000 | |
| 01/24/06 | f | 8.32 | X | EX1 | 6 | 1 | 32 | .26/.28 | 47,561 / 44,722 | -7.1 | +5.9+ | APMF | 20,391,000 |
| 10/21/05 | f | 8.42 | EX1 | 2 | 1 | -84 | -.10/.27 | 40,856 / 38,996 | - | +4.4+ | APMF | 12,652,000 | |
| 07/21/05 | f | 10.93 | X | EX1 | 1 | 2 | 23 | .47/.61 | 44,548 / 42,802 | -22.9+ | +3.9+ | APMF | 14,146,000 |
| 04/21/05 | f | 9.34 | X | EX1 | 1 | 1 | 15 | .62/.95 | 45,136 / 44,691 | -34.7 | +0.9+ | APMF | 10,926,000 |
| 01/21/05 | f | 13.46 | E | 4 | 2 | 48 | .28/.30 | 44,722 / 46,008 | -6.7- | -2.5- | APMF | 8,373,000 | |
| 10/20/04 | F | 12.93 | X | EX1 | 8 | 3 | 46 | .28/.15 | 38,996 / 36,888 | +86.7 | +6.1 | APMF | 8,098,000 |
| 07/21/04 | F | 14.60 | X | E | 8 | 6 | 24 | .61/.22 | 42,802 / 40,670 | +177+ | +5.5- | APMF | 10,888,000 |
| 04/22/04 | F | 14.94 | E | 8 | 6 | 16 | .96/.45 | 44,691 / 41,033 | +113- | +9.5- | APMF | 10,048,000 | |
| 01/23/04 | F | 16.43 | X | EX3 | 8 | 7 | 53 | .31/.08 | 46,008 / 41,580 | +288+ | +11+ | APMF | 12,123,000 |
| 10/17/03 | F | 12.34 | X | E | 4 | 5 | 82 | .15/-.14 | 36,888 / 39,580 | +115 | -6.2- | APMF | 8,586,000 |
| 07/17/03 | F | 10.99 | X | E | 3 | 4 | 48 | .23/.34 | 40,670 / 42,207 | -32 | -4- | APMF | 8,231,000 |
| 04/17/03 | F | 9.23 | X | EX1 | 8 | 3 | 19 | .49/-.05 | 41,033 / 39,573 | - | +4+ | APMF | 1,072,000 |
| 01/22/03 | f | 10.14 | E | 8 | 3 | 127 | .08/.56 | 41,580 / 40,711 | -86 | +2- | APMF | 12,862,000 | |
| 10/17/02 | F | 8.26 | X | EX1 | 8 | 2 | 69 | .12/-.28d | 39,580 / 36,324 | - | +9+ | APMF | 12,444,000 |
| 07/18/02 | F | 12.52 | X | EX1 | 6 | 3 | 37 | .34/-.35 | 42,332 / 42,314 | - | +0+ | APMF | 9,038,000 |
| 04/18/02 | f | 16.18 | X | E | 3 | 2 | -270 | -.06/.60d | 39,857 / 42,396 | - | -6- | APMF | 11,022,000 |
| 01/18/02 | f | 14.70 | X | EX1 | 4 | 1 | -27 | -.54/.64d | 41,150 / 42,587 | - | -3+ | APMF | 6,602,000 |
| 10/18/01 | f | 17.13 | E | 4 | 2 | -61 | -.28/.50d | 36,552 / 40,055 | - | -9- | APMF | 5,680,000 | |
| 07/19/01 | f | 25.34 | E | 4 | 3 | -84 | -.30/1.18 | 42,314 / 44,499 | - | -5- | APMF | 5,523,000 | |
| 04/20/01 | f | 30.30 | E | 3 | 7 | 54 | .56/1.58 | 42,361 / 42,894 | -65 | -1 | APMF | 5,207,000 | |
| 01/19/01 | f | 27.18 | E | 4 | 5 | 48 | .57/1.39 | 42,587 / na | -59 | -3 | APMF | 5,246,000 | |
| 10/19/00 | f | 25.06 | EX1 | 4 | 4 | 46 | .54/.79 | 40,055 / na | -32 | +7 | APMF | 7,045,000 | |
| 07/20/00 | F | 47.43 | E | 8 | 4 | 23 | 2.07/1.77 | 44,499 / na | +17 | +6 | APMF | 3,110,000 | |
| 04/19/00 | F | 55.25 | E | 7 | 6 | 34 | 1.61/1.47 | 42,894 / na | +10 | +14 | APMF | 4,478,000 | |
| 01/27/00 | F | 48.00 | EX1 | 6 | 2 | 33 | 1.47/1.35 | na / na | +9- | +17+ | APMF | 2,812,000 | |
| 10/19/99 | F | 52.06 | EX1 | 6 | 5 | 58 | .90/.80 | na / na | +13+ | +16+ | APMF | na | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 35 of 35 total records. |