EXACT Sciences Corporation (EXAS) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for EXAS - EXACT Sciences Corporation | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 08/08/08 | exas | 0.79 | E | 1 | 0 | -11 | -.07/-.07 | -0.2 / 1.1 | - | - | MEG | 256,000 | |
| 05/06/08 | exas | 2.23 | E | 1 | 2 | -25 | -.09/-.07 | 0.1 / 1.2 | - | -96 | MEG | 225,000 | |
| 02/05/08 | exas | 2.53 | E | 3 | 2 | -18 | -.14/-.07 | -0.6 / 1.2 | - | - | MEG | 171,000 | |
| 10/23/07 | EXAS | 4.05 | E | 4 | 10 | -37 | -.11/-.12 | 0.1 / 1.2 | - | -91- | MEG | 203,000 | |
| 07/24/07 | EXAS | 3.08 | X | E | 4 | 9 | -44 | -.07/-.12 | 1.1 / 1.2 | - | -8.2- | MEG | 86,000 |
| 04/24/07 | EXAS | 2.40 | E | 3 | 2 | -34 | -.07/-.14 | 1.2 / 1.2 | - | -1.7- | MEG | 43,000 | |
| 01/23/07 | EXAS | 2.90 | EX1 | 3 | 9 | -41 | -.07/-.10 | 1.2 / 1.2 | - | -0.8+ | MEG | 113,000 | |
| 10/24/06 | EXAS | 1.92 | E | 3 | 1 | -16 | -.12/-.13 | 1.2 / 1.2 | - | -3.3- | MEG | 73,000 | |
| 07/25/06 | EXAS | 2.17 | E | 3 | 2 | -18 | -.12/-.15 | 1.2 / 0.6 | - | +97+ | MEG | 108,000 | |
| 04/25/06 | EXAS | 3.24 | X | EX1 | 3 | 8 | -23 | -.14/-.15 | 1.2 / 1.3 | - | -4.8+ | MEG | 142,000 |
| 01/24/06 | EXAS | 2.88 | X | E | 3 | 7 | -29 | -.10/-.17 | 1.2 / 1.3 | - | -6.3- | MEG | 359,000 |
| 10/25/05 | EXAS | 2.08 | EX1 | 3 | 1 | -16 | -.13/-.17 | 1.2 / 1.3 | - | -4.8+ | MEG | 109,000 | |
| 07/26/05 | •EXAS | 2.36 | E | 4 | 1 | -16 | -.15/-.16 | 0.6 / 1.2 | - | -49- | MEG | 109,000 | |
| 01/25/05 | EXAS | 3.37 | E | 4 | 1 | -20 | -.17/-.30 | 1.3 / 1.2 | - | +8.6- | MEG | 258,000 | |
| 10/26/04 | EXAS | 2.46 | E | 4 | 0 | -14 | -.17/-.36 | 1.3 / 0.90 | - | +37- | MEG | 192,000 | |
| 07/27/04 | EXAS | 4.83 | EX1 | 3 | 0 | -30 | -.16/-.40 | 1.2 / 0.40 | - | +198+ | MEG | 160,000 | |
| 04/27/04 | EXAS | 7.50 | EX1 | 3 | 0 | -33 | -.23/-.40 | 1.2 / 0.40 | - | +188+ | MEG | 324,000 | |
| 01/27/04 | EXAS | 10.00 | EX1 | 3 | 1 | -34 | -.29/-.36 | 1.2 / 0.40 | - | +185+ | MEG | 237,000 | |
| 10/28/03 | EXAS | 10.32 | E | 2 | 0 | -30 | -.34/-.37 | 0.90 / 0.40 | - | +124- | MEG | 262,000 | |
| 07/22/03 | EXAS | 13.48 | E | 1 | 6 | -34 | -.40/-.40 | 0.40 / 0.04 | - | +915- | MEG | 188,000 | |
| 04/29/03 | exas | 9.85 | E | 1 | 3 | -25 | -.40/-.39 | 0.40 / 0.03 | - | +946- | MEG | 130,000 | |
| 01/29/03 | exas | 9.25 | E | 1 | 2 | -26 | -.36/-.32 | 0.40 / 0.03 | - | +974- | MEG | 130,000 | |
| 10/22/02 | exas | 14.05 | EX1 | 0 | 10 | -38 | -.37/-.27 | 0.40 / 0.01 | - | +3046 | MEG | 130,000 | |
| 07/23/02 | exas | 11.35 | E | 1 | 9 | -28 | -.40/-.26 | 0.04 / na | - | - | MEBB | 127,000 | |
| 04/23/02 | exas | 11.12 | E | 1 | 7 | -29 | -.39/-.27 | 0.03 / na | - | - | MEBB | 81,000 | |
| 01/31/02 | exas | 10.02 | E | 0 | 7 | -31 | -.32/-.25 | 0.03 / na | - | - | MEBB | 111,000 | |
| 10/23/01 | exas | 8.51 | E | 0 | 4 | -32 | -.27/-.16 | 0.01 / na | - | - | MEBB | 92,000 | |
| 07/24/01 | exas | 12.00 | E | 1 | 8 | -46 | -.26/-.12 | na / na | - | - | MEBB | 54,000 | |
| 04/26/01 | exas | 5.95 | E | 1 | 1 | -22 | -.27/-.17 | na / na | - | - | MEBB | 64,000 | |
| 03/14/01 | exas | 9.00 | E | 1 | 2 | -35 | -.26/-.15 | na / na | - | - | MEBB | 276,000 | |
| 01/31/01 | EXAS | 14.75 | IPO | 0 | 0 | - | - | - | - | - | MEBB | na | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 31 of 31 total records. |