Equitable Resources Inc. (EQT) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for EQT - Equitable Resources Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 04/29/10 | EQT | 44.46 | E | 7 | 3 | 68 | .65/.55 | 437 / na | +18.2- | -7.0 | ENOGUSI | 1,716,000 | |
| 01/29/10 | EQT | 44.38 | E | 4 | 5 | 114 | .39/.32 | 344 / na | +21.9 | -16 | ENOGUSI | 1,006,000 | |
| 10/30/09 | eqt | 44.30 | E | 1 | 6 | 1108 | .04/.73 | 218 / na | -94.5 | -27 | ENOGUSI | 1,162,000 | |
| 07/30/09 | eqt | 37.23 | E | 4 | 3 | 186 | .20/.44 | 238 / na | -54.5 | -29 | ENOGUSI | 1,226,000 | |
| 05/01/09 | eqt | 34.03 | E | 5 | 3 | 62 | .55/.57 | 469 / 536 | -3.5 | -12 | UTGD | 1,443,000 | |
| 01/30/09 | eqt | 35.44 | E | 6 | 6 | 136 | .26/.49 | - | -46.9 | +6.3- | UTGD | 2,177,000 | |
| 10/24/08 | EQT | 27.71 | EX3 | 6 | 3 | 38 | .73/.27 | 298 / 227 | +170+ | +31+ | UTGD | 2,097,000 | |
| 08/04/08 | eqt | 52.29 | E | 5 | 5 | 119 | .44/.87 | 334 / 293 | -49.4- | +14- | UTGD | 1,407,000 | |
| 05/02/08 | EQT | 63.91 | X | EX1 | 6 | 9 | 112 | .57/.46 | 536 / 457 | +23.9+ | +17+ | UTGD | 1,197,000 |
| 02/01/08 | eqt | 54.62 | EX1 | 5 | 9 | 111 | .49/.56 | 385 / 354 | -12.5- | +8.8+ | UTGD | 999,000 | |
| 10/26/07 | EQT | 55.36 | X | E | 8 | 8 | 205 | .27/.26 | 227 / 233 | +3.9- | -2.6- | UTGD | 986,000 |
| 07/27/07 | EQT | 47.71 | X | EX1 | 7 | 7 | 55 | .87/.36 | 293 / 251 | +142+ | +17+ | UTGD | 741,000 |
| 04/27/07 | eqt | 52.75 | EX1 | 3 | 9 | 115 | .46/.59 | 457 / 430 | -22- | +6.1+ | UTGD | 848,000 | |
| 01/26/07 | eqt | 43.36 | X | E | 4 | 7 | 77 | .56/.65 | 354 / 393 | -13.9+ | -9.9- | UTGD | 715,000 |
| 10/27/06 | eqt | 41.65 | E | 4 | 7 | 160 | .26/.37 | 233 / 302 | -29.7- | +1.5- | UTGD | 832,000 | |
| 07/28/06 | eqt | 35.64 | EX1 | 5 | 5 | 99 | .36/.47 | 251 / 269 | -23.4- | +9.1+ | UTGD | 758,000 | |
| 04/28/06 | eqt | 35.75 | E | 8 | 4 | 61 | .59/.60 | 430 / 440 | -1.7- | +7.2- | UTGD | 728,000 | |
| 01/27/06 | EQT | 36.20 | X | EX3 | 9 | 5 | 56 | .65/.33 | 393 / 345 | +97+ | +29+ | UTGD | 715,000 |
| 10/28/05 | EQT | 36.80 | X | EX1 | 9 | 8 | 97 | .38/.28 | 302 / 206 | +35.7- | +46+ | UTGD | 682,000 |
| 07/29/05 | EQT | 71.58 | EX3 | 9 | 8 | 69 | 1.04/.38 | 269 / 241 | +174+ | +12+ | UTGD | 306,000 | |
| 07/13/05 | EQT | 70.01 | SS | 6 | 8 | - | - | - | - | - | UTGD | 321,000 | |
| 04/29/05 | EQT | 57.10 | E | 6 | 7 | 46 | 1.23/1.10 | 440 / 400 | +11.8 | +9.8- | UTGD | 304,000 | |
| 01/28/05 | eqt | 56.52 | EX1 | 7 | 7 | 82 | .69/.78 | 345 / 301 | -11.5- | +15+ | UTGD | 278,000 | |
| 10/22/04 | EQT | 55.05 | X | EX1 | 8 | 8 | 97 | .57/.45 | 206 / 186 | +26.7+ | +11+ | UTGD | 195,000 |
| 07/16/04 | eqt | 51.34 | E | 6 | 8 | 125 | .41/.50 | 241 / 218 | -18- | +10- | UTGD | 310,000 | |
| 04/16/04 | EQT | 46.27 | EX1 | 9 | 5 | 42 | 1.10/1.02 | 400 / 342 | +7.8- | +17+ | UTGD | 240,000 | |
| 02/02/04 | EQT | 43.89 | EX1 | 9 | 3 | 56 | .78/.67 | 301 / 334 | +16.4+ | -9.9+ | UTGD | 180,000 | |
| 10/20/03 | EQT | 41.03 | E | 8 | 3 | 91 | .45/.42 | 186 / 163 | +7.1- | -13.5- | UTGD | 314,000 | |
| 07/21/03 | EQT | 40.28 | E | 9 | 4 | 79 | .51/.46 | 218 / 227 | +11- | -4- | UTGD | 279,000 | |
| 04/23/03 | EQT | 38.94 | X | E | 10 | 8 | 37 | 1.04/.82 | 342 / 294 | +27- | +16- | UTGD | 210,000 |
| 01/31/03 | EQT | 36.20 | EX3 | 9 | 7 | 53 | .68/.38 | 334 / 241 | +79+ | +38+ | UTGD | 210,000 | |
| 10/21/02 | EQT | 34.30 | X | EX1 | 8 | 8 | 80 | .43/.39 | 163 / 166 | +10+ | -2+ | UTGD | 210,000 |
| 07/24/02 | eqt | 29.40 | E | 7 | 5 | 64 | .46/.49 | 269 / 346 | -6+ | -22+ | UTGD | 297,000 | |
| 04/22/02 | eqt | 37.41 | E | 5 | 6 | 46 | .82/1.10 | 344 / 851 | -25- | -60- | UTGD | 233,000 | |
| 02/08/02 | eqt | 30.46 | E | 8 | 3 | 80 | .38/.49 | 324 / 610 | -22- | -47- | UTGD | 263,000 | |
| 10/22/01 | EQT | 32.82 | E | 10 | 6 | 84 | .39/.29 | 244 / 335 | +34- | -27- | UTGD | 261,000 | |
| 07/20/01 | EQT | 33.85 | E | 10 | 6 | 69 | .49/.25 | 346 / 322 | +96+ | +4- | UTGD | 314,000 | |
| 04/23/01 | EQT | 37.85 | E | 10 | 9 | 17 | 2.20/1.20 | 851 / 375 | +83+ | +127- | UTGD | 240,000 | |
| 04/20/01 | EQT | 75.70 | SS | 10 | 9 | - | - | - | - | - | UTGD | 234,000 | |
| 02/08/01 | EQT | 62.03 | X | EX1 | 10 | 9 | 63 | .98/.80n | 610 / na | +23- | +137+ | UTGD | 122,000 |
| 10/20/00 | EQT | 61.93 | X | EX2 | 10 | 9 | 105 | .59/.17 | 335 / na | +247+ | +78+ | UTGD | 91,000 |
| 07/21/00 | EQT | 49.25 | EX2 | 9 | 8 | 99 | .50/.21 | 322 / na | +138+ | +78+ | UTGD | 117,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 42 of 42 total records. |