Entrust, Inc. (ENTU) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for ENTU - Entrust, Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 04/23/08 | ENTU | 2.36 | EX1 | 5 | 8 | 236 | .01/-.01 | 25.8 / 24.6 | +200- | +5.2+ | CPSS | 348,000 | |
| 01/30/08 | ENTU | 1.99 | X | E | 5 | 2 | 50 | .04/.01 | 26.7 / 28.0 | +300+ | -4.8 | CPSS | 340,000 |
| 10/24/07 | ENTU | 2.05 | E | 2 | 1 | 205 | .01/-.03 | 23.9 / 24.0 | +133+ | -0.4- | CPSS | 386,000 | |
| 08/01/07 | entu | 2.81 | E | 2 | 1 | -141 | -.02/-.01 | 24.5 / 22.1 | - | +11- | CPSS | 357,000 | |
| 04/25/07 | ENTU | 3.60 | EX1 | 1 | 4 | -360 | -.01/-.04 | 24.6 / 21.1 | - | +16+ | CPSS | 238,000 | |
| 01/31/07 | entu | 4.10 | X | EX1 | 2 | 8 | 410 | .01/.06 | 28.0 / 24.8 | -83.3 | +13+ | CPSS | 339,000 |
| 10/31/06 | entu | 3.60 | X | EX1 | 2 | 5 | -120 | -.03/.02 | 24.0 / 23.6 | - | +1.6+ | CPSS | 296,000 |
| 07/21/06 | entu | 2.87 | EX1 | 2 | 1 | -287 | -.01/.02 | 22.1 / 24.8 | - | -11+ | CPSS | 650,000 | |
| 04/26/06 | entu | 3.38 | E | 7 | 0 | -85 | -.04/.02 | 21.1 / 24.9 | - | -15- | CPSS | 732,000 | |
| 01/25/06 | ENTU | 4.92 | E | 8 | 7 | 82 | .06/.04 | 24.8 / 27.1 | +50- | -8.6- | CPSS | 604,000 | |
| 10/19/05 | ENTU | 5.17 | E | 8 | 9 | 259 | .02/.01 | 23.6 / 21.3 | +100- | +11- | CPSS | 624,000 | |
| 07/20/05 | ENTU | 5.30 | X | EX1 | 8 | 10 | 265 | .02/-.04 | 24.8 / 19.5 | +150+ | +27+ | CPSS | 461,000 |
| 04/27/05 | ENTU | 3.59 | E | 5 | 5 | 180 | .02/.01 | 24.9 / 23.0 | +100- | +8.3- | CPSS | 396,000 | |
| 01/27/05 | ENTU | 3.72 | X | EX2 | 5 | 4 | 93 | .04/.01 | 27.1 / 23.7 | +300+ | +14+ | CPSS | 413,000 |
| 10/20/04 | ENTU | 2.70 | X | EX1 | 3 | 1 | 270 | .01/-.14 | 21.3 / 20.0 | +107 | +6.5+ | CPSS | 272,000 |
| 07/27/04 | ENTU | 2.52 | E | 2 | 1 | -63 | -.04/-.11 | 19.5 / 22.4 | - | -13- | CPSS | 378,000 | |
| 04/21/04 | ENTU | 4.02 | EX1 | 1 | 4 | 402 | .01/-.08 | 23.0 / 21.7 | +101 | +6+ | CPSS | 564,000 | |
| 01/28/04 | ENTU | 4.89 | EX1 | 0 | 7 | 489 | .01/-.06 | 23.7 / 24.7 | +101 | -4+ | CPSS | 225,000 | |
| 10/30/03 | entu | 4.98 | EX1 | 0 | 8 | -36 | -.14/-.07 | 20.0 / 24.0 | - | -16.5+ | CPSS | 382,000 | |
| 07/24/03 | entu | 3.30 | EX1 | 0 | 6 | -9 | -.35/-.07 | 22.4 / 26.5 | - | -15+ | CPSS | 405,000 | |
| 04/23/03 | entu | 2.58 | E | 1 | 2 | -32 | -.08/-.05 | 21.7 / 27.5 | - | -21- | CPSS | 309,000 | |
| 01/24/03 | entu | 3.25 | EX1 | 1 | 7 | -54 | -.06/-.04 | 24.7 / 28.4 | - | -13+ | CPSS | 309,000 | |
| 10/23/02 | ENTU | 3.41 | E | 6 | 7 | -49 | -.07/-.08 | 24.0 / 28.0 | - | -14- | CPSS | 309,000 | |
| 07/26/02 | ENTU | 2.26 | EX1 | 6 | 1 | -38 | -.06/-.23 | 26.5 / 30.0 | - | -12+ | CPSS | 353,000 | |
| 04/25/02 | ENTU | 4.48 | EX1 | 5 | 1 | -112 | -.04/-.32 | 27.5 / 31.5 | - | -13+ | CPSS | 631,000 | |
| 01/23/02 | entu | 10.11 | E | 3 | 10 | -253 | -.04/.03 | 28.4 / 47.8 | - | -41- | CPSS | 1,252,000 | |
| 10/24/01 | entu | 3.83 | E | 3 | 1 | -48 | -.08/.02 | 28.0 / 42.1 | - | -34- | CPSS | 261,000 | |
| 07/26/01 | entu | 4.60 | E | 3 | 1 | -20 | -.23/.03 | 30.0 / 29.3 | - | +2- | CPSS | 433,000 | |
| 04/26/01 | entu | 6.30 | E | 3 | 1 | -8 | -.81/.07n | 31.5 / 29.0 | - | +8- | CPSS | 652,000 | |
| 01/18/01 | entu | 17.37 | E | 4 | 1 | -39 | -.44/.06 | 47.8 / na | - | +84- | CPSS | 1,031,000 | |
| 10/18/00 | entu | 21.50 | EX1 | 7 | 2 | -47 | -.46/.05 | 29.3 / na | - | +86+ | CPSS | 892,000 | |
| 07/20/00 | ENTU | 30.68 | E | 7 | 3 | 1023 | .03/.02 | 29.3 / na | +50- | +48- | CPSS | 1,677,000 | |
| 04/20/00 | ENTU | 44.75 | E | 8 | 8 | 559 | .08/.01 | 29.0 / na | +700 | +73 | CPSE | 1,596,000 | |
| 01/19/00 | ENTU | 58.75 | E | 8 | 9 | 979 | .06/-.02 | na / na | - | +73 | CPSE | 1,248,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 34 of 34 total records. |