Dow Chemical Co. (DOW) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for DOW - Dow Chemical Co. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 04/25/08 | dow | 39.66 | X | EX1 | 6 | 6 | 40 | .99/1.00 | 14,824 / 12,432 | -1+ | +19+ | CHB | 6,489,000 |
| 01/30/08 | dow | 37.94 | EX1 | 6 | 5 | 45 | .84/.98 | 14,227 / 12,236 | -14.3 | +16+ | CHB | 6,777,000 | |
| 10/26/07 | dow | 43.66 | EX1 | 6 | 6 | 52 | .84/.98 | 13,589 / 12,359 | -14.3 | +9.9+ | CHB | 5,635,000 | |
| 07/27/07 | DOW | 43.45 | EX1 | 7 | 6 | 41 | 1.07/1.05 | 13,265 / 12,509 | +1.9 | +6+ | CHB | 5,346,000 | |
| 04/27/07 | dow | 45.60 | EX1 | 6 | 7 | 46 | 1.00/1.24 | 12,432 / 12,020 | -19.4- | +3.4+ | CHB | 8,408,000 | |
| 01/26/07 | dow | 41.94 | X | E | 8 | 5 | 43 | .98/1.02 | 12,236 / 11,917 | -3.9 | +2.7- | CHB | 5,499,000 |
| 10/27/06 | DOW | 40.72 | X | EX1 | 8 | 5 | 42 | .98/.82 | 12,359 / 11,261 | +19.5+ | +9.8+ | CHB | 4,957,000 |
| 07/28/06 | dow | 33.54 | EX1 | 6 | 1 | 32 | 1.05/1.20 | 12,509 / 11,450 | -12.5- | +9.3+ | CHB | 5,153,000 | |
| 04/28/06 | dow | 41.40 | E | 9 | 1 | 33 | 1.24/1.34 | 12,020 / 11,679 | -7.5- | +2.9- | CHB | 5,089,000 | |
| 01/27/06 | DOW | 43.08 | E | 9 | 1 | 42 | 1.02/.85 | 11,917 / 10,936 | +20- | +9- | CHB | 4,738,000 | |
| 10/28/05 | DOW | 45.20 | E | 8 | 4 | 55 | .82/.65 | 11,261 / 10,072 | +26.1- | +12- | CHB | 4,327,000 | |
| 07/29/05 | DOW | 48.43 | E | 8 | 5 | 40 | 1.20/.71 | 11,450 / 9,844 | +69- | +16- | CHB | 4,225,000 | |
| 04/29/05 | DOW | 44.72 | X | E | 8 | 6 | 33 | 1.34/.50 | 11,679 / 9,309 | +168+ | +25- | CHB | 4,730,000 |
| 01/28/05 | DOW | 48.56 | X | EX1 | 7 | 7 | 57 | .85/.51 | 10,936 / 8,332 | +66.7- | +31+ | CHB | 3,636,000 |
| 10/29/04 | DOW | 44.07 | X | EX2 | 7 | 7 | 68 | .65/.36 | 10,072 / 7,977 | +80.6+ | +26+ | CHB | 3,352,000 |
| 07/30/04 | DOW | 40.50 | X | EX1 | 7 | 6 | 57 | .71/.43 | 9,844 / 8,242 | +65.1- | +19+ | CHB | 2,911,000 |
| 04/30/04 | DOW | 39.67 | X | E | 7 | 4 | 79 | .50/.09 | 9,309 / 8,081 | +456+ | +15- | CHB | 3,193,000 |
| 01/30/04 | DOW | 41.26 | X | EX1 | 8 | 5 | 81 | .51/-.19 | 8,332 / 6,914 | +151+ | +20+ | CHB | 2,809,000 |
| 10/24/03 | DOW | 36.22 | X | E | 8 | 5 | 101 | .36/.16 | 7,977 / 7,041 | +125+ | +12.6- | CHB | 3,337,000 |
| 07/25/03 | DOW | 33.75 | X | E | 7 | 5 | 78 | .43/.28 | 8,242 / 7,259 | +54+ | +14- | CHB | 3,132,000 |
| 04/25/03 | DOW | 31.82 | X | EX1 | 5 | 7 | 354 | .09/.07 | 8,081 / 6,305 | +29 | +28+ | CHB | 3,486,000 |
| 01/31/03 | dow | 28.00 | EX1 | 2 | 6 | -156 | -.18/-.01 | 6,914 / 6,346 | - | +9+ | CHB | 3,486,000 | |
| 10/25/02 | DOW | 24.97 | EX1 | 3 | 4 | 156 | .16/.16 | 7,041 / 6,729 | - | +5+ | CHB | 3,486,000 | |
| 07/26/02 | dow | 29.37 | EX1 | 4 | 6 | 105 | .28/.33 | 7,217 / 7,344 | -15 | -2+ | CHB | 3,038,000 | |
| 04/26/02 | DOW | 30.70 | X | E | 6 | 3 | 256 | .12/-.76n | 6,262 / 7,386 | - | -15- | CHB | 2,969,000 |
| 02/01/02 | dow | 29.54 | E | 3 | 2 | -2954 | -.01/.18 | 6,346 / 7,231 | - | -12- | CHB | 5,141,000 | |
| 10/26/01 | dow | 34.85 | E | 2 | 8 | 232 | .15/.40 | 6,729 / 7,448 | -63- | -10- | CHB | 2,435,000 | |
| 07/27/01 | dow | 35.34 | E | 2 | 7 | 114 | .31/.73 | 7,344 / 7,586 | -58 | -3- | CHB | 2,454,000 | |
| 04/27/01 | dow | 34.20 | E | 2 | 7 | -43 | -.80/.58 | 7,386 / 7,269 | - | +2- | CHB | 2,694,000 | |
| 01/26/01 | dow | 32.37 | E | 3 | 6 | 90 | .36/.40 | 7,231 / na | -10 | +3- | CHB | 3,199,000 | |
| 10/27/00 | dow | 26.68 | E | 6 | 3 | 56 | .48/.49 | 7,448 / na | -2 | +17- | CHB | 3,491,000 | |
| 07/28/00 | DOW | 28.00 | EX1 | 7 | 2 | 36 | .78/.62 | 7,586 / na | +26+ | +22 | CHB | 1,762,000 | |
| 04/28/00 | DOW | 109.00 | EX1 | 8 | 5 | 59 | 1.85/1.49 | 7,269 / na | +24- | +22+ | CHB | 1,190,000 | |
| 03/06/00 | DOW | 104.18 | SS | 8 | 5 | - | - | - | - | - | CHB | 1,151,000 | |
| 01/28/00 | DOW | 119.06 | E | 8 | 6 | 98 | 1.21/.65 | na / na | +86 | +17 | CHB | 1,076,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 35 of 35 total records. |