Diamond Offshore Drilling Inc. (DO) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for DO - Diamond Offshore Drilling Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 04/25/08 | DO | 132.70 | X | EX1 | 9 | 9 | 63 | 2.09/1.64 | 786 / 608 | +27.4+ | +29+ | ENOGD | 2,246,000 |
| 02/08/08 | DO | 106.90 | X | E | 8 | 9 | 66 | 1.61/1.60 | 667 / 578 | +0.6- | +15 | ENOGD | 2,638,000 |
| 10/26/07 | DO | 117.70 | X | E | 6 | 9 | 80 | 1.48/1.19 | 644 / 515 | +24.4- | +25- | ENOGD | 2,450,000 |
| 07/27/07 | DO | 106.40 | X | E | 7 | 9 | 59 | 1.81/1.27 | 649 / 512 | +42.5- | +27- | ENOGD | 2,687,000 |
| 04/27/07 | DO | 86.95 | X | E | 7 | 5 | 53 | 1.64/1.06 | 608 / 448 | +54.7- | +36- | ENOGD | 2,701,000 |
| 02/09/07 | DO | 87.23 | X | E | 8 | 6 | 55 | 1.60/.78 | 578 / 368 | +105- | +57- | ENOGD | 3,416,000 |
| 10/30/06 | DO | 70.93 | X | E | 8 | 2 | 60 | 1.19/.45 | 515 / 311 | +164- | +66- | ENOGD | 3,437,000 |
| 07/27/06 | DO | 79.36 | X | EX1 | 7 | 8 | 62 | 1.27/.29 | 512 / 283 | +338- | +81+ | ENOGD | 2,828,000 |
| 04/27/06 | DO | 91.35 | X | EX1 | 8 | 9 | 86 | 1.06/.23 | 448 / 259 | +361- | +73+ | ENOGD | 2,797,000 |
| 02/09/06 | DO | 79.88 | X | EX1 | 8 | 9 | 102 | .78/.09 | 368 / 237 | +767- | +55+ | ENOGD | 2,420,000 |
| 10/27/05 | DO | 57.70 | X | E | 8 | 9 | 125 | .46/.02 | 311 / 208 | +2200+ | +49- | ENOGD | 1,784,000 |
| 07/28/05 | DO | 57.10 | X | EX2 | 8 | 9 | 190 | .30/-.08 | 283 / 185 | +475+ | +53+ | ENOGD | 2,151,000 |
| 04/28/05 | DO | 45.71 | X | EX1 | 8 | 10 | 199 | .23/-.08 | 259 / 184 | +388- | +40+ | ENOGD | 1,703,000 |
| 02/10/05 | DO | 44.95 | X | EX1 | 8 | 10 | 499 | .09/.01 | 237 / 188 | +800+ | +26+ | ENOGD | 1,381,000 |
| 10/20/04 | DO | 32.86 | X | E | 6 | 10 | 411 | .08/-.09 | 208 / 184 | +189 | +13- | ENOGD | 1,381,000 |
| 07/22/04 | DO | 24.80 | X | E | 4 | 8 | -310 | -.08/-.13 | 185 / 163 | - | +13- | ENOGD | 865,000 |
| 04/21/04 | DO | 22.32 | X | EX1 | 2 | 6 | -279 | -.08/-.17 | 184 / 146 | - | +26+ | ENOGD | 1,137,000 |
| 01/30/04 | do | 22.65 | X | EX1 | 1 | 4 | 2265 | .01/.05 | 188 / 183 | -80 | +2.5+ | ENOGD | 1,085,000 |
| 10/17/03 | do | 18.47 | EX1 | 2 | 0 | -205 | -.09/.16 | 184 / 174 | - | +2.1+ | ENOGD | 954,000 | |
| 07/18/03 | do | 19.60 | EX1 | 2 | 1 | -151 | -.13/.09 | 163 / 188 | - | -13+ | ENOGD | 1,003,000 | |
| 04/21/03 | do | 19.69 | E | 1 | 3 | -116 | -.17/.17 | 146 / 202 | - | -27- | ENOGD | 858,000 | |
| 01/29/03 | do | 20.69 | EX1 | 1 | 3 | 414 | .05/.30 | 183 / 231 | -83- | -21+ | ENOGD | 858,000 | |
| 10/18/02 | do | 20.58 | E | 1 | 4 | 121 | .17/.40 | 174 / 231 | -57+ | -24- | ENOGD | 858,000 | |
| 07/19/02 | do | 24.88 | E | 1 | 4 | 276 | .09/.33 | 180 / 227 | -73- | -21- | ENOGD | 954,000 | |
| 04/19/02 | do | 31.62 | E | 4 | 5 | 186 | .17/.28 | 194 / 205 | -39- | -6- | ENOGD | 894,000 | |
| 01/23/02 | DO | 26.14 | E | 7 | 2 | 87 | .30/.21 | 222 / 191 | +43- | +16- | ENOGD | 945,000 | |
| 10/17/01 | DO | 26.56 | E | 8 | 4 | 66 | .40/.08 | 231 / 157 | +400- | +47- | ENOGD | 1,175,000 | |
| 07/18/01 | DO | 28.25 | EX2 | 8 | 2 | 72 | .39/.03 | 227 / 143 | +1200+ | +59+ | ENOGD | 1,105,000 | |
| 04/18/01 | DO | 41.09 | X | EX1 | 8 | 7 | 147 | .28/.22 | 205 / 168 | +27- | +22+ | ENOGD | 1,207,000 |
| 01/24/01 | DO | 35.50 | X | EX2 | 5 | 6 | 169 | .21/.10 | 191 / na | +110+ | +12+ | ENOGD | 1,097,000 |
| 10/16/00 | do | 38.75 | EX1 | 3 | 8 | 484 | .08/.28 | 157 / na | -71 | -24+ | ENOGD | 1,161,000 | |
| 07/17/00 | do | 36.56 | E | 3 | 6 | 1219 | .03/.39 | 143 / na | -92 | -33- | ENOGD | 1,206,000 | |
| 04/19/00 | do | 38.37 | X | EX1 | 4 | 8 | 240 | .16/.38 | 168 / na | -58 | -26+ | ENOGD | 1,301,000 |
| 01/24/00 | do | 31.62 | E | 4 | 5 | 316 | .10/.61 | na / na | -84 | -40 | ENOGD | 958,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 34 of 34 total records. |