Genentech, Inc (DNA) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for DNA - Genentech, Inc | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 07/15/08 | DNA | 75.39 | E | 9 | 8 | 92 | .82/.78 | 3,236 / 3,004 | +5.1- | +7.7- | MEBB | 3,692,000 | |
| 04/11/08 | DNA | 78.00 | E | 9 | 8 | 93 | .84/.74 | 3,063 / 2,843 | +13.5+ | +7.7- | MEBB | 4,156,000 | |
| 01/15/08 | DNA | 70.64 | E | 10 | 5 | 102 | .69/.61 | 2,970 / 2,714 | +13.1- | +9.4- | MEBB | 4,335,000 | |
| 10/16/07 | DNA | 77.50 | E | 10 | 5 | 106 | .73/.59 | 2,908 / 2,384 | +23.7- | +22- | MEBB | 3,218,000 | |
| 07/12/07 | DNA | 75.93 | E | 10 | 2 | 97 | .78/.56 | 3,004 / 2,199 | +39.3- | +37- | MEBB | 3,671,000 | |
| 04/12/07 | DNA | 82.69 | E | 10 | 3 | 112 | .74/.46 | 2,843 / 1,986 | +60.9- | +43- | MEBB | 2,981,000 | |
| 01/11/07 | DNA | 83.74 | EX2 | 10 | 4 | 137 | .61/.34 | 2,714 / 1,893 | +79.4+ | +43+ | MEBB | 3,031,000 | |
| 10/11/06 | DNA | 85.60 | E | 10 | 4 | 145 | .59/.35 | 2,384 / 1,752 | +68.6- | +36- | MEBB | 3,184,000 | |
| 07/12/06 | DNA | 84.06 | X | EX2 | 10 | 5 | 150 | .56/.30 | 2,199 / 1,527 | +86.7+ | +44+ | MEBB | 3,647,000 |
| 04/12/06 | DNA | 81.70 | X | E | 10 | 4 | 178 | .46/.29 | 1,986 / 1,462 | +58.6- | +36- | MEBB | 3,404,000 |
| 01/11/06 | DNA | 93.34 | E | 10 | 9 | 275 | .34/.21 | 1,893 / 1,315 | +61.9+ | +44- | MEG | 3,339,000 | |
| 10/11/05 | DNA | 81.50 | X | EX1 | 10 | 9 | 233 | .35/.24 | 1,752 / 1,203 | +45.8- | +46+ | MEG | 4,082,000 |
| 07/12/05 | DNA | 83.50 | X | E | 10 | 10 | 278 | .30/.19 | 1,527 / 1,128 | +57.9+ | +35- | MEG | 4,585,000 |
| 04/12/05 | DNA | 56.60 | X | EX2 | 10 | 7 | 195 | .29/.19 | 1,462 / 109 | +52.6+ | +50+ | MEG | 4,681,000 |
| 01/11/05 | DNA | 54.43 | X | E | 10 | 6 | 259 | .21/.14 | 1,315 / 934 | +50- | +41- | MEG | 4,230,000 |
| 10/07/04 | DNA | 50.25 | EX2 | 9 | 5 | 209 | .25/.14 | 1,203 / 817 | +71.4+ | +47+ | MEG | 3,697,000 | |
| 07/08/04 | DNA | 53.90 | EX1 | 8 | 8 | 284 | .19/.16 | 1,128 / 800 | +18.8+ | +41+ | MEG | 4,587,000 | |
| 04/08/04 | DNA | 108.50 | X | EX1 | 9 | 9 | 286 | .38/.35 | 975 / 750 | +8.6- | +30+ | MEG | 2,712,000 |
| 03/03/04 | DNA | 108.74 | SS | 9 | 9 | - | - | - | - | - | MEG | 2,422,000 | |
| 01/15/04 | DNA | 90.67 | X | E | 9 | 8 | 336 | .27/.24 | 934 / 778 | +12.5- | +26- | MEG | 2,186,000 |
| 10/09/03 | DNA | 78.75 | X | E | 10 | 9 | 281 | .28/.23 | 817 / 650 | +22- | +26- | MEG | 2,682,000 |
| 07/10/03 | DNA | 77.38 | X | E | 9 | 9 | 242 | .32/.23 | 800 / 622 | +39- | +29- | MEG | 2,732,000 |
| 04/10/03 | DNA | 36.42 | X | EX2 | 6 | 8 | 101 | .36/.23 | 750 / 568 | +57+ | +32+ | MEG | 2,468,000 |
| 01/16/03 | DNA | 35.21 | EX1 | 9 | 4 | 147 | .24/.20 | 778 / 600 | +20+ | +30+ | MEG | 2,468,000 | |
| 10/10/02 | DNA | 31.88 | X | E | 10 | 6 | 139 | .23/.20 | 675 / 556 | +15- | +21- | MEG | 5,043,000 |
| 07/11/02 | DNA | 25.50 | X | EX1 | 10 | 2 | 111 | .23/.19 | 652 / 526 | +21- | +26+ | MEG | 3,010,000 |
| 04/10/02 | DNA | 41.05 | E | 10 | 2 | 178 | .23/.06 | 613 / 540 | +283+ | +14- | MEG | 1,878,000 | |
| 01/17/02 | DNA | 50.78 | X | E | 10 | 5 | 254 | .20/.16 | 600 / 485 | +25 | +24- | MEG | 1,963,000 |
| 10/11/01 | DNA | 40.80 | X | EX1 | 10 | 4 | 204 | .20/.16 | 556 / 447 | +25 | +24 | MEG | 1,947,000 |
| 07/12/01 | DNA | 42.75 | E | 10 | 2 | 225 | .19/.15 | 516 / 416 | +27+ | +24- | MEG | 1,773,000 | |
| 04/16/01 | DNA | 45.65 | EX1 | 9 | 3 | 269 | .17/.15 | 540 / 388 | +13 | +39+ | MEG | 2,426,000 | |
| 01/19/01 | DNA | 60.68 | EX1 | 8 | 4 | 2023 | .03/-.34 | na / na | - | +35+ | MEG | 1,576,000 | |
| 10/12/00 | DNA | 149.00 | EX1 | 8 | 8 | 466 | .32/.26 | 447 / na | +23+ | +29+ | MEG | 809,000 | |
| 10/05/00 | DNA | 171.06 | SS | 8 | 8 | - | - | - | - | - | MEG | 804,000 | |
| 07/18/00 | DNA | 153.50 | E | 7 | 9 | 512 | .30/.28 | 416 / na | +7- | +10- | MEG | 1,226,000 | |
| 04/13/00 | DNA | 128.00 | EX1 | 8 | 9 | 441 | .29/.23 | 388 / na | +26- | +20+ | MEG | 1,250,000 | |
| 01/21/00 | DNA | 158.00 | E | 7 | 9 | 832 | .19/.15 | na / na | +27 | +18 | MEG | 717,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 37 of 37 total records. |