Digital Insight Corporation (DGIN) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("DGIN") doesn't appear to be registered
| Earnings Reports for DGIN - Digital Insight Corporation |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 10/26/06 | DGIN | 28.05 | | E | 9 | 4 | 100 | .28/.23 | 61.9 / 53.2 | +21.7- | +16- | CPSFI | 434,000 |
| 07/26/06 | DGIN | 31.65 | X | EX1 | 9 | 6 | 122 | .26/.21 | 61.6 / 52.3 | +23.8- | +18+ | CPSFI | 318,000 |
| 04/27/06 | DGIN | 35.42 | X | E | 9 | 8 | 142 | .25/.19 | 57.9 / 51.8 | +31.6- | +12- | CPSFI | 416,000 |
| 02/16/06 | DGIN | 33.32 | X | EX2 | 9 | 9 | 133 | .25/.17 | 56.7 / 48.9 | +47.1+ | +16+ | CPSFI | 437,000 |
| 10/26/05 | DGIN | 26.92 | X | EX2 | 9 | 9 | 117 | .23/.17 | 53.2 / 47.5 | +35.3+ | +12+ | CPSFI | 384,000 |
| 07/27/05 | DGIN | 24.55 | X | E | 8 | 9 | 117 | .21/.16 | 52.3 / 46.9 | +31.3+ | +12- | CPSFI | 463,000 |
| 04/27/05 | DGIN | 17.76 | | E | 1 | 7 | 93 | .19/.15 | 51.8 / 45.7 | +26.7+ | +13- | CPSFI | 302,000 |
| 02/18/05 | dgin | 16.51 | | E | 2 | 2 | 97 | .17/.22 | 48.9 / 42.2 | -22.7- | +16- | CPSFI | 262,000 |
| 10/22/04 | dgin | 14.79 | | E | 4 | 2 | 87 | .17/.18 | 47.5 / 39.4 | -5.6- | +20- | CPSFI | 455,000 |
| 07/23/04 | DGIN | 16.63 | | E | 6 | 1 | 104 | .16/.15 | 46.9 / 37.2 | +6.7- | +26- | CPSFI | 509,000 |
| 04/23/04 | DGIN | 22.06 | | EX1 | 8 | 3 | 147 | .15/.13 | 45.7 / 35.5 | +15.4- | +29+ | CPSFI | 614,000 |
| 01/30/04 | DGIN | 25.05 | X | EX2 | 8 | 8 | 114 | .22/.12 | 42.2 / 34.3 | +83.3+ | +23+ | CPSFI | 552,000 |
| 10/24/03 | DGIN | 19.50 | X | EX1 | 8 | 7 | 108 | .18/.11 | 39.4 / 33.8 | +63.6- | +16.5+ | CPSFI | 589,000 |
| 07/25/03 | DGIN | 19.79 | X | E | 8 | 9 | 132 | .15/.06 | 37.2 / 32.0 | +150- | +16- | CPSFI | 577,000 |
| 04/25/03 | DGIN | 15.69 | X | E | 8 | 9 | 121 | .13/.04 | 35.5 / 30.1 | +225+ | +18- | CPSFI | 525,000 |
| 01/31/03 | DGIN | 10.61 | X | E | 8 | 2 | 88 | .12/.04 | 34.3 / 27.0 | +200 | +27- | CPSFI | 525,000 |
| 10/25/02 | DGIN | 13.56 | | E | 8 | 4 | 123 | .11/-.02 | 33.8 / 24.5 | - | +38- | CPSFI | 525,000 |
| 07/26/02 | DGIN | 14.96 | | E | 8 | 4 | 249 | .06/-.10 | 32.0 / 22.6 | - | +41- | CPSFI | 211,000 |
| 04/26/02 | DGIN | 24.17 | | E | 7 | 9 | 604 | .04/-.19 | 30.1 / 20.4 | - | +48- | CPSFI | 375,000 |
| 01/30/02 | DGIN | 19.90 | | E | 6 | 8 | 498 | .04/-.19 | 27.0 / 18.1 | - | +49- | INS | 362,000 |
| 10/26/01 | DGIN | 12.30 | | E | 5 | 3 | -615 | -.02/-.19 | 24.5 / 16.3 | - | +50- | INS | 244,000 |
| 07/26/01 | DGIN | 18.13 | | E | 5 | 8 | -181 | -.10/-.21 | 22.6 / 11.1 | - | +104 | INS | 374,000 |
| 04/27/01 | DGIN | 9.80 | | E | 5 | 1 | -52 | -.19/-.35 | 20.4 / 8.7 | - | +134 | INS | 162,000 |
| 02/09/01 | DGIN | 14.68 | | EX1 | 4 | 2 | -77 | -.19/-.30 | 18.1 / na | - | +147 | INS | 243,000 |
| 10/27/00 | DGIN | 21.37 | | EX1 | 2 | 2 | -119 | -.18/-.25 | 16.3 / na | - | +139 | INS | 268,000 |
| 07/28/00 | DGIN | 39.75 | | E | 2 | 6 | -199 | -.20/-.21 | 11.1 / na | - | +105 | INS | 147,000 |
| 04/28/00 | dgin | 35.62 | | EX1 | 2 | 5 | -111 | -.32/-.16 | 8.7 / na | - | +150+ | INS | 203,000 |
| 02/01/00 | DGIN | 42.87 | | E | 0 | 7 | -536 | -.08/-.22 | na / na | - | +124 | INS | 143,000 |
| 10/01/99 | DGIN | 32.12 | | IPO | 0 | 0 | - | - | - | - | - | INS | na |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 29 of 29 total records. |