Dupont E I Nemours & Co. (DD) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for DD - Dupont E I Nemours & Co. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 04/28/10 | DD | 39.40 | E | 9 | 6 | 32 | 1.24/.54 | 8,844 / na | +130- | +22+ | DO | 7,897,000 | |
| 01/27/10 | DD | 32.80 | E | 7 | 5 | 75 | .44/-.28 | 6,814 / na | +257 | +12 | DO | 6,723,000 | |
| 10/21/09 | dd | 33.87 | E | 2 | 4 | 75 | .45/.56 | 6,156 / na | -19.6 | -20 | DO | 6,921,000 | |
| 07/22/09 | dd | 28.32 | E | 2 | 3 | 46 | .61/1.18 | 7,088 / 9,279 | -48.3 | -24 | DO | 9,041,000 | |
| 04/22/09 | dd | 28.06 | E | 4 | 5 | 48 | .58/1.33 | 7,270 / 8,770 | -56.4 | -17 | DO | 9,831,000 | |
| 01/28/09 | dd | 23.27 | E | 6 | 3 | -83 | -.28/.57 | 6,070 / 7,213 | - | -16- | DO | 10,104,000 | |
| 10/22/08 | dd | 33.28 | E | 7 | 6 | 59 | .56/.59 | 7,717 / 7,040 | -5.1- | +9.6- | DO | 6,232,000 | |
| 07/23/08 | DD | 45.21 | EX1 | 8 | 6 | 38 | 1.18/.97 | 9,279 / 8,239 | +21.6- | +13+ | DO | 6,952,000 | |
| 04/23/08 | DD | 50.16 | EX1 | 8 | 8 | 38 | 1.31/1.07 | 8,770 / 8,161 | +22.4- | +7.5+ | DO | 7,199,000 | |
| 01/23/08 | DD | 42.54 | EX1 | 7 | 6 | 75 | .57/.45 | 7,213 / 6,835 | +26.7+ | +5.5- | DO | 6,593,000 | |
| 10/24/07 | DD | 46.81 | EX1 | 7 | 4 | 79 | .59/.49 | 7,040 / 6,645 | +20.4+ | +5.9+ | DO | 5,666,000 | |
| 07/25/07 | DD | 49.90 | E | 6 | 6 | 48 | 1.04/1.01 | 8,239 / 7,839 | +3- | +5.1- | DO | 5,036,000 | |
| 04/25/07 | DD | 49.86 | E | 8 | 6 | 47 | 1.07/.93 | 8,161 / 7,664 | +15.1- | +6.5- | DO | 5,170,000 | |
| 01/24/07 | DD | 49.67 | X | EX2 | 9 | 7 | 110 | .45/.13 | 6,835 / 6,235 | +246+ | +9.6+ | DO | 4,449,000 |
| 10/25/06 | DD | 46.00 | X | EX2 | 8 | 7 | 94 | .49/.33 | 6,645 / 6,308 | +48.5+ | +5.3+ | DO | 3,642,000 |
| 07/26/06 | DD | 40.67 | E | 6 | 5 | 40 | 1.01/.90 | 7,839 / 8,122 | +12.2+ | -3.5- | DO | 4,240,000 | |
| 04/26/06 | dd | 43.96 | E | 4 | 5 | 47 | .93/.96 | 7,664 / 7,826 | -3.1+ | -2.1- | DO | 4,455,000 | |
| 01/25/06 | dd | 39.26 | E | 7 | 1 | 302 | .13/.37 | 6,235 / 6,031 | -64.9- | +3.4- | DO | 4,695,000 | |
| 10/26/05 | DD | 40.80 | X | E | 7 | 3 | 124 | .33/.25 | 6,308 / 6,027 | +32+ | +4.7- | DO | 4,836,000 |
| 07/27/05 | DD | 41.15 | EX1 | 5 | 1 | 41 | 1.00/.77 | 8,122 / 7,732 | +29.9+ | +5+ | DO | 3,961,000 | |
| 04/27/05 | dd | 47.03 | E | 5 | 6 | 49 | .96/.96 | 7,826 / 8,205 | +0- | -4.6+ | DO | 3,807,000 | |
| 01/26/05 | DD | 46.58 | E | 7 | 6 | 126 | .37/.29 | 6,031 / 6,668 | +27.6- | -9.6- | DO | 3,422,000 | |
| 10/27/04 | DD | 41.40 | E | 8 | 4 | 166 | .25/.13 | 6,027 / 6,361 | +92.3+ | -5.3- | DO | 2,812,000 | |
| 07/28/04 | DD | 42.31 | X | E | 7 | 5 | 53 | .80/.62 | 7,732 / 7,515 | +29- | +2.9- | DO | 2,908,000 |
| 04/28/04 | DD | 44.52 | X | EX3 | 5 | 3 | 46 | .96/.61 | 8,205 / 7,186 | +57.4+ | +14+ | DO | 3,814,000 |
| 01/28/04 | dd | 42.58 | EX1 | 2 | 1 | 147 | .29/.34 | 6,668 / 5,861 | -14.7 | +14+ | DO | 3,386,000 | |
| 10/23/03 | dd | 39.20 | E | 2 | 1 | 302 | .13/.40 | 6,361 / 5,737 | -67.5- | +10.9- | DO | 3,348,000 | |
| 07/30/03 | dd | 43.97 | E | 4 | 3 | 71 | .62/.71 | 7,515 / 6,725 | -13- | +12- | DO | 2,974,000 | |
| 04/30/03 | DD | 42.37 | EX1 | 7 | 6 | 68 | .62/.55 | 7,186 / 3,199 | +13- | +16+ | DO | 3,184,000 | |
| 01/29/03 | DD | 38.73 | EX1 | 8 | 4 | 114 | .34/.12 | 5,861 / 5,352 | +183- | +10+ | DO | 3,184,000 | |
| 10/24/02 | DD | 40.97 | EX1 | 8 | 6 | 102 | .40/.12 | 5,737 / 5,776 | +233+ | -1+ | DO | 3,184,000 | |
| 07/25/02 | DD | 40.28 | X | EX1 | 7 | 6 | 57 | .71/.41d | 6,725 / 7,213 | +73+ | -7+ | DO | 3,295,000 |
| 04/24/02 | DD | 44.84 | X | EX1 | 3 | 5 | 82 | .55/.54 | 6,199 / 7,029 | +2- | -12+ | DO | 3,022,000 |
| 01/24/02 | dd | 41.27 | EX1 | 2 | 4 | 344 | .12/.48 | 5,352 / 6,264 | -75+ | -15+ | DO | 2,853,000 | |
| 10/25/01 | dd | 41.29 | E | 2 | 6 | 318 | .13/.54n | 5,776 / 6,865 | -76 | -16- | DO | 2,955,000 | |
| 07/26/01 | dd | 43.21 | E | 3 | 5 | -206 | -.21/.66n | 7,213 / 8,132 | - | -11 | DO | 2,842,000 | |
| 04/25/01 | dd | 44.80 | EX1 | 3 | 6 | 83 | .54/.85 | 7,029 / 7,941 | -36- | -11+ | DO | 3,344,000 | |
| 01/25/01 | DD | 41.87 | E | 4 | 4 | 168 | .25/-1.36n | 6,264 / na | - | -19- | DO | 3,123,000 | |
| 10/26/00 | dd | 42.37 | E | 5 | 3 | 81 | .52/.60 | 6,865 / na | -13 | 0 | DO | 3,200,000 | |
| 07/27/00 | DD | 44.93 | E | 7 | 2 | 50 | .90/.78 | 8,132 / na | +15 | - | DO | 2,758,000 | |
| 04/26/00 | DD | 51.12 | EX3 | 6 | 2 | 59 | .86/.66 | 7,941 / na | +30+ | +21+ | DO | 3,492,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 41 of 41 total records. |