Donaldson Co Inc. (DCI) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for DCI - Donaldson Co Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 02/26/08 | DCI | 43.02 | E | 8 | 9 | 102 | .42/.38 | 512 / 464 | +10.5- | +10- | PCE | 384,000 | |
| 11/27/07 | DCI | 40.06 | X | EX1 | 8 | 8 | 76 | .53/.43 | 526 / 446 | +23.3+ | +18+ | PCE | 299,000 |
| 09/05/07 | DCI | 39.88 | X | E | 8 | 8 | 75 | .53/.47 | 525 / 468 | +12.8- | +12- | PCE | 440,000 |
| 05/30/07 | DCI | 37.83 | E | 8 | 6 | 77 | .49/.43 | 484 / 430 | +13.9- | +13- | PCE | 214,000 | |
| 02/23/07 | DCI | 36.10 | EX1 | 8 | 4 | 95 | .38/.32 | 464 / 393 | +18.8+ | +18+ | PCE | 260,000 | |
| 09/07/06 | DCI | 38.84 | X | EX2 | 8 | 9 | 83 | .47/.39 | 468 / 423 | +20.5+ | +11+ | PCE | 245,000 |
| 05/25/06 | DCI | 31.76 | X | EX1 | 7 | 3 | 74 | .43/.36 | 430 / 412 | +19.4+ | +4.4+ | PCE | 237,000 |
| 03/01/06 | DCI | 34.66 | X | E | 9 | 6 | 108 | .32/.31 | 393 / 388 | +3.2- | +1.2- | PCE | 211,000 |
| 11/30/05 | DCI | 31.60 | X | E | 8 | 5 | 85 | .37/.31 | 403 / 373 | +19.4- | +8.2- | PCE | 264,000 |
| 09/15/05 | DCI | 29.32 | E | 8 | 2 | 75 | .39/.29 | 423 / 384 | +34.5+ | +10- | PCE | 192,000 | |
| 05/26/05 | DCI | 31.64 | X | E | 8 | 6 | 88 | .36/.33 | 412 / 371 | +9.1- | +11- | PCE | 217,000 |
| 02/24/05 | DCI | 31.82 | EX1 | 7 | 6 | 103 | .31/.24 | 388 / 332 | +29.2+ | +17+ | PCE | 265,000 | |
| 11/30/04 | DCI | 33.97 | X | E | 7 | 7 | 110 | .31/.28 | 373 / 328 | +10.7+ | +14- | PCE | 272,000 |
| 09/02/04 | dci | 28.39 | E | 7 | 5 | 98 | .29/.29 | 384 / 330 | +0- | +16- | PCE | 256,000 | |
| 05/27/04 | DCI | 26.96 | X | EX1 | 9 | 5 | 82 | .33/.28 | 371 / 302 | +17.9- | +23+ | PCE | 371,000 |
| 02/27/04 | DCI | 51.96 | EX1 | 8 | 3 | 93 | .56/.45 | 332 / 284 | +24.4+ | +17+ | PCE | 193,000 | |
| 01/16/04 | DCI | 57.25 | SS | 8 | 5 | - | - | - | - | - | PCE | 145,000 | |
| 12/03/03 | DCI | 59.18 | EX1 | 8 | 7 | 106 | .56/.50 | 328 / 301 | +12+ | +9+ | PCE | 161,000 | |
| 08/28/03 | DCI | 52.51 | X | E | 8 | 7 | 85 | .62/.57 | 330 / 304 | +9- | +9- | PCE | 145,000 |
| 05/28/03 | DCI | 41.24 | X | EX1 | 8 | 7 | 70 | .59/.48 | 302 / 269 | +23+ | +12+ | PCE | 133,000 |
| 02/20/03 | dci | 33.04 | X | EX1 | 8 | 5 | 72 | .46/.47 | 284 / 264 | -2- | +8+ | PCE | 180,000 |
| 11/22/02 | DCI | 34.66 | X | EX1 | 8 | 5 | 67 | .52/.45 | 301 / 288 | +16+ | +4+ | PCE | 180,000 |
| 08/28/02 | DCI | 37.14 | EX1 | 9 | 7 | 65 | .57/.51 | 304 / 298 | +12- | +2+ | PCE | 180,000 | |
| 05/29/02 | DCI | 42.06 | EX1 | 9 | 8 | 88 | .48/.40 | 269 / 270 | +20+ | 0+ | PCE | 148,000 | |
| 02/21/02 | DCI | 35.00 | E | 9 | 7 | 74 | .47/.41 | 264 / 280 | +15- | -5- | PCE | 162,000 | |
| 11/27/01 | DCI | 36.51 | EX1 | 9 | 9 | 81 | .45/.38 | 288 / 290 | +18- | +0+ | PCE | 117,000 | |
| 08/29/01 | DCI | 30.55 | E | 8 | 8 | 60 | .51/.41 | 298 / 301 | +24+ | -1+ | PCE | 99,000 | |
| 05/23/01 | •DCI | 31.63 | EX1 | 8 | 8 | 79 | .40/.38 | 270 / 285 | +5- | +23 | PCE | 71,000 | |
| 02/16/00 | DCI | 20.87 | EX3 | 9 | 5 | 55 | .38/.28 | 280 / na | +36+ | +18+ | PCE | 82,000 | |
| 09/15/99 | DCI | 20.68 | EX3 | 9 | 5 | 52 | .40/.30 | na / na | +33+ | +6+ | PCE | 58,300 | |
| 00/00/00 | DCI | 37.00 | E | 8 | 6 | 86 | .43/.37 | 446 / 403 | +16.2- | +11- | PCE | 292,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 31 of 31 total records. |