Peabody Energy Corporation (BTU) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for BTU - Peabody Energy Corporation | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 04/16/09 | BTU | 25.96 | E | 10 | 4 | 52 | .50/.28 | 1,460 / 1,276 | +78.6+ | +15- | ENOTH | 8,949,000 | |
| 01/28/09 | BTU | 26.70 | E | 10 | 3 | 24 | 1.11/.75 | 1,881 / 1,212 | +48.0- | +61+ | ENOTH | 9,295,000 | |
| 10/17/08 | BTU | 28.68 | E | 10 | 2 | 21 | 1.38/.20 | 1,906 / 1,494 | +590+ | +59+ | ENOTH | 11,748,000 | |
| 07/24/08 | BTU | 62.53 | X | EX2 | 9 | 9 | 70 | .89/.37 | 1,531 / 1,322 | +141+ | +43+ | ENOTH | 7,569,000 |
| 04/23/08 | btu | 68.56 | EX1 | 6 | 10 | 264 | .26/.30 | 1,276 / 1,365 | -13.3- | +15+ | ENOTH | 6,456,000 | |
| 02/01/08 | btu | 53.86 | E | 3 | 10 | 76 | .71/.74 | 1,212 / 1,363 | -4+ | +10- | ENOTH | 5,020,000 | |
| 11/07/07 | btu | 53.64 | EX1 | 4 | 9 | 447 | .12/.53 | 1,494 / 1,265 | -77.4- | +18+ | ENOTH | 4,401,000 | |
| 07/25/07 | btu | 43.11 | E | 5 | 3 | 149 | .29/.57 | 1,322 / 1,316 | -49.1- | +0.4- | ENOTH | 5,021,000 | |
| 04/20/07 | btu | 45.59 | E | 7 | 4 | 138 | .33/.48 | 1,365 / 1,312 | -31.3- | +4.1- | ENOTH | 5,250,000 | |
| 01/26/07 | BTU | 39.67 | EX1 | 9 | 1 | 56 | .71/.60 | 1,363 / 1,235 | +18.3- | +10+ | ENOTH | 5,619,000 | |
| 10/20/06 | BTU | 43.55 | E | 9 | 2 | 82 | .53/.42 | 1,265 / 1,224 | +26.2- | +3.4- | ENOTH | 6,119,000 | |
| 07/21/06 | BTU | 47.79 | X | E | 9 | 8 | 84 | .57/.36 | 1,316 / 1,109 | +58.3- | +19- | ENOTH | 5,414,000 |
| 04/19/06 | BTU | 56.75 | X | EX1 | 9 | 9 | 118 | .48/.20 | 1,312 / 1,083 | +140- | +22+ | ENOTH | 4,259,000 |
| 01/27/06 | BTU | 92.36 | X | E | 8 | 9 | 76 | 1.21/.48 | 1,235 / 18.1 | +152- | +21- | ENOTH | 2,343,000 |
| 01/23/06 | BTU | 89.46 | SS | 8 | 9 | - | - | - | - | - | ENOTH | 2,366,000 | |
| 10/19/05 | BTU | 77.19 | X | EX2 | 8 | 10 | 92 | .84/.29 | 1,224 / 923 | +190+ | +33+ | ENOTH | 2,330,000 |
| 07/20/05 | BTU | 60.25 | X | E | 8 | 10 | 85 | .71/.36 | 1,109 / 920 | +97.2- | +21- | ENOTH | 1,651,000 |
| 04/20/05 | BTU | 44.24 | X | EX1 | 8 | 9 | 113 | .39/.21 | 1,083 / 789 | +85.7- | +40+ | ENOTH | 2,159,000 |
| 03/02/05 | BTU | 95.10 | SS | 8 | 10 | - | - | - | - | - | ENOTH | 1,078,000 | |
| 01/28/05 | BTU | 83.33 | X | EX2 | 9 | 10 | 78 | 1.03/.26 | 1,024 / 753 | +312+ | +38+ | ENOTH | 1,234,000 |
| 10/15/04 | BTU | 58.86 | X | E | 8 | 9 | 89 | .66/.39 | 923 / 702 | +69.2+ | +32- | ENOTH | 720,000 |
| 07/16/04 | BTU | 57.00 | X | EX1 | 6 | 9 | 90 | .63/.59 | 920 / 693 | +6.8+ | +33+ | ENOTH | 852,000 |
| 04/21/04 | BTU | 48.00 | X | EX1 | 5 | 8 | 120 | .40/.39 | 789 / 681 | +2.6+ | +16+ | ENOTH | 744,000 |
| 01/30/04 | btu | 39.50 | X | EX1 | 3 | 6 | 99 | .40/.89 | 753 / 670 | -55.1- | +12+ | ENOTH | 414,000 |
| 10/17/03 | btu | 34.26 | X | E | 6 | 4 | 88 | .39/.54 | 702 / 715 | -27.8 | -1.8- | ENOTH | 402,000 |
| 07/17/03 | BTU | 32.55 | X | EX1 | 6 | 7 | 55 | .59/.45d | 693 / 657 | +31 | +6+ | ENOTH | 388,000 |
| 04/17/03 | btu | 27.06 | X | E | 6 | 7 | -1353 | -.02/.42d | 681 / 676 | - | +1- | ENOTH | 353,000 |
| 01/31/03 | BTU | 25.60 | X | E | 8 | 7 | 47 | .55/.10d | 670 / 646 | +450- | +4- | ENOTH | 353,000 |
| 10/17/02 | BTU | 23.11 | X | EX1 | 8 | 5 | 43 | .54/.08d | 715 / 656 | +575 | +9+ | ENOTH | 353,000 |
| 07/25/02 | BTU | 19.95 | X | EX1 | 8 | 3 | 44 | .45/nild | 703 / 657 | - | +7 | ENOTH | 226,000 |
| 04/22/02 | BTU | 27.58 | E | 3 | 3 | 66 | .42/nil | 711 / 665 | - | +7- | ENOTH | 238,000 | |
| 01/31/02 | BTU | 25.65 | EX1 | 8 | 2 | 256 | .10/nrd | 687 / 558 | - | +23+ | ENOTH | 158,000 | |
| 10/26/01 | BTU | 30.85 | E | 7 | 6 | 386 | .08/nr d | 382 / 605 | - | -37- | ENOTH | 220,000 | |
| 07/20/01 | BTU | 25.45 | E | 4 | 2 | -636 | -.04/-.31 | 657 / 673 | - | -2 | ENOTH | 388,000 | |
| 05/22/01 | BTU | 36.80 | IPO | 0 | 0 | - | - | - | - | - | ENOTH | na | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 35 of 35 total records. |