Bridgford Foods Corporation (BRID) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for BRID - Bridgford Foods Corporation | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 03/11/08 | brid | 6.50 | EX1 | 2 | 6 | -217 | -.03/.01 | 31.3 / 32.3 | - | -3.1+ | FDMIP | 4,098,000 | |
| 01/23/08 | brid | 7.12 | E | 1 | 8 | -712 | -.01/.11 | 38.2 / 43.2 | - | -12- | FDMIP | 4,665 | |
| 08/27/07 | brid | 7.38 | E | 2 | 7 | 738 | .01/.02 | 26.7 / 28.2 | -50 | -5.3- | FDMIP | 2,088 | |
| 06/04/07 | brid | 7.43 | EX1 | 5 | 6 | -248 | -.03/.01 | 27.9 / 28.3 | - | -1.5+ | FDMIP | 1,857 | |
| 03/13/07 | BRID | 7.57 | E | 4 | 8 | 757 | .01/-.01 | 32.3 / 34.6 | +200- | -6.5- | FDMIP | 2,890 | |
| 01/17/07 | BRID | 6.24 | EX3 | 1 | 3 | 57 | .11/-.03 | 43.2 / 41.9 | +467+ | +3.2+ | FDMIP | 1,703 | |
| 08/17/06 | brid | 6.14 | E | 3 | 3 | 307 | .02/.03 | 28.2 / 27.7 | -33.3- | +1.8- | FDMIP | 2,144 | |
| 05/30/06 | BRID | 6.15 | E | 3 | 2 | 615 | .01/-.07 | 28.3 / 27.7 | +114 | +2.2- | FDMIP | 1,150 | |
| 03/06/06 | BRID | 6.50 | X | EX1 | 4 | 1 | -650 | -.01/-.02 | 34.6 / 33.6 | - | +2.9+ | FDMIP | 2,073 |
| 01/18/06 | brid | 6.68 | EX1 | 3 | 1 | -95 | -.07/.10 | 41.9 / 42.3 | - | -0.9+ | FDMIP | 3,404 | |
| 08/22/05 | BRID | 8.00 | E | 0 | 3 | 267 | .03/-.06 | 27.7 / 29.8 | +150 | -7.1+ | FDMIP | 2,083 | |
| 05/24/05 | brid | 8.20 | E | 0 | 5 | -117 | -.07/-.02 | 27.7 / 30.5 | - | -9.3- | FDMIP | 3,217 | |
| 03/07/05 | brid | 8.35 | E | 3 | 4 | -418 | -.02/-.01 | 33.6 / 35.3 | - | -4.9+ | FDMIP | 2,409 | |
| 01/28/05 | BRID | 9.15 | X | E | 4 | 6 | 92 | .10/.08 | 42.3 / 44.8 | +25 | -5.6- | FDMIP | 2,136 |
| 08/25/04 | brid | 8.11 | E | 2 | 6 | -135 | -.06/.04 | 29.8 / 29.9 | - | -0.7- | FDMIP | 2,909 | |
| 06/02/04 | brid | 7.58 | E | 2 | 4 | -379 | -.02/.01 | 30.5 / 29.0 | - | +5.1- | FDMIP | 5,272 | |
| 03/10/04 | brid | 8.00 | E | 4 | 2 | -800 | -.01/-.01 | 35.3 / 32.4 | - | +8.9- | FDMIP | 3,318 | |
| 12/23/03 | BRID | 8.50 | X | EX1 | 8 | 3 | 106 | .08/-.14 | 44.8 / 34.7 | +108+ | +31+ | FDMIP | 5,545 |
| 08/27/03 | BRID | 7.21 | X | EX1 | 4 | 1 | 180 | .04/-.04 | 29.9 / 32.0 | - | -6+ | FDMIP | 10,000 |
| 06/04/03 | brid | 7.79 | E | 1 | 1 | 779 | .01/.14 | 29.0 / 34.6 | -93 | -16- | FDMIP | 5,636 | |
| 03/12/03 | brid | 8.73 | E | 3 | 4 | -873 | -.01/.15 | 32.4 / 38.2 | - | -15- | FDMIP | 9,681 | |
| 12/24/02 | brid | 9.59 | EX1 | 3 | 4 | -68 | -.14/.11 | 34.7 / 37.9 | - | -10+ | FDMIP | 9,681 | |
| 09/17/02 | brid | 10.28 | E | 3 | 4 | -257 | -.04/.08 | 32.0 / 35.7 | - | -11- | FDMIP | 9,681 | |
| 06/18/02 | brid | 14.55 | EX1 | 3 | 8 | 104 | .14/.17 | 35.9 / 38.4 | -18+ | -7+ | FDMIP | 14,000 | |
| 03/19/02 | brid | 10.65 | EX1 | 3 | 2 | 71 | .15/.23 | 39.2 / 42.2 | -35+ | -7+ | FDMIP | 3,772 | |
| 12/26/01 | brid | 11.81 | E | 4 | 3 | 107 | .11/.21 | 38.8 / 42.8 | -48+ | -9- | FDMIP | 2,090 | |
| 09/18/01 | brid | 13.80 | E | 4 | 7 | 173 | .08/.16 | 36.7 / 36.2 | -50- | +1- | FDMIP | 2,272 | |
| 06/19/01 | brid | 12.99 | E | 6 | 5 | 76 | .17/.22 | 38.4 / 36.8 | -23- | +5- | FDMIP | 2,500 | |
| 03/15/01 | BRID | 12.81 | E | 7 | 7 | 56 | .23/.21 | 42.2 / 40.3 | +10+ | +5- | FDMIP | 2,954 | |
| 12/27/00 | brid | 11.87 | EX1 | 5 | 8 | 57 | .21/.24 | 42.8 / na | -13 | +17+ | FDMIP | 5,954 | |
| 09/08/00 | brid | 12.62 | EX1 | 5 | 8 | 79 | .16/.18 | 36.2 / na | -11 | +12+ | FDMIP | 8,318 | |
| 06/12/00 | •brid | 10.56 | EX1 | 6 | 7 | 48 | .22/.23 | 36.8 / na | -4+ | +11+ | FDMIP | 6,000 | |
| 12/14/99 | BRID | 8.62 | EX1 | 6 | 2 | 36 | .24/.23 | na / na | +4+ | +4+ | FDMIP | 6,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 33 of 33 total records. |