Baker Hughes Inc. (BHI) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for BHI - Baker Hughes Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 04/23/08 | BHI | 81.12 | E | 8 | 8 | 67 | 1.21/1.17 | 2,670 / 2,473 | +3.4- | +8- | ENOGME | 5,109,000 | |
| 01/31/08 | BHI | 67.27 | E | 9 | 4 | 53 | 1.26/1.14 | 2,740 / 2,453 | +10.5- | +12- | ENOGME | 4,444,000 | |
| 10/29/07 | BHI | 90.05 | X | EX1 | 9 | 8 | 74 | 1.22/1.09 | 2,678 / 2,309 | +11.9+ | +16+ | ENOGME | 4,438,000 |
| 07/30/07 | BHI | 79.43 | X | E | 9 | 6 | 71 | 1.12/1.02 | 2,538 / 2,203 | +9.8- | +15- | ENOGME | 4,702,000 |
| 04/26/07 | BHI | 78.51 | X | E | 9 | 5 | 67 | 1.17/.93 | 2,473 / 2,062 | +25.8- | +20- | ENOGME | 5,477,000 |
| 02/16/07 | BHI | 65.19 | X | E | 9 | 1 | 57 | 1.14/.75 | 2,453 / 1,989 | +52- | +23- | ENOGME | 4,999,000 |
| 10/30/06 | BHI | 70.59 | X | EX3 | 9 | 3 | 65 | 1.09/.64 | 2,309 / 1,793 | +70.3+ | +29+ | ENOGME | 4,726,000 |
| 07/31/06 | BHI | 77.90 | X | E | 9 | 8 | 76 | 1.02/.60 | 2,203 / 1,776 | +70- | +25- | ENOGME | 4,559,000 |
| 04/27/06 | BHI | 79.00 | X | EX2 | 9 | 8 | 85 | .93/.53 | 2,062 / 1,651 | +75.5+ | +26+ | ENOGME | 3,806,000 |
| 02/17/06 | BHI | 69.15 | X | EX1 | 9 | 9 | 92 | .75/.53 | 1,989 / 1,679 | +41.5- | +19+ | ENOGME | 3,634,000 |
| 10/31/05 | BHI | 55.10 | X | E | 9 | 8 | 85 | .65/.41 | 1,793 / 1,538 | +58.5- | +17- | ENOGME | 3,103,000 |
| 08/01/05 | BHI | 56.54 | X | E | 10 | 8 | 94 | .60/.35 | 1,776 / 1,499 | +71.4- | +18- | ENOGME | 2,781,000 |
| 04/28/05 | BHI | 43.88 | EX2 | 10 | 7 | 83 | .53/.28 | 1,651 / 1,399 | +89.3+ | +19+ | ENOGME | 3,003,000 | |
| 02/18/05 | BHI | 46.11 | X | EX2 | 10 | 7 | 87 | .53/.32 | 1,679 / 1,440 | +65.6+ | +18+ | ENOGME | 2,400,000 |
| 10/29/04 | BHI | 41.95 | X | EX1 | 9 | 8 | 102 | .41/.27 | 1,538 / 1,338 | +51.9+ | +16+ | ENOGME | 2,346,000 |
| 07/30/04 | BHI | 39.58 | X | E | 9 | 8 | 113 | .35/.24 | 1,499 / 1,341 | +45.8- | +15- | ENOGME | 2,227,000 |
| 04/28/04 | BHI | 38.27 | EX2 | 9 | 6 | 132 | .29/.15 | 1,399 / 1,227 | +93.3+ | +17+ | ENOGME | 2,283,000 | |
| 02/13/04 | BHI | 36.94 | EX1 | 7 | 4 | 115 | .32/.26 | 1,440 / 1,292 | +23.1+ | +14+ | ENOGME | 2,265,000 | |
| 10/24/03 | BHI | 28.90 | E | 7 | 1 | 107 | .27/.26 | 1,338 / 1,288 | +3.9- | +7- | ENOGME | 2,272,000 | |
| 07/25/03 | BHI | 31.51 | EX1 | 5 | 4 | 131 | .24/.20 | 1,341 / 1,245 | +20+ | +8+ | ENOGME | 2,455,000 | |
| 04/23/03 | bhi | 28.33 | EX1 | 2 | 3 | 202 | .14/.21 | 1,227 / 1,203 | -33+ | +2+ | ENOGME | 2,209,000 | |
| 02/14/03 | bhi | 29.29 | EX1 | 2 | 5 | 117 | .25/.40 | 1,292 / 1,316 | -38+ | -2+ | ENOGME | 2,209,000 | |
| 10/25/02 | bhi | 29.33 | E | 2 | 5 | 113 | .26/.41 | 1,288 / 1,384 | -37+ | -7- | ENOGME | 2,209,000 | |
| 07/26/02 | bhi | 26.74 | E | 2 | 3 | 127 | .21/.35 | 1,302 / 1,342 | -40- | -3- | ENOGME | 2,527,000 | |
| 04/24/02 | BHI | 37.20 | EX1 | 4 | 5 | 162 | .23/.22 | 1,261 / 1,229 | +5+ | +3+ | ENOGME | 2,364,000 | |
| 02/15/02 | BHI | 34.11 | E | 8 | 4 | 85 | .40/.24 | 1,376 / 1,384 | +67- | -1- | ENOGME | 2,288,000 | |
| 10/29/01 | BHI | 36.76 | E | 8 | 6 | 92 | .40/.21d | 1,436 / 1,354 | +90+ | +6- | ENOGME | 2,370,000 | |
| 07/27/01 | BHI | 35.80 | E | 7 | 5 | 115 | .31/.19 | 1,342 / 1,256 | +63 | +7 | ENOGME | 2,612,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 28 of 28 total records. |