Aztar Corporation (AZR) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("AZR") doesn't appear to be registered
| Earnings Reports for AZR - Aztar Corporation |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 10/19/06 | azr | 53.30 | | E | 5 | 9 | 107 | .50/.50 | 234 / 241 | +0+ | -0.1- | LGE | 324,000 |
| 07/20/06 | azr | 51.95 | | E | 8 | 10 | 148 | .35/.38 | 222 / 228 | -7.9- | +0.2- | LGE | 778,000 |
| 04/20/06 | AZR | 45.95 | X | E | 8 | 9 | 124 | .37/.29 | 229 / 223 | +27.6- | +2.4- | LGE | 867,000 |
| 02/16/06 | AZR | 32.05 | X | EX2 | 6 | 4 | 111 | .29/.05 | 223 / 193 | +480+ | +19+ | LGE | 317,000 |
| 10/20/05 | AZR | 30.50 | X | EX1 | 4 | 4 | 60 | .51/.42 | 241 / 216 | +21.4+ | +16+ | LGE | 316,000 |
| 07/21/05 | AZR | 35.00 | X | EX1 | 3 | 8 | 92 | .38/.35 | 228 / 206 | +8.6+ | +15+ | LGE | 488,000 |
| 04/21/05 | azr | 26.08 | X | EX1 | 4 | 3 | 97 | .27/.41 | 223 / 205 | -34.1+ | +14+ | LGE | 497,000 |
| 02/03/05 | azr | 32.89 | | EX1 | 5 | 7 | 658 | .05/.32 | 193 / 185 | -84.4- | +4+ | LGE | 461,000 |
| 10/21/04 | azr | 30.30 | | E | 6 | 9 | 72 | .42/.46 | 216 / 210 | -8.7+ | +2.5+ | LGE | 306,000 |
| 07/22/04 | AZR | 25.22 | | E | 8 | 7 | 70 | .36/.51 | 206 / 215 | -29.4- | -3.9- | LGE | 324,000 |
| 04/22/04 | AZR | 25.00 | | EX1 | 8 | 7 | 61 | .41/.36 | 205 / 203 | +13.9+ | +1.1+ | LGE | 274,000 |
| 02/12/04 | AZR | 23.33 | | E | 9 | 7 | 73 | .32/.31 | 185 / 199 | +3.2- | -6.9- | LGE | 199,000 |
| 10/23/03 | AZR | 19.31 | | E | 9 | 6 | 42 | .46/.43 | 210 / 218 | +7- | -3.6- | LGE | 431,000 |
| 07/24/03 | AZR | 15.98 | X | EX1 | 7 | 5 | 30 | .53/.44 | 215 / 211 | +20+ | +2+ | LGE | 286,000 |
| 04/24/03 | •azr | 13.87 | X | EX1 | 7 | 3 | 37 | .37/.37 | 203 / 206 | - | -1+ | LGE | 174,000 |
| 10/24/02 | azr | 12.40 | X | E | 9 | 3 | 28 | .44/.47 | 218 / 218 | -6- | 0- | LGE | 174,000 |
| 07/25/02 | AZR | 16.55 | | EX1 | 9 | 5 | 38 | .44/.42 | 211 / 211 | +5- | +0+ | LGE | 253,000 |
| 04/25/02 | AZR | 23.70 | | E | 10 | 9 | 64 | .37/.29 | 206 / 208 | +28- | -1- | LGE | 198,000 |
| 02/06/02 | AZR | 18.70 | X | EX3 | 10 | 9 | 55 | .34/.12 | 212 / 193 | +183+ | +10+ | LGE | 116,000 |
| 10/18/01 | AZR | 14.01 | X | EX1 | 9 | 7 | 30 | .47/.35 | 218 / 222 | +34 | -2+ | LGE | 127,000 |
| 07/12/01 | AZR | 12.70 | X | E | 9 | 6 | 30 | .42/.36 | 211 / 221 | +17+ | -5- | LGE | 94,000 |
| 04/19/01 | AZR | 11.47 | | E | 9 | 5 | 40 | .29/.26 | 208 / 212 | +12 | -2 | LGE | 146,000 |
| 02/01/01 | AZR | 12.31 | | E | 9 | 4 | 103 | .12/.11 | 193 / na | +9 | 0 | LGE | 143,000 |
| 10/18/00 | AZR | 13.93 | | E | 9 | 8 | 40 | .35/.19 | 222 / na | +84- | +6- | LGE | 132,000 |
| 07/20/00 | AZR | 15.18 | | E | 9 | 8 | 29 | .53/.13 | 221 / na | +308 | +7 | LGE | 146,000 |
| 04/19/00 | AZR | 10.37 | | EX3 | 8 | 8 | 40 | .26/.06 | 212 / na | +333+ | +11+ | LGE | 129,000 |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 26 of 26 total records. |