Asyst Technologies, Inc. (ASYT) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for ASYT - Asyst Technologies, Inc. | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 07/31/08 | asyt | 4.40 | EX1 | 1 | 9 | -31 | -.14/.11 | 100 / 122 | - | -18+ | ELUE | 349,000 | |
| 05/08/08 | asyt | 3.57 | E | 1 | 5 | -17 | -.21/.14 | 94.3 / 127 | - | -26- | ELUE | 443,000 | |
| 02/04/08 | asyt | 2.84 | E | 1 | 1 | 142 | .02/.09 | 107 / 126 | -77.8- | -16- | ELUE | 494,000 | |
| 10/31/07 | asyt | 4.94 | EX1 | 6 | 1 | 38 | .13/.13 | 135 / 123 | +0- | +9.9+ | ELUE | 431,000 | |
| 08/03/07 | ASYT | 6.69 | X | E | 7 | 4 | 61 | .11/.09 | 122 / 117 | +22.2- | +4- | ELUE | 323,000 |
| 05/11/07 | ASYT | 6.63 | E | 7 | 3 | 39 | .17/.10 | 127 / 111 | +70+ | +15- | ELUE | 277,000 | |
| 02/02/07 | ASYT | 6.77 | EX1 | 8 | 1 | 56 | .12/.09 | 126 / 107 | +33.3- | +18+ | ELUE | 422,000 | |
| 10/17/06 | ASYT | 8.72 | EX1 | 5 | 9 | -872 | -.01/-.02 | 117 / 118 | - | -0.4+ | ELUE | 281,000 | |
| 05/10/06 | ASYT | 10.58 | EX1 | 5 | 10 | 106 | .10/-.03 | 111 / 142 | +433+ | -23+ | ELUE | 917,000 | |
| 02/01/06 | ASYT | 7.16 | E | 2 | 9 | 72 | .10/-.04 | 107 / 161 | +350+ | -34- | ELUE | 477,000 | |
| 11/02/05 | asyt | 4.23 | E | 3 | 3 | 212 | .02/.02 | 125 / 169 | +0 | -26- | ELUE | 288,000 | |
| 08/05/05 | asyt | 4.92 | E | 5 | 8 | -246 | -.02/.01 | 118 / 141 | - | -16- | ELUE | 320,000 | |
| 05/11/05 | ASYT | 3.42 | E | 6 | 1 | -68 | -.05/-.11 | 142 / 130 | - | +9.2- | ELUE | 382,000 | |
| 02/03/05 | ASYT | 4.34 | X | E | 5 | 1 | -109 | -.04/-.33 | 161 / 74.9 | - | +115- | ELUE | 771,000 |
| 12/22/04 | ASYT | 4.64 | EX2 | 5 | 0 | 232 | .02/-.41 | 169 / 51.5 | +105+ | +228+ | ELUE | 823,000 | |
| 08/05/04 | ASYT | 5.59 | X | EX1 | 4 | 0 | 140 | .04/-.46 | 141 / 45.2 | +109 | +211+ | ELUE | 1,262,000 |
| 05/06/04 | ASYT | 6.95 | X | E | 2 | 0 | -63 | -.11/-.30 | 130 / 59.6 | - | +118 | ELUE | 1,488,000 |
| 02/04/04 | •ASYT | 14.90 | EX1 | 1 | 8 | -45 | -.33/-.38 | 74.9 / 75.6 | - | -1+ | ELUE | 1,104,000 | |
| 07/30/03 | asyt | 10.98 | E | 2 | 9 | -24 | -.46/-.33 | 45.2 / 51.8 | - | -13- | ELUE | 878,000 | |
| 04/30/03 | asyt | 4.73 | E | 6 | 0 | -15 | -.32/-.29 | 59.6 / 35.7 | - | +67- | ELUE | 1,082,000 | |
| 01/30/03 | ASYT | 9.30 | EX1 | 7 | 7 | -24 | -.38/-1.37 | 75.6 / 35.6 | - | +112+ | ELUE | 1,082,000 | |
| 10/28/02 | ASYT | 5.90 | EX1 | 7 | 1 | 295 | .02/-.41 | 72.3 / 48.4 | - | +49+ | ELUE | 1,082,000 | |
| 07/18/02 | ASYT | 17.05 | E | 3 | 9 | -63 | -.27/-.79 | 55.9 / 67.2 | - | -17 | ELUE | 775,000 | |
| 05/17/02 | asyt | 18.18 | E | 3 | 7 | -55 | -.33/nr | 38.3 / na | - | - | ELUE | 547,000 | |
| 01/25/02 | asyt | 15.29 | E | 3 | 7 | -39 | -.39/.43 | 37.3 / 128 | - | -71- | ELUE | 371,000 | |
| 10/26/01 | asyt | 9.88 | E | 2 | 2 | -27 | -.36/.48 | 51.0 / 126 | - | -60- | ELUE | 439,000 | |
| 07/27/01 | asyt | 15.00 | E | 3 | 3 | -50 | -.30/.48 | 67.2 / 122 | - | -45 | ELUE | 767,000 | |
| 05/04/01 | asyt | 15.95 | E | 3 | 4 | 319 | .05/.39 | 113 / 93.9 | -87 | +21 | ELUE | 665,000 | |
| 01/26/01 | ASYT | 17.75 | E | 8 | 3 | 44 | .40/.20 | 128 / na | +100 | +100 | ELUE | 820,000 | |
| 10/19/00 | ASYT | 14.09 | E | 8 | 1 | 25 | .56/-.09 | 126 / na | - | +212 | ELUE | 1,297,000 | |
| 07/20/00 | ASYT | 35.31 | E | 8 | 8 | 65 | .54/-.10 | 122 / na | - | +357- | ELUE | 910,000 | |
| 04/27/00 | ASYT | 43.50 | EX1 | 8 | 10 | 112 | .39/-.32 | 93.9 / na | - | +403+ | ELUE | 607,000 | |
| 01/21/00 | ASYT | 48.50 | EX1 | 8 | 10 | 243 | .20/-.27 | na / na | - | +256 | ELUE | 444,000 | |
| 01/03/00 | ASYT | 68.75 | SS | 5 | 10 | - | - | - | - | - | ELUE | 637,000 | |
| 10/25/99 | ASYT | 33.37 | E | 5 | 10 | 371 | .09/-1.20 | na / na | - | +115 | ELUE | 255,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 35 of 35 total records. |