AtheroGenics, Inc. (AGIX) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("AGIX") doesn't appear to be registered
| Earnings Reports for AGIX - AtheroGenics, Inc. |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 08/06/08 | agix | 0.85 | | E | 2 | 9 | -2 | -.36/.09 | na / na | - | - | MEBB | 559,000 |
| 04/25/08 | agix | 0.66 | | E | 2 | 4 | -2 | -.38/-.32 | na / 11.5 | - | - | MEBB | 907,000 |
| 02/15/08 | AGIX | 0.62 | | E | 2 | 0 | -2 | -.40/-.52 | 3.1 / 11.0 | - | -72- | MEBB | 934,000 |
| 10/26/07 | agix | 1.71 | | E | 3 | 0 | -5 | -.37/-.36 | 7.4 / na | - | -28- | MEBB | 1,395,000 |
| 07/27/07 | AGIX | 1.92 | | EX1 | 6 | 0 | 21 | .09/-.33 | 30.3 / na | +127 | +384+ | MEBB | 1,384,000 |
| 04/27/07 | AGIX | 2.90 | | E | 2 | 0 | -9 | -.32/-.49 | 11.5 / na | - | +175 | MEBB | 3,711,000 |
| 02/23/07 | agix | 11.82 | | E | 2 | 1 | -23 | -.52/-.49 | 11.0 / na | - | - | MEBB | 1,663,000 |
| 10/25/06 | AGIX | 13.95 | | E | 3 | 3 | -39 | -.36/-.61 | 10.3 / na | - | - | MEBB | 414,000 |
| 07/21/06 | AGIX | 12.84 | | E | 3 | 2 | -39 | -.33/-.59 | 6.3 / na | - | - | MEBB | 521,000 |
| 04/21/06 | AGIX | 14.97 | | E | 1 | 2 | -31 | -.49/-.50 | 4.2 / na | - | - | MEBB | 762,000 |
| 03/01/06 | agix | 16.12 | | E | 1 | 4 | -33 | -.49/-.47 | na / na | - | - | MEBB | 1,189,000 |
| 10/21/05 | agix | 15.26 | | E | 1 | 2 | -25 | -.61/-.51 | na / na | - | - | MEBB | 728,000 |
| 07/22/05 | agix | 17.95 | | E | 1 | 1 | -30 | -.59/-.45 | na / na | - | - | MEBB | 778,000 |
| 04/22/05 | agix | 11.86 | | E | 1 | 0 | -24 | -.50/-.45 | na / na | - | - | MEBB | 805,000 |
| 02/17/05 | agix | 18.61 | | E | 1 | 1 | -40 | -.47/-.43 | na / na | - | - | MEBB | 1,350,000 |
| 10/22/04 | agix | 29.25 | | E | 0 | 10 | -57 | -.51/-.37 | na / na | - | - | MEBB | 1,706,000 |
| 07/23/04 | agix | 14.98 | | E | 0 | 1 | -33 | -.45/-.34 | na / na | - | - | MEBB | 458,000 |
| 04/23/04 | agix | 25.12 | | E | 0 | 9 | -56 | -.45/-.35 | na / na | - | - | MEBB | 543,000 |
| 02/12/04 | agix | 22.55 | | E | 0 | 9 | -52 | -.43/-.28 | na / na | - | - | MEBB | 564,000 |
| 10/24/03 | agix | 16.90 | | E | 0 | 9 | -46 | -.37/-.25 | na / na | - | - | MEBB | 484,000 |
| 07/25/03 | agix | 13.82 | | E | 0 | 9 | -41 | -.34/-.24 | na / na | - | - | MEBB | 501,000 |
| 04/24/03 | agix | 9.23 | | E | 1 | 9 | -26 | -.35/-.24 | -11.4 / -6.5 | - | - | MEBB | 370,000 |
| 02/07/03 | agix | 7.70 | | E | 1 | 8 | -28 | -.28/-.21 | na / 1.0 | - | -100 | MEBB | 370,000 |
| 10/25/02 | agix | 7.05 | | E | 1 | 8 | -28 | -.25/-.18 | na / 0.53 | - | -100 | MEBB | 370,000 |
| 07/26/02 | agix | 6.73 | | E | 0 | 8 | -28 | -.24/-.16 | na / 0.48 | - | -100 | MEBB | 146,000 |
| 04/26/02 | agix | 7.97 | | E | 1 | 8 | -33 | -.24/-.13 | na / 1.4 | - | -100- | MEBB | 69,000 |
| 02/15/02 | agix | 6.76 | | EX1 | 2 | 8 | -32 | -.21/-.15 | 1.0 / 2.0 | - | -50+ | MEBB | 66,000 |
| 10/26/01 | AGIX | 4.47 | | EX1 | 4 | 3 | -25 | -.18/-.20 | 0.53 / 1.9 | - | -72+ | MEBB | 142,000 |
| 07/27/01 | AGIX | 6.55 | | E | 5 | 6 | -41 | -.16/-.18 | 0.48 / 2.0 | - | -77- | MEBB | 205,000 |
| 04/27/01 | AGIX | 5.75 | | E | 3 | 4 | -44 | -.13/-.21 | 1.4 / 2.0 | - | -32- | MEBB | 142,000 |
| 02/23/01 | agix | 5.75 | | E | 2 | 3 | -38 | -.15/-.14 | 2.0 / na | - | +56 | MEBB | 81,000 |
| 11/01/00 | agix | 6.62 | | E | 3 | 3 | -33 | -.20/-.20 | 1.9 / na | - | - | MEBB | 81,000 |
| 09/07/00 | AGIX | 10.50 | | E | 5 | 8 | -58 | -.18/-.21 | na / na | - | - | MEBB | 81,000 |
| 08/09/00 | AGIX | 8.25 | | IPO | 0 | 0 | - | - | - | - | - | MEBB | na |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 34 of 34 total records. |