Aether Systems, Inc. (AETH) - Earnings Reports, Stock Quote and Stock Chart
The symbol you provided ("AETH") doesn't appear to be registered
| Earnings Reports for AETH - Aether Systems, Inc. |
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 08/04/06 | aeth | 6.00 | | E | 2 | 10 | -600 | -.01/.02 | 1.4 / 3.3 | - | -59- | TES | 520,000 |
| 05/10/06 | AETH | 4.09 | | E | 2 | 7 | 409 | .01/-.02 | 2.6 / 0.8 | +150 | +216- | FIMRS | 229,000 |
| 03/13/06 | AETH | 3.33 | | E | 4 | 3 | 333 | .01/-.02 | 2.6 / 0.7 | +150+ | +294- | FIMRS | 81,000 |
| 11/04/05 | AETH | 3.39 | | E | 7 | 4 | 339 | .01/-.09 | 3.3 / 0.30 | +111- | +999 | TES | 44,000 |
| 08/04/05 | AETH | 3.46 | | E | 5 | 4 | 173 | .02/-.11 | 3.3 / 12.4 | +118 | - | FIMRS | 102,000 |
| 05/06/05 | AETH | 3.38 | | E | 5 | 5 | -338 | -.01/-.13 | 0.8 / na | - | - | FIMRS | 128,000 |
| 02/22/05 | AETH | 3.37 | | E | 4 | 2 | -169 | -.02/-.13 | 0.7 / na | - | - | FIMRS | 111,000 |
| 11/04/04 | AETH | 3.49 | | E | 3 | 2 | -39 | -.09/-.10 | 1.2 / na | - | - | TEWS | 275,000 |
| 08/09/04 | AETH | 2.86 | | E | 3 | 1 | -15 | -.19/-.20 | 12.4 / 27.7 | - | -14+ | TEWS | 321,000 |
| 05/07/04 | AETH | 3.85 | | EX1 | 3 | 1 | -20 | -.19/-.21 | 12.5 / 29.2 | - | -16+ | TEWS | 303,000 |
| 02/19/04 | •aeth | 4.67 | | E | 3 | 1 | -26 | -.18/-.18 | 12.5 / 29.5 | - | -21- | TEWS | 250,000 |
| 08/13/03 | AETH | 5.07 | | E | 6 | 9 | -30 | -.17/-.61 | 27.7 / 31.6 | - | -12- | TEWS | 244,000 |
| 05/07/03 | AETH | 4.23 | | EX1 | 5 | 8 | -19 | -.22/-.82 | 29.2 / 23.6 | - | +24+ | TEWS | 336,000 |
| 02/06/03 | AETH | 3.64 | | E | 5 | 8 | -10 | -.35/-.96 | 29.5 / 25.1 | - | +17- | TEWS | 177,000 |
| 11/07/02 | AETH | 2.90 | | EX1 | 4 | 2 | -6 | -.45/-1.10 | 31.7 / 24.9 | - | +27+ | TEWS | 177,000 |
| 08/08/02 | AETH | 3.05 | | EX1 | 2 | 2 | -5 | -.61/-1.19 | 31.6 / 32.0 | - | -1+ | TEWS | 177,000 |
| 05/08/02 | AETH | 3.06 | | E | 1 | 0 | -4 | -.82/-1.16 | 23.6 / 30.6 | - | -23- | TEWS | 660,000 |
| 02/06/02 | aeth | 6.11 | | E | 3 | 1 | -6 | -1.02/-.90 | 25.1 / 25.7 | - | -2- | TES | 819,000 |
| 11/16/01 | aeth | 7.77 | | E | 3 | 1 | -7 | -1.10/-.40 | 24.9 / 16.2 | - | +54- | TES | 729,000 |
| 08/02/01 | aeth | 10.54 | | E | 1 | 0 | -4 | -2.55/-2.36n | 32.0 / 10.7 | - | +198- | TES | 1,311,000 |
| 05/10/01 | aeth | 15.73 | | E | 1 | 0 | -1 | -29.67/-1.13n | 30.6 / 5.4 | - | +468- | TES | 2,185,000 |
| 02/07/01 | aeth | 43.62 | | E | 0 | 0 | -13 | -3.37/-.94 | 25.7 / na | - | +537- | TES | 2,350,000 |
| 10/27/00 | aeth | 94.12 | | E | 1 | 5 | -235 | -.40/-.10 | 16.2 / na | - | +988- | TES | 1,325,000 |
| 07/25/00 | aeth | 168.87 | | EX1 | 1 | 10 | -563 | -.30/-.08 | 10.7 / na | - | +2306+ | TES | 1,293,000 |
| 04/28/00 | aeth | 143.00 | | EX1 | 0 | 9 | -493 | -.29/-.07 | 5.4 / na | - | +1489+ | TES | 782,000 |
| 02/11/00 | aeth | 220.00 | X | EX1 | 3 | 10 | -1222 | -.18/-.07 | na / na | - | +1028+ | TES | 402,000 |
| 11/18/99 | aeth | 71.12 | X | EX1 | 1 | 9 | -508 | -.14/-.07 | na / na | - | +152+ | TES | 658,000 |
| 10/21/99 | AETH | 48.43 | | IPO | 0 | 0 | - | - | - | - | - | TES | na |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 28 of 28 total records. |