AES Corporation (The) (AES) - Earnings Reports, Stock Quote and Stock Chart
|
|
| Earnings Reports for AES - AES Corporation (The) | |||||||||||||
| list date | symbol | list price | wl | rt | er | sr | pes | eps | sales (m) | epc | spc | group | avg vol |
| 03/18/08 | AES | 16.07 | E | 7 | 3 | 85 | .19/-.02 | 3,673 / 2,938 | +1050+ | +25+ | UTEP | 4,758,000 | |
| 11/07/07 | aes | 22.53 | EX1 | 4 | 7 | 125 | .18/.30 | 3,471 / 3,150 | -40- | +18+ | UTEP | 4,733,000 | |
| 08/13/07 | aes | 18.66 | EX1 | 5 | 2 | 69 | .27/.28 | 3,344 / 3,038 | -3.6+ | +17+ | UTEP | 6,205,000 | |
| 06/22/07 | aes | 20.87 | EX1 | 4 | 4 | 80 | .26/.39 | 3,121 / 3,013 | -33.3+ | +11+ | UTEP | 4,582,000 | |
| 05/25/07 | aes | 23.14 | E | 4 | 6 | 331 | .07/.21 | 3,147 / 2,973 | -66.7- | +6.5- | UTEP | 4,053,000 | |
| 11/07/06 | aes | 22.64 | E | 7 | 9 | 103 | .22/.32 | 3,150 / 2,763 | -31.3 | +14- | UTEP | 2,168,000 | |
| 08/08/06 | AES | 20.07 | EX3 | 7 | 9 | 65 | .31/.03 | 3,038 / 2,645 | +933+ | +15+ | UTEP | 3,167,000 | |
| 05/09/06 | AES | 17.75 | X | E | 8 | 5 | 42 | .42/.19 | 3,013 / 2,528 | +121- | +13- | UTEP | 2,067,000 |
| 04/05/06 | AES | 17.13 | EX3 | 4 | 4 | 63 | .27/.09 | 2,973 / 2,520 | +200+ | +18+ | UTEP | 2,262,000 | |
| 01/20/06 | AES | 17.68 | E | 6 | 6 | 48 | .37/.13 | 2,782 / 2,419 | +185+ | +15- | UTEP | 2,154,000 | |
| 05/06/05 | AES | 15.78 | X | EX1 | 7 | 9 | 79 | .20/.16 | 2,645 / 2,257 | +25- | +17+ | UTEP | 2,983,000 |
| 02/04/05 | AES | 14.94 | X | EX2 | 6 | 9 | 71 | .21/.11 | 2,528 / 2,281 | +90.9+ | +11+ | UTEP | 2,069,000 |
| 10/29/04 | AES | 10.66 | E | 2 | 7 | 53 | .20/.19 | 2,423 / 2,322 | +5.3+ | +8.6- | UTEP | 1,905,000 | |
| 07/30/04 | aes | 9.65 | E | 1 | 8 | 97 | .10/.17 | 2,263 / 2,192 | -41.2 | +14- | UTEP | 2,276,000 | |
| 04/29/04 | aes | 8.58 | X | E | 1 | 5 | 50 | .17/.23 | 2,257 / 2,223 | -26.1 | +18- | UTEP | 2,346,000 |
| 02/06/04 | AES | 9.03 | EX1 | 4 | 8 | 903 | .01/-2.58 | 2,281 / 2,215 | +101- | +22+ | UTEP | 2,248,000 | |
| 10/31/03 | AES | 8.89 | EX1 | 8 | 9 | 127 | .07/-.38 | 2,322 / 1,896 | +107 | +22.5+ | UTEP | 2,119,000 | |
| 07/31/03 | AES | 6.30 | EX1 | 4 | 9 | 57 | .11/-.19d | 2,192 / 2,038 | - | +8+ | UTEP | 2,103,000 | |
| 05/02/03 | aes | 5.96 | X | E | 1 | 10 | 46 | .13/.22d | 2,223 / 2,201 | -41 | +1- | UTEP | 4,043,000 |
| 02/14/03 | aes | 3.39 | X | E | 5 | 10 | -28 | -.12/.32d | 2,215 / 1,926 | - | +15- | UTEP | 2,498,000 |
| 10/25/02 | aes | 1.28 | X | EX1 | 6 | 1 | 8 | .17/.28d | 2,138 / 1,845 | -39- | +16+ | UTEP | 2,498,000 |
| 07/26/02 | aes | 1.77 | EX1 | 6 | 0 | 7 | .26/.33d | 2,131 / 1,877 | -21- | +14+ | UTEP | 3,686,000 | |
| 04/26/02 | AES | 7.91 | E | 7 | 0 | 22 | .36/.34d | 2,719 / 2,492 | +6+ | +9- | ENOTH | 6,732,000 | |
| 02/06/02 | aes | 11.52 | E | 5 | 0 | 33 | .35/.55d | 2,387 / 2,117 | -36- | +13- | ENOTH | 3,338,000 | |
| 10/26/01 | aes | 13.11 | E | 7 | 0 | 49 | .27/.35 | 2,268 / 1,995 | -23- | +14- | ENOTH | 4,834,000 | |
| 07/27/01 | aes | 34.10 | E | 8 | 2 | 142 | .24/.28 | 2,215 / 1,751 | -14+ | +26- | ENOTH | 2,863,000 | |
| 04/27/01 | aes | 47.00 | E | 10 | 4 | 152 | .31/.40 | 2,545 / 1,696 | -23- | +50- | ENOTH | 2,633,000 | |
| 01/30/01 | AES | 59.68 | E | 10 | 8 | 130 | .46/.30 | 2,117 / na | +53- | +70- | ENOTH | 2,356,000 | |
| 10/27/00 | AES | 51.00 | E | 10 | 9 | 176 | .29/.15 | 1,995 / na | +93+ | +108- | ENOTH | 2,248,000 | |
| 07/28/00 | AES | 52.68 | EX1 | 9 | 9 | 211 | .25/.18 | 1,751 / na | +39 | +140+ | ENOTH | 1,762,000 | |
| 04/28/00 | AES | 84.43 | EX1 | 7 | 8 | 102 | .83/-.07 | 1,696 / na | - | +131+ | ENOTH | 1,038,000 | |
| 04/18/00 | AES | 77.00 | SS | 7 | 8 | - | - | - | - | - | ENOTH | 1,049,000 | |
| • - indicates a break in earnings coverage |
| Displaying records 1 through 32 of 32 total records. |