« Jim Cramer’s Current Charitable Trust Stocks - Cramers Mad Money Stocks 10/16/08 »

Market Close for Wednesday, October 15, 2008

15 October 2008

^DJI   8577.91   -733.08 (-7.87%)
^IXIC   1628.33   -150.68 (-8.47%)
^GSPC   907.84   -90.17 (-9.03%)
^NDX   1244.23   -120.36 (-8.82%)
^OEX   434.44   -39.75 (-8.38%)
^SML   271.22   -27.72 (-9.27%)
^QNET   83.11   -8.72 (-9.50%)
^VXO   68.35   +9.90 (+16.94%)
^VIX   69.25   +14.12 (+25.61%)
^VXN   72.93   +10.16 (+16.19%)
PVADX   21.08   -2.00 (-8.67%)


Leave a reply

You must be logged in to post a comment.