« Cramers Mad Money Stocks 10/13/08 - Cramers Mad Money Stocks 10/14/08 »

Market Close for Tuesday, October 14, 2008

14 October 2008

^DJI   9310.99   -76.62 (-0.82%)
^IXIC   1779.01   -65.24 (-3.54%)
^GSPC   998.01   -5.34 (-0.53%)
^NDX   1364.59   -64.95 (-4.54%)
^OEX   474.19   -1.32 (-0.28%)
^SML   298.94   -7.15 (-2.34%)
^QNET   91.83   -4.03 (-4.20%)
^VXO   58.45   -1.83 (-3.04%)
^VIX   55.13   +0.14 (+0.25%)
^VXN   62.77   +2.50 (+4.15%)
PVADX   23.08   -0.27 (-1.16%)


Leave a reply

You must be logged in to post a comment.