« Jim Cramer Video - Why I Said You Sould Sell Now - Jim Cramer Video - There are Stocks I Like »

Market Close for Tuesday, October 07, 2008

7 October 2008

^DJI   9447.11   -508.39 (-5.11%)
^IXIC   1754.88   -108.08 (-5.80%)
^GSPC   996.23   -60.66 (-5.74%)
^NDX   1329.98   -81.30 (-5.76%)
^OEX   473.61   -29.17 (-5.80%)
^SML   302.20   -17.87 (-5.58%)
^QNET   89.97   -5.16 (-5.42%)
^VXO   63.06   +3.56 (+5.98%)
^VIX   53.68   +1.63 (+3.13%)
^VXN   58.51   +3.15 (+5.69%)
PVADX   23.10   -1.35 (-5.52%)


Leave a reply

You must be logged in to post a comment.