Market Close for Friday, August 08, 2008
8 August 2008Yep, that’s right folks it was 08/08/08 and you won’t see it for another 1,000 years. Today the U.S. Dollar was up and the Euro was down. I even read trashed somewhere. Well I don’t know about that, it was down $0.296, which almost 3 cents. Oil was down a bunch too giving stocks a much needed boost.
| ^DJI | 11734.32 | +302.89 (+2.65%) | ||
| ^IXIC | 2414.10 | +58.37 (+2.48%) | ||
| ^GSPC | 1296.31 | +30.25 (+2.39%) | ||
| ^NDX | 1926.23 | +46.14 (+2.45%) | ||
| ^OEX | 601.05 | +14.53 (+2.48%) | ||
| ^SML | 386.23 | +10.98 (+2.93%) | ||
| ^QNET | 126.65 | +2.35 (+1.89%) | ||
| ^VXO | 21.88 | -0.75 (-3.31%) | ||
| ^VIX | 20.66 | -0.49 (-2.32%) | ||
| ^VXN | 24.24 | -0.51 (-2.06%) | ||
| PVADX | 29.25 | +0.64 (+2.24%) |
Leave a reply
You must be logged in to post a comment.
