Market Close for Wednesday, August 06, 2008
6 August 2008| ^DJI | 11656.07 | +40.30 (+0.35%) | ||
| ^IXIC | 2378.37 | +28.54 (+1.21%) | ||
| ^GSPC | 1289.19 | +4.31 (+0.34%) | ||
| ^NDX | 1895.21 | +25.45 (+1.36%) | ||
| ^OEX | 597.45 | +1.19 (+0.20%) | ||
| ^SML | 380.21 | +1.76 (+0.47%) | ||
| ^QNET | 126.53 | -0.15 (-0.12%) | ||
| ^VXO | 20.96 | -1.09 (-4.94%) | ||
| ^VIX | 20.23 | -0.91 (-4.30%) | ||
| ^VXN | 24.35 | -1.30 (-5.07%) | ||
| PVADX | 29.13 | +0.19 (+0.66%) |
One Response to ' Market Close for Wednesday, August 06, 2008 '
Leave a reply
You must be logged in to post a comment.

on August 14th, 2008 at 2:30 am
[…] public links >> vxo Market Close for Wednesday, August 06, 2008 Saved by rpk on Thu […]